Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Pop X | Note 7 Lite |
|---|---|---|
| Announced | April 20, 2026 | April 6, 2020 |
| Released | 2026, April 24 | 2020-05-14 |
| Status | Available. Released 2026, April 24 | Discontinued |
NETWORK6 fields
| Specification | Pop X | Note 7 Lite |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G LTE | LTE | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 (varies by region) |
| 5G | 1, 3, 5, 8, 28, 38, 40, 41, 48, 77, 78 SA/NSA | No |
| Speed | 5G | LTE |
| Technology | 5G | 4G/LTE/GSM |
BODY5 fields
| Specification | Pop X | Note 7 Lite |
|---|---|---|
| Build | Glass front, Plastic back, Plastic frame | Glass front, plastic back, plastic frame |
| Dimensions | 167.9 x 79.3 x 8.2 mm (6.61 x 3.12 x 0.32 in) | 165.4 x 76.8 x 8.8 mm (6.51 x 3.02 x 0.35 in) |
| IP Rating | IP64 dust tight and water resistant (water splashes), drop resistant up to 1.5m, MIL-STD-810H compliant | No IP rating |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Weight | 210 g (7.41 oz) | 185 g (6.53 oz) |
DISPLAY7 fields
| Specification | Pop X | Note 7 Lite |
|---|---|---|
| Brightness | 560 nits (peak) | — |
| Protection | — | No |
| Refresh Rate | 120Hz | 60Hz |
| Resolution | 720 x 1576 pixels, 19.5:9 ratio (~256 ppi density) | 720 x 1600 pixels, 20:9 ratio (~266 ppi density) |
| Screen-to-body | ~84.1% | ~82.8% |
| Size | 6.78 inches, 112.1 cm2 (~84.2% screen-to-body ratio) | 6.6 inches, 105.2 cm2 (~82.8% screen-to-body ratio) |
| Type | IPS LCD, 120Hz | IPS LCD |
PLATFORM4 fields
| Specification | Pop X | Note 7 Lite |
|---|---|---|
| CPU | Octa-core (2x2.5 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core 2.0 GHz |
| Chipset | Mediatek Dimensity 6400 (6 nm) | Mediatek MT6762 Helio P22 (12 nm) |
| GPU | Mali-G57 MC2 | PowerVR GE8320 |
| OS | Android 16, HIOS 16 | Android 10, XOS 6.0 |
MEMORY4 fields
| Specification | Pop X | Note 7 Lite |
|---|---|---|
| Card slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
| Internal | 128GB 4GB RAM, 128GB 6GB RAM | 64GB, 128GB |
| RAM | 4 / 6 GB | 4GB RAM |
| Storage/RAM variants | 128 GB; 4 / 6 GB RAM | 64GB, 128GB; 4GB RAM |
MAIN CAMERA3 fields
| Specification | Pop X | Note 7 Lite |
|---|---|---|
| Features | Dual-LED | Quad-LED flash, panorama, HDR |
| MAIN CAMERA | 13 MP, (wide), AF | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 2 MP (macro) Auxiliary lenses |
| Video | Yes | 1080p@30fps |
SELFIE CAMERA3 fields
| Specification | Pop X | Note 7 Lite |
|---|---|---|
| Features | HDR | HDR |
| Selfie camera | 8 MP, f/2.0, (wide) | 8 MP, (wide) |
| Video | 1080p@30fps | 1080p@30fps |
SOUND2 fields
| Specification | Pop X | Note 7 Lite |
|---|---|---|
| 3.5mm jack | 3.5mm | Yes |
| Loudspeaker | Yes | Yes, with dual speakers |
COMMUNICATION6 fields
| Specification | Pop X | Note 7 Lite |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE | 5.0, A2DP, LE |
| NFC | No | No |
| Positioning | Yes | GPS |
| Radio | Yes | FM radio |
| USB | USB-C | microUSB 2.0, OTG |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
FEATURES1 field
| Specification | Pop X | Note 7 Lite |
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer | Fingerprint (side-mounted), accelerometer, proximity, compass |
BATTERY3 fields
| Specification | Pop X | Note 7 Lite |
|---|---|---|
| Capacity | 6500 mAh | 5000 mAh |
| Charging Type | 45W wired | 10W wired |
| Type | Non-removable Li-Po Battery | 5000 mAh |
ADDITIONAL INFORMATION5 fields
| Specification | Pop X | Note 7 Lite |
|---|---|---|
| Colors | Midnight Blue, Ripple Green | Forest Green, Violet, Space Gray |
| Compatibility | India (5G) | — |
| Launch Price (USD) | — | $148.00 (reference only — see Price in Nigeria above for the actual retail price) |
| Models | Pop X 4G | X656 |
| Price in Nigeria | ₦110,000 (Stored estimate) | ₦108,200 (Stored estimate) |
SECURITY1 field
| Specification | Pop X | Note 7 Lite |
|---|---|---|
| Security | Fingerprint sensor | Biometric security: Fingerprint (side-mounted). |