Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Pova 6 Pro | X9d |
|---|---|---|
| Announced | April 4, 2024 | September 24, 2025 |
| Released | 2024, April | 2025-10-09 |
| Status | Available | Available. Released 2025, October 9 |
NETWORK6 fields
| Specification | Pova 6 Pro | X9d |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 2100 |
| 4G LTE | LTE | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 |
| 5G | SA/NSA | 1, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA |
| Speed | LTE, 5G | HSPA, LTE-A, 5G |
| Technology | 5G/4G/LTE/GSM | GSM / HSPA / LTE / 5G |
BODY5 fields
| Specification | Pova 6 Pro | X9d |
|---|---|---|
| Build | Glass front, plastic frame, plastic back | Glass front (aluminosilicate glass), plastic frame, plastic back |
| Dimensions | 165.5 x 76.1 x 7.9 mm (6.52 x 3.00 x 0.31 in) | 161.9 x 76.1 x 7.8 mm |
| IP Rating | IP53, Dust and Splash Resistant | IP68/IP69/IP69K dust/water resistant, drop resistant up to 2.5m |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Weight | 198 g (6.98 oz) | 193 g |
DISPLAY7 fields
| Specification | Pova 6 Pro | X9d |
|---|---|---|
| Brightness | 1300 nits (peak) | 800 nits (typ), 1800 nits (HBM), 6000 nits (peak) |
| Protection | — | Aluminosilicate glass |
| Refresh Rate | 120Hz | 120Hz |
| Resolution | 1080 x 2436 pixels (~393 ppi density) | 1200 x 2640 pixels (~427 ppi density) |
| Screen-to-body | ~87.2% | ~90.9% |
| Size | 6.78 inches, 109.9 cm2 (~87.2% screen-to-body ratio) | 6.79 inches, 112.1 cm2 (~90.9% screen-to-body ratio) |
| Type | AMOLED, 120Hz, 1300 nits (peak) | AMOLED, 1B colors, 120Hz, 3840Hz PWM, HDR |
PLATFORM4 fields
| Specification | Pova 6 Pro | X9d |
|---|---|---|
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (1x2.3 GHz Cortex-A720 & 3x2.2 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) |
| Chipset | Mediatek Dimensity 6080 (6 nm) | Qualcomm Snapdragon 6 Gen 4 (4 nm) |
| GPU | Mali-G57 MC2 | Adreno 810 |
| OS | Android 14, HIOS 14 | Android 15, MagicOS 9 |
MEMORY4 fields
| Specification | Pova 6 Pro | X9d |
|---|---|---|
| Card slot | microSDXC (dedicated slot) | No |
| Internal | 256GB | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
| RAM | 8GB RAM, 12GB RAM | 8GB / 12GB |
| Storage/RAM variants | 256GB; 8GB RAM, 12GB RAM | 8GB + 256GB, 12GB + 256GB, 12GB + 512GB |
MAIN CAMERA3 fields
| Specification | Pova 6 Pro | X9d |
|---|---|---|
| Features | Dual-LED flash | LED flash, HDR, panorama |
| MAIN CAMERA | 108 MP, f/1.9, 24mm (wide), 1/1.52", 0.7µm, PDAF 2 MP, (depth) 0.08 MP (auxiliary lens) | 108 MP, f/1.8, 24mm (wide), 1/1.67", 1.0µm, PDAF, OIS; 5 MP, f/2.2, 17mm (ultrawide), 1/5.0", 1.12µm |
| Video | 1440p@30fps, 1080p@30/60fps | 4K@30fps, 1080p@30fps, gyro-EIS |
SELFIE CAMERA3 fields
| Specification | Pova 6 Pro | X9d |
|---|---|---|
| Features | Dual-LED dual-tone flash | HDR |
| Selfie camera | 32 MP, f/2.2, 22mm (wide), 1/3.1", 0.7µm | 16 MP, f/2.5, 24mm (wide) |
| Video | 1440p@30fps, 1080p@30/60fps | 1080p@30fps |
SOUND2 fields
| Specification | Pova 6 Pro | X9d |
|---|---|---|
| 3.5mm jack | Yes | No |
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
COMMUNICATION6 fields
| Specification | Pova 6 Pro | X9d |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | 5.2, A2DP, LE, aptX HD, aptX Adaptive |
| NFC | Yes | Yes |
| Positioning | GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, GALILEO, BDS |
| Radio | FM radio | No |
| USB | USB Type-C 2.0 | USB Type-C 2.0, OTG |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
FEATURES1 field
| Specification | Pova 6 Pro | X9d |
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
BATTERY3 fields
| Specification | Pova 6 Pro | X9d |
|---|---|---|
| Capacity | 6000 mAh | 8300 mAh |
| Charging Type | 70W wired, 50% in 20 min, 100% in 50 min 10W reverse wired | 66W wired; 7.5W reverse wired |
| Type | 6000 mAh | Si/C Li-Ion |
ADDITIONAL INFORMATION4 fields
| Specification | Pova 6 Pro | X9d |
|---|---|---|
| Colors | Comet Green, Meteorite Grey | Reddish Brown, Midnight Black, Sunrise Gold, Forest Green |
| Launch Price (USD) | $269.00 (reference only — see Price in Nigeria above for the actual retail price) | $330.00 (reference only — see Price in Nigeria above for the actual retail price) |
| Models | LI9 | MTN-NX1 |
| Price in Nigeria | ₦397,633 (Stored estimate) | ₦400,000 (Seller price) |
SECURITY1 field
| Specification | Pova 6 Pro | X9d |
|---|---|---|
| Security | Biometric security: Fingerprint (under display, optical). | Fingerprint (under display, optical), face unlock |