Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Pova 8 | iPhone 12 Mini |
|---|---|---|
| Announced | 2026, June 11 | 2020, October 13 |
| Released | 2026-06-18 | 2020, November |
| Status | Available | Available. Released 2020, November 13 |
NETWORK6 fields
| Specification | Pova 8 | iPhone 12 Mini |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G LTE | LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2176; 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2399, A2400; 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2398 |
| 5G | SA/NSA | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 Sub6/mmWave - A2176; 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 77, 78, 79 Sub6 - A2398, A2399, A2400 |
| Speed | LTE, 5G | HSPA, LTE, 5G |
| Technology | 2G | 3G | 4G | 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
BODY5 fields
| Specification | Pova 8 | iPhone 12 Mini |
|---|---|---|
| Build | Glass front, plastic back, plastic frame | Glass front, glass back, aluminum frame |
| Dimensions | 165.6 x 78.4 x 8.8 mm (6.52 x 3.09 x 0.35 in) | 131.5 x 64.2 x 7.4 mm (5.18 x 2.53 x 0.29 in) |
| IP Rating | IP64 dust tight and water resistant (water splashes) | IP68 dust/water resistant (up to 6m for 30 min) |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + eSIM or dual Nano-SIM configurations; features IP68 dust-tight and water-resistant design, capable of immersion up to 6 meters for 30 minutes; and is certified for Apple Pay with Visa, MasterCard, and AMEX. |
| Weight | 225 g | 135 g (4.76 oz) |
DISPLAY8 fields
| Specification | Pova 8 | iPhone 12 Mini |
|---|---|---|
| Brightness | 950nits HBM; 760nits TYP | 625 nits (HBM) |
| Color | 8 bit | — |
| Protection | — | Ceramic Shield glass |
| Refresh Rate | 144Hz | 60Hz |
| Resolution | 1080 x 2344 pixels, 19.5:9 ratio (~382 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~476 ppi density) |
| Screen-to-body | ~86.3% | ~85.1% |
| Size | Main: 6.76 inches | 5.4 inches, 71.9 cm2 (~85.1% screen-to-body ratio) |
| Type | AMOLED, 144Hz | Super Retina XDR OLED, HDR10, Dolby Vision, 625 nits (HBM), 1200 nits (peak) |
PLATFORM4 fields
| Specification | Pova 8 | iPhone 12 Mini |
|---|---|---|
| CPU | 6nm, Octa-core, Up to 2.4GHz | Apple GPU (4-core graphics) |
| Chipset | MediaTek Dimensity 7100 5G | Apple A14 Bionic (5 nm) |
| GPU | Arm Mali-G610 MC2 | Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) |
| OS | HiOS 16 | Based on Android 16 | iOS 14.1, upgradable to iOS 18.6 |
MEMORY4 fields
| Specification | Pova 8 | iPhone 12 Mini |
|---|---|---|
| Card slot | microSDXC (dedicated slot) | No |
| Internal | 256 GB | 64GB, 128GB, 256GB |
| RAM | 8 GB physical RAM | 4GB RAM |
| Storage/RAM variants | 256 GB; 8 GB physical RAM | 64GB, 128GB, 256GB; 4GB RAM |
MAIN CAMERA3 fields
| Specification | Pova 8 | iPhone 12 Mini |
|---|---|---|
| Features | LED flash, HDR, panorama | Dual-LED dual-tone flash, HDR (photo/panorama) |
| MAIN CAMERA | 50MP AF | 12 MP wide camera with an f/1.6 aperture, 26mm focal length, 1.4µm pixel size, dual pixel PDAF, and OIS; 12 MP ultrawide camera with an f/2.4 aperture, 13mm focal length, 120˚ field of view, and 1/3.6" sensor size. |
| Video | 2K@30fps, 1080p@30/60fps | 4K video at 24, 25, 30, and 60 fps; 1080p video at 25, 30, 60, 120, and 240 fps; supports HDR and Dolby Vision HDR up to 30 fps; with stereo audio recording. |
SELFIE CAMERA3 fields
| Specification | Pova 8 | iPhone 12 Mini |
|---|---|---|
| Features | HDR | HDR |
| Selfie camera | 13MP | 12 MP wide camera with an f/2.2 aperture, 23mm focal length, 1/3.6" sensor size, 1.0µm pixel size, and an SL 3D depth/biometrics sensor. |
| Video | 1080p@30fps | 4K video at 24, 25, 30, and 60 fps; 1080p video at 25, 30, 60, and 120 fps; with gyro-based electronic image stabilization (gyro-EIS). |
SOUND3 fields
| Specification | Pova 8 | iPhone 12 Mini |
|---|---|---|
| 3.5mm jack | No | No |
| Dolby Atmos | Yes | — |
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
COMMUNICATION6 fields
| Specification | Pova 8 | iPhone 12 Mini |
|---|---|---|
| Bluetooth | 5.4 | 5.0, A2DP, LE |
| NFC | Yes | Yes |
| Positioning | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, GALILEO, QZSS |
| Radio | FM radio | No |
| USB | USB-C | Lightning, USB 2.0 |
| WLAN | Wi-Fi 5 | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
FEATURES1 field
| Specification | Pova 8 | iPhone 12 Mini |
|---|---|---|
| Sensors | Ambient Light Sensor | Proximity Sensor | G-Sensor | E-compass | Gyroscope | Side-mounted Fingerprint Recognition | Infrared Blaster | Face ID, accelerometer, gyro, proximity, compass, barometer; Ultra Wideband (UWB) support |
BATTERY3 fields
| Specification | Pova 8 | iPhone 12 Mini |
|---|---|---|
| Capacity | 8000mAh | 2227 mAh |
| Charging Type | 45W charging | Wired, PD2.0, 50% in 30 min 15W wireless (MagSafe) 15W wireless (Qi2) - requires iOS 17.4 update |
| Type | 8000 mAh, non-removable | Li-Ion 2227 mAh (8.57 Wh) |
ADDITIONAL INFORMATION4 fields
| Specification | Pova 8 | iPhone 12 Mini |
|---|---|---|
| Colors | Arc White / Graphite Black / Helios Orange | Black, White, Red, Green, Blue, Purple |
| Compatibility | Malaysia specification set | — |
| Models | LK6 | A2399, A2176, A2398, A2400, A2399, iPhone13,1 |
| Price in Nigeria | ₦330,000 (Stored estimate) | ₦210,000 (Seller price) |
SECURITY1 field
| Specification | Pova 8 | iPhone 12 Mini |
|---|---|---|
| Security | Side-mounted fingerprint sensor | Biometric security: Face ID. |