Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Pova 8 | Camon 50 Pro 4G |
|---|---|---|
| Announced | 2026, June 11 | 2026, February |
| Released | 2026-06-18 | 2026-02-17 |
| Status | Available | Available |
NETWORK6 fields
| Specification | Pova 8 | Camon 50 Pro 4G |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G LTE | LTE | LTE |
| 5G | SA/NSA | No |
| Speed | LTE, 5G | LTE |
| Technology | 2G | 3G | 4G | 5G | 2G | 3G | 4G |
BODY5 fields
| Specification | Pova 8 | Camon 50 Pro 4G |
|---|---|---|
| Build | Glass front, plastic back, plastic frame | Glass front, plastic back, plastic frame |
| Dimensions | 165.6 x 78.4 x 8.8 mm (6.52 x 3.09 x 0.35 in) | 162.37x76.97x7.38mm |
| IP Rating | IP64 dust tight and water resistant (water splashes) | IP68/IP69/IP69K dust/water resistant (up to 2m for 30 min) |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Weight | 225 g | 171 g (6.03 oz) |
DISPLAY7 fields
| Specification | Pova 8 | Camon 50 Pro 4G |
|---|---|---|
| Brightness | 950nits HBM; 760nits TYP | — |
| Color | 8 bit | — |
| Refresh Rate | 144Hz | 144Hz |
| Resolution | 1080 x 2344 pixels, 19.5:9 ratio (~382 ppi density) | 1208*2644 |
| Screen-to-body | ~86.3% | ~89.7% |
| Size | Main: 6.76 inches | Main: 6.78 inches |
| Type | AMOLED, 144Hz | Curved AMOLED |
PLATFORM4 fields
| Specification | Pova 8 | Camon 50 Pro 4G |
|---|---|---|
| CPU | 6nm, Octa-core, Up to 2.4GHz | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| Chipset | MediaTek Dimensity 7100 5G | MediaTek Helio G200 Ultimate |
| GPU | Arm Mali-G610 MC2 | Mali-G57 MC2 |
| OS | HiOS 16 | Based on Android 16 | HiOS 16 |
MEMORY4 fields
| Specification | Pova 8 | Camon 50 Pro 4G |
|---|---|---|
| Card slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
| Internal | 256 GB | 256 GB |
| RAM | 8 GB physical RAM | 8 GB physical RAM |
| Storage/RAM variants | 256 GB; 8 GB physical RAM | 256 GB; 8 GB physical RAM |
MAIN CAMERA3 fields
| Specification | Pova 8 | Camon 50 Pro 4G |
|---|---|---|
| Features | LED flash, HDR, panorama | LED flash, HDR, panorama |
| MAIN CAMERA | 50MP AF | 50MP 1/1.56'' OIS+50MP 3X+8MP Ultra-wide |
| Video | 2K@30fps, 1080p@30/60fps | 2K@30fps, 1080p@30/60fps |
SELFIE CAMERA3 fields
| Specification | Pova 8 | Camon 50 Pro 4G |
|---|---|---|
| Features | HDR | HDR |
| Selfie camera | 13MP | 32MP |
| Video | 1080p@30fps | 1080p@30fps |
SOUND3 fields
| Specification | Pova 8 | Camon 50 Pro 4G |
|---|---|---|
| 3.5mm jack | No | No |
| Dolby Atmos | Yes | Yes |
| Loudspeaker | Yes, with stereo speakers | Stereo speakers |
COMMUNICATION6 fields
| Specification | Pova 8 | Camon 50 Pro 4G |
|---|---|---|
| Bluetooth | 5.4 | Yes |
| NFC | Yes | Yes |
| Positioning | GPS, GLONASS, Beidou, Galileo | GPS |
| Radio | FM radio | FM radio |
| USB | USB-C | USB-C |
| WLAN | Wi-Fi 5 | Yes |
FEATURES1 field
| Specification | Pova 8 | Camon 50 Pro 4G |
|---|---|---|
| Sensors | Ambient Light Sensor | Proximity Sensor | G-Sensor | E-compass | Gyroscope | Side-mounted Fingerprint Recognition | Infrared Blaster | Geomagnetic Sensor | A+G Sensor | The ambient light and distance sensor | Infrared Remote Control | Electronic compass |
BATTERY3 fields
| Specification | Pova 8 | Camon 50 Pro 4G |
|---|---|---|
| Capacity | 8000mAh | 6500 mAh |
| Charging Type | 45W charging | 45W charging |
| Type | 8000 mAh, non-removable | 6150 mAh, non-removable |
ADDITIONAL INFORMATION4 fields
| Specification | Pova 8 | Camon 50 Pro 4G |
|---|---|---|
| Colors | Arc White / Graphite Black / Helios Orange | Moonshadow Black / Malachite Green / Nebula Titanium / Fir Green / Ethereal Blue |
| Compatibility | Malaysia specification set | Nigeria specification set |
| Models | LK6 | CN5c |
| Price in Nigeria | ₦330,000 | ₦340,000 |
SECURITY1 field
| Specification | Pova 8 | Camon 50 Pro 4G |
|---|---|---|
| Security | Side-mounted fingerprint sensor | Biometric security: Fingerprint (under display, optical). |