Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Pova 8 Pro | 400 |
|---|---|---|
| Announced | 13 August 2026 | May 22, 2025 |
| Released | 18 August 2026 | 2025-05-22 |
| Status | Available | Available. Released 2025, May 22 |
NETWORK7 fields
| Specification | Pova 8 Pro | 400 |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | WCDMA bands 1 / 2 / 4 / 5 / 8 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G LTE | FDD-LTE bands 1 / 2 / 3 / 4 / 5 / 7 / 8 / 12 / 17 / 20 / 28 / 66 / 71; TDD-LTE bands 38 / 40 / 41 / 42 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 66 |
| 5G | SA/NSA | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA |
| 5G Bands | NR bands n1 / n2 / n3 / n5 / n7 / n8 / n12 / n18 / n20 / n25 / n26 / n28 / n38 / n40 / n41 / n48 / n66 / n71 / n77 / n78 | — |
| Speed | LTE, 5G | HSPA, LTE-A, 5G |
| Technology | 2G | 3G | 4G | 5G | GSM / HSPA / LTE / 5G |
BODY5 fields
| Specification | Pova 8 Pro | 400 |
|---|---|---|
| Build | Glass front, plastic back, plastic frame | Glass front, plastic frame, plastic back |
| Dimensions | 162.5 x 77.3 x 7.4 mm (6.40 x 3.04 x 0.29 in) | 156.5 x 74.6 x 7.3 mm |
| IP Rating | IP66/IP68/IP69K dust tight and water resistant (up to 1.5m for 30 min) | IP65/IP66 dust/water resistant |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) |
| Weight | 189 g | 184 g |
DISPLAY8 fields
| Specification | Pova 8 Pro | 400 |
|---|---|---|
| Brightness | 1600 nits (HBM), 4500 nits (peak) | 5000 nits (peak) |
| Color | 1.07 billion | — |
| Protection | Corning Gorilla Glass 7i | Anti-scratch glass (Mohs level 4) |
| Refresh Rate | 144Hz | 120Hz |
| Resolution | 1208 x 2644 pixels, 19.5:9 ratio (~429 ppi density) | 1264 x 2736 pixels (~460 ppi density) |
| Screen-to-body | ~89.2% | ~90.3% |
| Size | Main: 6.78 inches | 6.55 inches, 105.4 cm2 (~90.3% screen-to-body ratio) |
| Type | AMOLED | AMOLED, 1B colors, 120Hz, 3840Hz PWM, HDR |
PLATFORM4 fields
| Specification | Pova 8 Pro | 400 |
|---|---|---|
| CPU | 4nm, Octa-core, Up to 2.6GHz | Octa-core (1x2.63 GHz Cortex-A715 & 3x2.4 GHz Cortex-A715 & 4x1.8 GHz Cortex-A510) |
| Chipset | MediaTek Dimensity 7400 Ultimate 5G | Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) |
| GPU | Arm Mali-G615 MC2 | Adreno 720 |
| OS | HiOS 16 Based on Android 16 | Android 15, up to 6 major Android upgrades, MagicOS 9 |
MEMORY4 fields
| Specification | Pova 8 Pro | 400 |
|---|---|---|
| Card slot | microSDXC (dedicated slot) | No |
| Internal | 256 GB / 512 GB | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 8GB RAM, 512GB 12GB RAM |
| RAM | 8 GB / 12 GB physical RAM | 8GB / 12GB |
| Storage/RAM variants | 256 GB / 512 GB; 8 GB / 12 GB physical RAM | 8GB + 256GB, 12GB + 256GB, 8GB + 512GB, 12GB + 512GB |
MAIN CAMERA3 fields
| Specification | Pova 8 Pro | 400 |
|---|---|---|
| Features | LED flash, HDR, panorama | LED flash, HDR, panorama |
| MAIN CAMERA | 50MP OIS + 8MP Ultra-wide | 200 MP, f/1.9, (wide), 1/1.4", 0.56µm, PDAF, OIS; 12 MP, f/2.2, 112˚ (ultrawide), AF |
| Video | 4K@30fps, 1080p@30/60fps | 4K@30fps, 1080p@30/60fps, gyro-EIS, OIS |
SELFIE CAMERA3 fields
| Specification | Pova 8 Pro | 400 |
|---|---|---|
| Features | HDR | HDR |
| Selfie camera | 13MP | 50 MP, f/2.0, (wide), 0.64µm |
| Video | 1080p@30fps | 4K@30fps, 1080p@30fps, gyro-EIS |
SOUND3 fields
| Specification | Pova 8 Pro | 400 |
|---|---|---|
| 3.5mm jack | No | No |
| Dolby Atmos | Yes | — |
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
COMMUNICATION6 fields
| Specification | Pova 8 Pro | 400 |
|---|---|---|
| Bluetooth | 5.4 | 5.4, A2DP, LE, aptX HD |
| NFC | Yes | Yes |
| Positioning | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, GALILEO, BDS, QZSS |
| Radio | FM radio | No |
| USB | USB-C | USB Type-C 2.0, OTG |
| WLAN | Wi-Fi 6 | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
FEATURES1 field
| Specification | Pova 8 Pro | 400 |
|---|---|---|
| Sensors | Ambient Light Sensor | Proximity Sensor | G-Sensor | E-compass | Gyroscope (Hardware) | Under-display Fingerprint Sensor | Infrared Remote Control | Fingerprint (under display, optical), accelerometer, gyro, proximity (ultrasonic), compass, infrared |
BATTERY3 fields
| Specification | Pova 8 Pro | 400 |
|---|---|---|
| Capacity | 6500mAh | 6000 mAh (5300 mAh in Europe) |
| Charging Type | 45W charging | 80W wired (66W on 5300 mAh Europe version, 100% in 46 min); 5W reverse wired |
| Type | 6500 mAh, non-removable | Si/C Li-Ion |
ADDITIONAL INFORMATION5 fields
| Specification | Pova 8 Pro | 400 |
|---|---|---|
| Colors | Arc White / Graphite Black / Tundra Green | Midnight Black, Meteor Silver, Desert Gold, Tidal Blue |
| Compatibility | Global specification set | — |
| Launch Price (USD) | — | $508.00 (reference only — see Price in Nigeria above for the actual retail price) |
| Models | — | DNY-NX9 |
| Price in Nigeria | ₦430,000 (Stored estimate) | ₦430,000 (Seller price) |
SECURITY1 field
| Specification | Pova 8 Pro | 400 |
|---|---|---|
| Security | In-display fingerprint sensor | Fingerprint (under display, optical), face unlock |