Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Spark 40 Pro | Poco M8 Power |
|---|---|---|
| Announced | 2025, July 02 | 2026, August 04 |
| Released | 2025, July 10 | 2026, August 07 |
| Status | Available. Released 2025, July 07 | Available |
NETWORK6 fields
| Specification | Spark 40 Pro | Poco M8 Power |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 12, 20, 28, 38, 40, 41, 66 | 1, 3, 5, 8, 28, 34, 38, 39, 40, 41, 42, 48 |
| 5G | No | SA/NSA |
| Speed | HSPA, LTE | LTE, 5G |
| Technology | GSM / HSPA / LTE | 2G / 3G / 4G / 5G |
BODY5 fields
| Specification | Spark 40 Pro | Poco M8 Power |
|---|---|---|
| Build | Glass front (Gorilla Glass 7i), plastic back, plastic frame | Glass front, plastic back, plastic frame |
| Dimensions | 163.7 x 75.9 x 6.7 mm (6.44 x 2.99 x 0.26 in) | 169.7 x 79.1 x 8.5 mm (6.68 x 3.11 x 0.33 in) |
| IP Rating | IP64 Dust Tight and Water Resistant (water splashes) | IP65 Dust Tight and Water Resistant (low pressure water jets) |
| SIM | Nano-SIM + Nano-SIM | Dual Nano-SIM |
| Weight | 170 g (6.00 oz) | 225 g |
DISPLAY7 fields
| Specification | Spark 40 Pro | Poco M8 Power |
|---|---|---|
| Brightness | 1600 nits (HBM), 4500 nits (peak) | 1200 nits (HBM), 1800 nits (peak) |
| Protection | Corning Gorilla Glass 7i | Corning Gorilla Glass 7i |
| Refresh Rate | 144Hz | 120Hz |
| Resolution | 1224 x 2720 pixels, 20:9 ratio (~440 ppi density) | 1080 x 2396 pixels (~375 ppi density) |
| Screen-to-body | ~89.3% | ~88.2% |
| Size | 6.78 inches, 111.0 cm2 (~89.3% screen-to-body ratio) | 6.99 inches |
| Type | AMOLED, 1B colors, 144Hz, 1600 nits (HBM), 4500 nits (peak) | AMOLED |
PLATFORM4 fields
| Specification | Spark 40 Pro | Poco M8 Power |
|---|---|---|
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core, up to 2.3GHz |
| Chipset | Mediatek Helio G100 Ultimate (6 nm) | Qualcomm SM4450-AF Snapdragon 4 Gen 4 |
| GPU | Mali-G57 MC2 | Adreno |
| OS | Android 15, HIOS 15.1 | Android 16; HyperOS 3 |
MEMORY5 fields
| Specification | Spark 40 Pro | Poco M8 Power |
|---|---|---|
| Card slot | microSDXC | Dedicated memory card slot |
| Internal | 128GB, 256GB | 128 GB |
| RAM | 8GB RAM | 6 / 8 GB |
| Storage Type | — | UFS 2.2 |
| Storage/RAM variants | 128GB, 256GB; 8GB RAM | 128 GB; 6 / 8 GB RAM |
MAIN CAMERA3 fields
| Specification | Spark 40 Pro | Poco M8 Power |
|---|---|---|
| Features | Dual-LED flash, HDR | LED Flash, Panorama, HDR |
| MAIN CAMERA | 50 MP, f/1.6, (wide), 1/2.8", 0.64µm, PDAF Auxiliary lens | 50 MP |
| Video | 1440p@30fps, 1080p@30fps | 1080p@30fps |
SELFIE CAMERA3 fields
| Specification | Spark 40 Pro | Poco M8 Power |
|---|---|---|
| Features | Dual-LED flash | HDR |
| Selfie camera | 13 MP, f/2.2, (wide), 1/3.1", 1.12µm | 8 MP |
| Video | 1080p@30fps | 1080p@30fps |
SOUND3 fields
| Specification | Spark 40 Pro | Poco M8 Power |
|---|---|---|
| 3.5mm jack | Yes; 24-bit/192kHz Hi-Res & Hi-Res Wireless audio | No |
| Dolby Atmos | Yes | — |
| Loudspeaker | Yes, with stereo speakers | Yes, with Stereo Speakers |
COMMUNICATION6 fields
| Specification | Spark 40 Pro | Poco M8 Power |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | 5.1 |
| NFC | Yes | Yes (Region Dependent) |
| Positioning | GPS | Yes |
| Radio | Yes (market/region dependent) | No |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi |
FEATURES1 field
| Specification | Spark 40 Pro | Poco M8 Power |
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, proximity, compass | Fingerprint (under display, optical), accelerometer, compass |
BATTERY3 fields
| Specification | Spark 40 Pro | Poco M8 Power |
|---|---|---|
| Capacity | 5200mAh | 8000mAh |
| Charging Type | 45W wired 10W reverse wired | 45W Wired, PD3.0; 22.5W Reverse Wired |
| Type | 5200 mAh | Non-removable Si/C Li-Ion Battery |
ADDITIONAL INFORMATION5 fields
| Specification | Spark 40 Pro | Poco M8 Power |
|---|---|---|
| Colors | Ink Black, Moon Titanium, Lake Blue, Bamboo Green | Black, Green, Blaze Orange |
| Compatibility | — | India |
| Launch Price (USD) | $150.00 (reference only — see Price in Nigeria above for the actual retail price) | — |
| Models | KM6 | MZB0O3DIN |
| Price in Nigeria | ₦297,000 | ₦300,000 |
SECURITY1 field
| Specification | Spark 40 Pro | Poco M8 Power |
|---|---|---|
| Security | Biometric security: Fingerprint (under display, optical). | Fingerprint sensor |