Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Spark 50 Pro | Redmi 17C 5G |
|---|---|---|
| Announced | 2026, June 15 | 2026, October 1 (India) |
| Released | 2026-06-15 | 2026-10-07 (India) |
| Status | Available | Available |
NETWORK6 fields
| Specification | Spark 50 Pro | Redmi 17C 5G |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | — |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | — |
| 4G LTE | LTE | — |
| 5G | No | — |
| Speed | LTE, 5G | — |
| Technology | 2G | 3G | 4G | 4.5G | GSM / LTE / 5G |
BODY6 fields
| Specification | Spark 50 Pro | Redmi 17C 5G |
|---|---|---|
| Build | Glass front, plastic back, plastic frame | — |
| Colors | — | Coffee Brew, Purple Dawn, Dark Night |
| Dimensions | 167.8 x 79.2 x 7.8 mm (6.61 x 3.12 x 0.31 in) | 7.99 mm thick |
| IP Rating | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 6m for 30 min), drop resistant up to 1.5m | IP64 |
| SIM | Nano-SIM + Nano-SIM | — |
| Weight | 207 g (7.30 oz) | 211 g |
DISPLAY6 fields
| Specification | Spark 50 Pro | Redmi 17C 5G |
|---|---|---|
| Brightness | — | 660 nits (typical); 810 nits (HBM) |
| Refresh Rate | 120Hz | 120Hz |
| Resolution | 720*1576 | 720 x 1600 pixels (HD+) |
| Screen-to-body | ~84.3% | — |
| Size | Main: 6.78 inches | 6.9 inches |
| Type | AMOLED, 144Hz | LCD |
PLATFORM4 fields
| Specification | Spark 50 Pro | Redmi 17C 5G |
|---|---|---|
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core, up to 2.4 GHz |
| Chipset | MediaTek G100 Ultimate | MediaTek Dimensity 6300 (6 nm) |
| GPU | Mali-G57 MC2 | — |
| OS | Android 16 | Xiaomi HyperOS 3 |
MEMORY5 fields
| Specification | Spark 50 Pro | Redmi 17C 5G |
|---|---|---|
| Card slot | microSDXC (dedicated slot) | microSD (up to 1TB) |
| Internal | 128 GB / 256 GB | 128GB |
| RAM | 4 GB / 6 GB / 8 GB physical RAM | 4GB, 6GB |
| Storage Type | — | UFS 2.2 (LPDDR4X RAM) |
| Storage/RAM variants | 128 GB / 256 GB; 4 GB / 6 GB / 8 GB physical RAM | 4GB+128GB, 6GB+128GB |
MAIN CAMERA3 fields
| Specification | Spark 50 Pro | Redmi 17C 5G |
|---|---|---|
| Features | LED flash, HDR, panorama | — |
| MAIN CAMERA | 50MP+AI, Single Flash | 50 MP (main) |
| Video | 2K@30fps, 1080p@30/60fps | 1080p@30fps |
SELFIE CAMERA3 fields
| Specification | Spark 50 Pro | Redmi 17C 5G |
|---|---|---|
| Features | HDR | — |
| Selfie camera | 8MP, Single Flash | 8 MP |
| Video | 1080p@30fps | 1080p@30fps |
SOUND2 fields
| Specification | Spark 50 Pro | Redmi 17C 5G |
|---|---|---|
| 3.5mm jack | Yes | Yes |
| Loudspeaker | Stereo speakers | — |
COMMUNICATION6 fields
| Specification | Spark 50 Pro | Redmi 17C 5G |
|---|---|---|
| Bluetooth | 5.4 | 5.4 |
| NFC | Yes | — |
| Positioning | GNSS | — |
| Radio | FM radio | — |
| USB | USB Type-C 2.0, OTG | USB Type-C |
| WLAN | Wi-Fi, 2.4 GHz / 5 GHz | — |
FEATURES1 field
| Specification | Spark 50 Pro | Redmi 17C 5G |
|---|---|---|
| Sensors | Ambient light sensor | Proximity sensor | G-Sensor | E-compass | Virtual gyroscope | Side fingerprint Sensor | — |
BATTERY3 fields
| Specification | Spark 50 Pro | Redmi 17C 5G |
|---|---|---|
| Capacity | 6000mAh | 6000 mAh |
| Charging Type | 60W charging | 33W wired (charger in the box) |
| Type | 6000 mAh, non-removable | — |
ADDITIONAL INFORMATION6 fields
| Specification | Spark 50 Pro | Redmi 17C 5G |
|---|---|---|
| Colors | Ink Black / Titanium Grey / Midnight Blue / Dynamic Orange | Coffee Brew; Purple Dawn; Dark Night |
| Compatibility | Global specification set | — |
| Launch Price | — | INR 20,999 (4GB+128GB), INR 22,999 (6GB+128GB) — India |
| Models | KO5 | — |
| Models and regions | — | India |
| Price in Nigeria | ₦334,800 (Seller price) | ₦333,900 (Stored estimate) |
SECURITY1 field
| Specification | Spark 50 Pro | Redmi 17C 5G |
|---|---|---|
| Security | Side-mounted fingerprint sensor | — |