Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Spark 50s 5G | Galaxy S22+ |
|---|---|---|
| Announced | 2026, October 16 (India) | February 9, 2022 |
| Released | Release date not confirmed | 2022-02-25 |
| Status | Announced | Available |
NETWORK6 fields
| Specification | Spark 50s 5G | Galaxy S22+ |
|---|---|---|
| 2G Bands | — | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | — | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100; CDMA2000 1xEV-DO |
| 4G LTE | — | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International; 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 48, 66, 71 - USA |
| 5G | — | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International; 1, 3, 5, 7, 8, 20, 28, 38, 41, 66, 71, 260, 261 SA/NSA/Sub6/mmWave - USA |
| Speed | — | LTE, 5G |
| Technology | GSM / LTE / 5G | 5G/4G/LTE/GSM |
BODY6 fields
| Specification | Spark 50s 5G | Galaxy S22+ |
|---|---|---|
| Build | — | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame |
| Colors | Burgundy Red, Breeze Blue | — |
| Dimensions | — | 157.4 x 75.8 x 7.6 mm (6.20 x 2.98 x 0.30 in) |
| IP Rating | IP64, MIL-STD-810H | IP68 dust/water resistant (up to 1.5m for 30 min) |
| SIM | — | Nano-SIM + eSIM Nano-SIM + Nano-SIM + eSIM (max 2 at a time) |
| Weight | — | 195 g / 196 g (mmWave) (6.88 oz) |
DISPLAY7 fields
| Specification | Spark 50s 5G | Galaxy S22+ |
|---|---|---|
| Brightness | 567 nits (peak) | 1750 nits (peak) |
| Protection | — | Corning Gorilla Glass Victus+ |
| Refresh Rate | 120Hz | 120Hz |
| Resolution | 720 x 1576 pixels (HD+) | 1080 x 2340 pixels, 19.5:9 ratio (~393 ppi density) |
| Screen-to-body | — | ~88.3% |
| Size | 6.78 inches | 6.6 inches, 105.3 cm2 (~88.3% screen-to-body ratio) |
| Type | IPS LCD | Dynamic AMOLED 2X, 120Hz, HDR10+, 1750 nits (peak) |
PLATFORM4 fields
| Specification | Spark 50s 5G | Galaxy S22+ |
|---|---|---|
| CPU | — | Octa-core (1x2.8 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) - Europe Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) - ROW |
| Chipset | MediaTek Dimensity 6400 | Exynos 2200 (4 nm) - Europe / Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) - ROW |
| GPU | — | Xclipse 920 - Europe Adreno 730 - ROW |
| OS | — | Android 12, up to 4 major Android upgrades, One UI 6.1.1 |
MEMORY4 fields
| Specification | Spark 50s 5G | Galaxy S22+ |
|---|---|---|
| Card slot | Yes | No |
| Internal | 128GB | 128GB , 256GB |
| RAM | 6GB, 8GB | 8GB RAM |
| Storage/RAM variants | 6GB+128GB, 8GB+128GB | 128GB , 256GB; 8GB RAM |
MAIN CAMERA3 fields
| Specification | Spark 50s 5G | Galaxy S22+ |
|---|---|---|
| Features | — | LED flash, auto-HDR, panorama |
| MAIN CAMERA | 50 MP (main) | 50 MP, f/1.8, 23mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS 10 MP, f/2.4, 70mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video |
| Video | — | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, HDR10+, stereo sound rec., gyro-EIS |
SELFIE CAMERA3 fields
| Specification | Spark 50s 5G | Galaxy S22+ |
|---|---|---|
| Features | — | HDR |
| Selfie camera | 8 MP | 10 MP, f/2.2, 26mm (wide), 1/3.24", 1.22µm, dual pixel PDAF |
| Video | — | 4K@30/60fps, 1080p@30fps |
SOUND2 fields
| Specification | Spark 50s 5G | Galaxy S22+ |
|---|---|---|
| 3.5mm jack | Yes | No |
| Loudspeaker | — | Yes, with stereo speakers |
COMMUNICATION6 fields
| Specification | Spark 50s 5G | Galaxy S22+ |
|---|---|---|
| Bluetooth | — | 5.2, A2DP, LE |
| NFC | — | Yes |
| Positioning | — | GPS, GLONASS, BDS, GALILEO |
| Radio | — | No |
| USB | — | USB Type-C 3.2, OTG |
| WLAN | Wi-Fi 5 | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
FEATURES1 field
| Specification | Spark 50s 5G | Galaxy S22+ |
|---|---|---|
| Sensors | — | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
BATTERY3 fields
| Specification | Spark 50s 5G | Galaxy S22+ |
|---|---|---|
| Capacity | 6500 mAh | 4500 mAh |
| Charging Type | 45W wired | 45W wired, PD3.0 15W wireless (Qi) |
| Type | — | Li-Ion 4500 mAh |
ADDITIONAL INFORMATION6 fields
| Specification | Spark 50s 5G | Galaxy S22+ |
|---|---|---|
| Colors | Burgundy Red; Breeze Blue | Phantom Black, White, Pink Gold, Green, Graphite, Sky Blue, Violet, Cream, Bora Purple |
| Launch Price | INR 19,999 (6GB+128GB), INR 22,999 (8GB+128GB) — India | — |
| Launch Price (USD) | — | $400.00 (reference only — see Price in Nigeria above for the actual retail price) |
| Models | — | SM-S906B, SM-S906B/DS, SM-S906U, SM-S906U1, SM-S906W, SM-S906N, SM-S9060, SM-S906E, SM-S906E/DS, SM-S906L |
| Models and regions | India | — |
| Price in Nigeria | ₦318,000 (Stored estimate) | ₦320,000 (Seller price) |
SECURITY1 field
| Specification | Spark 50s 5G | Galaxy S22+ |
|---|---|---|
| Security | Fingerprint (side-mounted) | Biometric security: Fingerprint (under display, ultrasonic). |