Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Spark 9 | Spark 7 Pro |
|---|---|---|
| Announced | June 6, 2022 | May 27, 2021 |
| Released | 2022-08-15 | 2021, May |
| Status | Available | Available |
NETWORK6 fields
| Specification | Spark 9 | Spark 7 Pro |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G LTE | LTE | LTE |
| 5G | No | No |
| Speed | LTE | LTE |
| Technology | 4G/LTE/GSM | 4G/LTE/GSM |
BODY5 fields
| Specification | Spark 9 | Spark 7 Pro |
|---|---|---|
| Build | Glass front, plastic back, plastic frame | Glass front, plastic frame, plastic back |
| Dimensions | 164.6 x 76 x 9 mm (6.48 x 2.99 x 0.35 in) | 164.9 x 76.2 x 8.8 mm (6.49 x 3.00 x 0.35 in) |
| IP Rating | No IP rating | No IP rating |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Weight | 186 g (6.56 oz) | 201 g (7.09 oz) |
DISPLAY5 fields
| Specification | Spark 9 | Spark 7 Pro |
|---|---|---|
| Refresh Rate | 90Hz | 90Hz |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~266 ppi density) | 720 x 1600 pixels, 20:9 ratio (~266 ppi density) |
| Screen-to-body | ~84.1% | ~83.7% |
| Size | 6.6 inches, 105.2 cm2 (~84.1% screen-to-body ratio) | 6.6 inches, 105.2 cm2 (~83.7% screen-to-body ratio) |
| Type | IPS LCD, 90Hz | IPS LCD, 90Hz |
PLATFORM4 fields
| Specification | Spark 9 | Spark 7 Pro |
|---|---|---|
| CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| Chipset | Mediatek MT6765V/CB Helio G37 (12 nm) | Mediatek MT6769V/CU Helio G80 (12 nm) |
| GPU | PowerVR GE8320 | Mali-G52 MC2 |
| OS | Android 12, HIOS 8.6 | Android 11, HIOS 7.5 |
MEMORY4 fields
| Specification | Spark 9 | Spark 7 Pro |
|---|---|---|
| Card slot | microSDXC (dedicated slot) | microSDXC |
| Internal | 64GB, 128GB | 64GB, 128GB |
| RAM | 3GB RAM, 4GB RAM, 6GB RAM | 4GB RAM, 6GB RAM |
| Storage/RAM variants | 64GB, 128GB; 3GB RAM, 4GB RAM, 6GB RAM | 64GB, 128GB; 4GB RAM, 6GB RAM |
MAIN CAMERA3 fields
| Specification | Spark 9 | Spark 7 Pro |
|---|---|---|
| Features | Dual-LED flash, panorama, HDR | Quad-LED flash |
| MAIN CAMERA | 13 MP, f/1.9, 27mm (wide), AF 0.08 MP (auxiliary lens) | 48 MP, PDAF + depth + macro lenses |
| Video | 1080p@30fps | 1080p@30fps |
SELFIE CAMERA3 fields
| Specification | Spark 9 | Spark 7 Pro |
|---|---|---|
| Features | LED flash | Dual-LED flash |
| Selfie camera | 8 MP, (wide) | 8 MP |
| Video | Yes | 1080p@30fps |
SOUND2 fields
| Specification | Spark 9 | Spark 7 Pro |
|---|---|---|
| 3.5mm jack | Yes | Yes |
| Loudspeaker | Yes, with dual speakers | Yes, with dual speakers |
COMMUNICATION6 fields
| Specification | Spark 9 | Spark 7 Pro |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE |
| NFC | No | No |
| Positioning | GPS | GPS |
| Radio | FM radio | FM radio |
| USB | microUSB 2.0, OTG | microUSB 2.0, OTG |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
FEATURES1 field
| Specification | Spark 9 | Spark 7 Pro |
|---|---|---|
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity | Fingerprint (rear-mounted), accelerometer, proximity |
BATTERY3 fields
| Specification | Spark 9 | Spark 7 Pro |
|---|---|---|
| Capacity | 5000 mAh | 5000 mAh |
| Charging Type | 15W wired | 15W wired |
| Type | 5000 mAh | 5000 mAh |
ADDITIONAL INFORMATION4 fields
| Specification | Spark 9 | Spark 7 Pro |
|---|---|---|
| Colors | Infinity Black, Sky Mirror | Alps Blue, Spruce Green, Neon Dream, Magnet Black |
| Launch Price (USD) | $125.00 (reference only — see Price in Nigeria above for the actual retail price) | $140.00 (reference only — see Price in Nigeria above for the actual retail price) |
| Models | KG5p | Spark 7 Pro |
| Price in Nigeria | ₦65,000 (Seller price) | ₦65,000 (Stored estimate) |
SECURITY1 field
| Specification | Spark 9 | Spark 7 Pro |
|---|---|---|
| Security | Biometric security: Fingerprint (rear-mounted). | Biometric security: Fingerprint (rear-mounted). |