Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | S2 5G | iPhone 3G |
|---|---|---|
| Announced | 2026, August 7 (India) | 2008, June. Released 2008, July |
| Released | 2026-08-11 (India) | 2008, July |
| Status | Available | Discontinued |
NETWORK6 fields
| Specification | S2 5G | iPhone 3G |
|---|---|---|
| 2G Bands | — | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | — | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G LTE | — | No |
| 5G | — | No |
| Speed | — | HSPA |
| Technology | GSM / LTE / 5G | GSM / HSPA |
BODY6 fields
| Specification | S2 5G | iPhone 3G |
|---|---|---|
| Build | — | Glass front, plastic back, chrome bezel |
| Colors | Silk White, Sapphire Blue, Regal Bronze | — |
| Dimensions | — | 115.5 x 62.1 x 12.3 mm (4.55 x 2.44 x 0.48 in) |
| IP Rating | IP68 / IP69 | No IP rating |
| SIM | — | Mini-SIM |
| Weight | — | 133 g (4.69 oz) |
DISPLAY7 fields
| Specification | S2 5G | iPhone 3G |
|---|---|---|
| Brightness | 3000 nits (local peak) | — |
| Protection | — | Corning Gorilla Glass, oleophobic coating |
| Refresh Rate | 120Hz | 60Hz |
| Resolution | 1.5K | 320 x 480 pixels, 3:2 ratio (~165 ppi density) |
| Screen-to-body | — | ~50.9% |
| Size | 6.83 inches | 3.5 inches, 36.5 cm2 (~50.9% screen-to-body ratio) |
| Type | AMOLED (3D curved), HDR10+ | TFT |
PLATFORM4 fields
| Specification | S2 5G | iPhone 3G |
|---|---|---|
| CPU | — | 412 MHz ARM 11 |
| Chipset | MediaTek Dimensity 7360 | Samsung S5L8900 (90 nm) |
| GPU | — | PowerVR MBX |
| OS | Android 16, OriginOS 6 | iOS, upgradable to iOS 4.2.1 |
MEMORY4 fields
| Specification | S2 5G | iPhone 3G |
|---|---|---|
| Card slot | — | No |
| Internal | 128GB / 256GB | 8GB, 16GB |
| RAM | 8GB | 128MB RAM |
| Storage/RAM variants | 8GB+128GB, 8GB+256GB | 8GB, 16GB; 128MB RAM |
MAIN CAMERA3 fields
| Specification | S2 5G | iPhone 3G |
|---|---|---|
| Features | — | Geo-tagging |
| MAIN CAMERA | 50 MP, Sony sensor (main) | 2 MP |
| Video | — | No |
SELFIE CAMERA3 fields
| Specification | S2 5G | iPhone 3G |
|---|---|---|
| Features | — | No |
| Selfie camera | 32 MP | No |
| Video | — | VGA@30fps |
SOUND2 fields
| Specification | S2 5G | iPhone 3G |
|---|---|---|
| 3.5mm jack | — | Yes |
| Loudspeaker | — | Yes |
COMMUNICATION6 fields
| Specification | S2 5G | iPhone 3G |
|---|---|---|
| Bluetooth | — | 2.0, A2DP (headset support only) |
| NFC | — | No |
| Positioning | — | GPS, A-GPS |
| Radio | — | No |
| USB | — | 2.0 |
| WLAN | — | Wi-Fi 802.11b/g |
FEATURES1 field
| Specification | S2 5G | iPhone 3G |
|---|---|---|
| Sensors | — | Accelerometer, proximity |
BATTERY3 fields
| Specification | S2 5G | iPhone 3G |
|---|---|---|
| Capacity | 7050 mAh | 1220 mAh |
| Charging Type | 45W wired | 5W wired (30-pin dock connector) |
| Type | — | Li-Ion 1220 mAh, non-removable |
ADDITIONAL INFORMATION6 fields
| Specification | S2 5G | iPhone 3G |
|---|---|---|
| Colors | Silk White; Sapphire Blue; Regal Bronze | Black(8/16 GB), White (16 GB) |
| Launch Price | INR 39,999 (8GB+128GB), INR 44,999 (8GB+256GB) — India | — |
| Launch Price (USD) | — | $199.00 (reference only — see Price in Nigeria above for the actual retail price) |
| Models | — | iPhone1,2 |
| Models and regions | India | — |
| Price in Nigeria | ₦636,000 (Stored estimate) | ₦630,000 (Seller price) |
SECURITY1 field
| Specification | S2 5G | iPhone 3G |
|---|---|---|
| Security | — | Passcode lock (no biometrics) |