Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | S2 FE | NxtPaper 60 Ultra |
|---|---|---|
| Announced | 2026, October 6 | September 4, 2025 |
| Released | Release date not confirmed | 2025-09-18 |
| Status | Announced | Available. Released 2025, September 18 |
NETWORK6 fields
| Specification | S2 FE | NxtPaper 60 Ultra |
|---|---|---|
| 2G Bands | — | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | — | HSDPA 850 / 1700(AWS) / 1900 / 2100 |
| 4G LTE | — | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41, 42, 66 |
| 5G | — | 1, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA |
| Speed | — | HSPA, LTE, 5G |
| Technology | GSM / LTE / 5G | GSM / HSPA / LTE / 5G |
BODY5 fields
| Specification | S2 FE | NxtPaper 60 Ultra |
|---|---|---|
| Build | — | Glass front, plastic back, plastic frame |
| Dimensions | — | 174.5 x 81.2 x 7.6 mm |
| IP Rating | IP68 / IP69 | IP68 dust/water resistant (up to 1.5m for 30 min) |
| SIM | — | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) |
| Weight | 224-225 g | 227 g |
DISPLAY7 fields
| Specification | S2 FE | NxtPaper 60 Ultra |
|---|---|---|
| Brightness | 2000 nits (HBM) | 850 nits (HBM) |
| Protection | — | Mohs level 7 glass |
| Refresh Rate | Up to 120Hz | 120Hz |
| Resolution | 1260 x 2800 pixels | 1080 x 2340 pixels (~358 ppi density) |
| Screen-to-body | — | ~89.8% |
| Size | 6.83 inches | 7.2 inches, 127.3 cm2 (~89.8% screen-to-body ratio) |
| Type | AMOLED | IPS LCD, NxtPaper 4.0, 120Hz, stylus support (T-Pen) |
PLATFORM4 fields
| Specification | S2 FE | NxtPaper 60 Ultra |
|---|---|---|
| CPU | — | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| Chipset | MediaTek Dimensity 7300e | Mediatek Dimensity 7400 (4 nm) |
| GPU | — | Mali-G615 MC2 |
| OS | Android 16, OriginOS 6 | Android 15, up to 3 major Android upgrades, TCL UI |
MEMORY4 fields
| Specification | S2 FE | NxtPaper 60 Ultra |
|---|---|---|
| Card slot | No | microSDXC |
| Internal | 128GB | 256GB 12GB RAM, 512GB 12GB RAM |
| RAM | 6GB, 8GB | 12GB |
| Storage/RAM variants | 6GB+128GB, 8GB+128GB | 12GB + 256GB, 12GB + 512GB |
MAIN CAMERA3 fields
| Specification | S2 FE | NxtPaper 60 Ultra |
|---|---|---|
| Features | — | LED flash, HDR, panorama |
| MAIN CAMERA | 50 MP main | 2 MP depth | 50 MP, f/1.8, 24mm (wide), 1/1.55", 1.0µm, PDAF, OIS; 50 MP, f/2.4, 71mm (periscope telephoto), 1/2.8", 0.64µm, PDAF, OIS, 3x optical zoom; 8 MP, f/2.2, 112˚ (ultrawide), 1/4.0", 1.12µm |
| Video | — | 4K@30fps, 1080p@30/60fps |
SELFIE CAMERA3 fields
| Specification | S2 FE | NxtPaper 60 Ultra |
|---|---|---|
| Features | — | HDR |
| Selfie camera | 32 MP | 32 MP, f/2.0, 28mm (wide), 1/3.1", 0.7µm |
| Video | — | 1440p@30fps, 1080p@30fps |
SOUND2 fields
| Specification | S2 FE | NxtPaper 60 Ultra |
|---|---|---|
| 3.5mm jack | — | No |
| Loudspeaker | — | Yes, with stereo speakers |
COMMUNICATION6 fields
| Specification | S2 FE | NxtPaper 60 Ultra |
|---|---|---|
| Bluetooth | — | 5.4, A2DP, LE |
| NFC | No | Yes (market/region dependent) |
| Positioning | — | GPS (L1+L5), GLONASS, GALILEO, BDS |
| Radio | — | No |
| USB | — | USB Type-C 2.0, OTG |
| WLAN | — | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
FEATURES1 field
| Specification | S2 FE | NxtPaper 60 Ultra |
|---|---|---|
| Sensors | — | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
BATTERY3 fields
| Specification | S2 FE | NxtPaper 60 Ultra |
|---|---|---|
| Capacity | 10000 mAh (typical), 9800 mAh (rated), BlueVolt | 5200 mAh |
| Charging Type | 44W wired; 6W reverse wired | 33W wired, 50% in 30 min; 10W reverse wired |
| Type | — | Li-Po |
ADDITIONAL INFORMATION6 fields
| Specification | S2 FE | NxtPaper 60 Ultra |
|---|---|---|
| Colors | — | Lunar White, Nebula Black |
| Launch Price | INR 38,999 (6GB+128GB), INR 42,999 (8GB+128GB) — India | — |
| Launch Price (USD) | — | $444.00 (reference only — see Price in Nigeria above for the actual retail price) |
| Models | — | T951K, T951P, T951P1 |
| Models and regions | India | — |
| Price in Nigeria | ₦620,100 (Stored estimate) | ₦621,600 (Stored estimate) |
SECURITY1 field
| Specification | S2 FE | NxtPaper 60 Ultra |
|---|---|---|
| Security | — | Fingerprint (side-mounted), face unlock |