Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | S2 FE | K60 |
|---|---|---|
| Announced | 2026, October 6 | December 27, 2022 |
| Released | Release date not confirmed | 2022-12-27 |
| Status | Announced | Available |
NETWORK6 fields
| Specification | S2 FE | K60 |
|---|---|---|
| 2G Bands | — | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | — | HSDPA 800 / 850 / 900 / 1700(AWS) / 2100 - CDMA2000 1x |
| 4G LTE | — | 1, 3, 4, 5, 8, 18, 19, 26, 34, 38, 39, 40, 41, 42 |
| 5G | — | 1, 3, 5, 8, 28, 38, 41, 77, 78 SA/NSA |
| Speed | — | LTE, 5G |
| Technology | GSM / LTE / 5G | 5G/4G/LTE/GSM |
BODY5 fields
| Specification | S2 FE | K60 |
|---|---|---|
| Build | — | Glass front, plastic back, plastic frame |
| Dimensions | — | 162.8 x 75.4 x 8.6 mm or 8.8 mm |
| IP Rating | IP68 / IP69 | No IP rating |
| SIM | — | Nano-SIM + Nano-SIM |
| Weight | 224-225 g | 199 g or 204 g (7.02 oz) |
DISPLAY7 fields
| Specification | S2 FE | K60 |
|---|---|---|
| Brightness | 2000 nits (HBM) | 1400 nits (peak) |
| Protection | — | Corning Gorilla Glass 5 |
| Refresh Rate | Up to 120Hz | 120Hz |
| Resolution | 1260 x 2800 pixels | 1440 x 3200 pixels, 20:9 ratio (~526 ppi density) |
| Screen-to-body | — | ~87.5% |
| Size | 6.83 inches | 6.67 inches, 107.4 cm2 (~87.5% screen-to-body ratio) |
| Type | AMOLED | OLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 1400 nits (peak) |
PLATFORM4 fields
| Specification | S2 FE | K60 |
|---|---|---|
| CPU | — | Octa-core (1x3.0 GHz Cortex-X2 & 3x2.5 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
| Chipset | MediaTek Dimensity 7300e | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
| GPU | — | Adreno 730 |
| OS | Android 16, OriginOS 6 | Android 13, MIUI 14 |
MEMORY4 fields
| Specification | S2 FE | K60 |
|---|---|---|
| Card slot | No | No |
| Internal | 128GB | 128GB, 256GB, 512GB, 1TB |
| RAM | 6GB, 8GB | 8GB RAM, 12GB RAM,16GB RAM, |
| Storage/RAM variants | 6GB+128GB, 8GB+128GB | 128GB, 256GB, 512GB, 1TB; 8GB RAM, 12GB RAM,16GB RAM, |
MAIN CAMERA3 fields
| Specification | S2 FE | K60 |
|---|---|---|
| Features | — | Color spectrum sensor, Dual-LED dual-tone flash, HDR, panorama |
| MAIN CAMERA | 50 MP main | 2 MP depth | 64 MP, f/1.8, (wide), 1/2.0", 0.7µm, PDAF, OIS 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0", 1.12µm 2 MP (macro) |
| Video | — | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS |
SELFIE CAMERA3 fields
| Specification | S2 FE | K60 |
|---|---|---|
| Features | — | HDR |
| Selfie camera | 32 MP | 16 MP, f/2.5, (wide), 1/3.06", 1.0µm |
| Video | — | 1080p@30/60/120fps |
SOUND2 fields
| Specification | S2 FE | K60 |
|---|---|---|
| 3.5mm jack | — | No |
| Loudspeaker | — | Yes, with stereo speakers |
COMMUNICATION6 fields
| Specification | S2 FE | K60 |
|---|---|---|
| Bluetooth | — | 5.3, A2DP, LE |
| NFC | No | Yes |
| Positioning | — | GPS (L1), GLONASS (G1), BDS (B1I+B1c), GALILEO (E1), QZSS (L1) |
| Radio | — | FM radio |
| USB | — | USB Type-C 2.0, OTG |
| WLAN | — | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
FEATURES1 field
| Specification | S2 FE | K60 |
|---|---|---|
| Sensors | — | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
BATTERY3 fields
| Specification | S2 FE | K60 |
|---|---|---|
| Capacity | 10000 mAh (typical), 9800 mAh (rated), BlueVolt | 5500 mAh |
| Charging Type | 44W wired; 6W reverse wired | 67W wired, PD3.0, QC3+ 30W wireless |
| Type | — | Li-Po 5500 mAh |
ADDITIONAL INFORMATION6 fields
| Specification | S2 FE | K60 |
|---|---|---|
| Colors | — | Black, White, Blue, Green |
| Launch Price | INR 38,999 (6GB+128GB), INR 42,999 (8GB+128GB) — India | — |
| Launch Price (USD) | — | $414.99 (reference only — see Price in Nigeria above for the actual retail price) |
| Models | — | 23013RK75C |
| Models and regions | India | — |
| Price in Nigeria | ₦620,100 (Stored estimate) | ₦615,000 (Stored estimate) |
SECURITY1 field
| Specification | S2 FE | K60 |
|---|---|---|
| Security | — | Biometric security: Fingerprint (under display, optical). |