Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | V70 Lite 4G | iPhone 16e |
|---|---|---|
| Announced | 2026, August 22 | 2025, February 19 |
| Released | Release date not recorded | 2025, February |
| Status | Available | Available. Released 2025, February 28 |
NETWORK6 fields
| Specification | V70 Lite 4G | iPhone 16e |
|---|---|---|
| 2G Bands | — | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | — | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G LTE | — | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 (A3212) |
| 5G | — | SA/NSA/Sub6 |
| Speed | — | HSPA, LTE, 5G |
| Technology | GSM / HSPA / LTE | GSM / HSPA / LTE / 5G |
BODY6 fields
| Specification | V70 Lite 4G | iPhone 16e |
|---|---|---|
| Build | Plastic frame and back | Glass front, glass back, aluminum frame |
| Colors | Blue, White | — |
| Dimensions | 8.2 mm thick | 146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 in) |
| IP Rating | IP68 / IP69 | IP68 Dust Tight and Water Resistant (immersible up to 6m for 30 min) |
| SIM | Dual Nano-SIM | International models support one Nano-SIM plus two eSIMs (with up to two active simultaneously), the USA version offers eight or more eSIMs with a maximum of two active at once, and the China model includes dual Nano-SIM slots. The device is IP68 rat |
| Weight | 210 g | 167 g (5.89 oz) |
DISPLAY7 fields
| Specification | V70 Lite 4G | iPhone 16e |
|---|---|---|
| Brightness | 2000 nits (typical); 5000 nits (peak) | 800 nits (HBM), 1200 nits (peak) |
| Protection | — | Ceramic Shield glass, Mohs level 4 |
| Refresh Rate | 120Hz | 60Hz |
| Resolution | 1260 x 2800 pixels | 1170 x 2532 pixels, 19.5:9 ratio (~457 ppi density) |
| Screen-to-body | — | ~87.1% |
| Size | 6.83 inches | 6.1 inches, 91.4 cm2 (~87.1% screen-to-body ratio) |
| Type | AMOLED, HDR | Super Retina XDR OLED, HDR10, 800 nits (HBM), 1200 nits (peak) |
PLATFORM4 fields
| Specification | V70 Lite 4G | iPhone 16e |
|---|---|---|
| CPU | Octa-core (2x2.2 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | Hexa-core (2x4.04 GHz + 4x2.20 GHz) |
| Chipset | Unisoc T7300 (6 nm) | Apple A18 (3 nm) |
| GPU | Mali-G57 MP2 | Apple GPU (4-core graphics) |
| OS | Android 16, OriginOS 6 | iOS 18.3.1, upgradable to iOS 18.6 |
MEMORY5 fields
| Specification | V70 Lite 4G | iPhone 16e |
|---|---|---|
| Card slot | No | No |
| Internal | 128GB / 256GB | 128GB, 256GB, 512GB |
| RAM | 8GB | 8GB RAM |
| Storage Type | UFS 2.2 (LPDDR4X RAM) | NVMe |
| Storage/RAM variants | — | 128GB, 256GB, 512GB; 8GB RAM |
MAIN CAMERA3 fields
| Specification | V70 Lite 4G | iPhone 16e |
|---|---|---|
| Features | — | Dual-LED dual-tone flash, HDR, panorama, 3D (spatial) audio |
| MAIN CAMERA | 50 MP (main) | 2 MP (depth) | A 48 MP wide camera with an f/1.6 aperture, 26mm focal length, 1/2.55" sensor size, 0.7µm pixel size, phase detection autofocus (PDAF), and optical image stabilization (OIS). |
| Video | 1080p | 4K video recording at 24, 25, 30, and 60 frames per second, as well as 1080p recording at 25, 30, 60, 120, and 240 frames per second. Features Dolby Vision HDR, optical image stabilization (OIS), and stereo sound recording. |
SELFIE CAMERA3 fields
| Specification | V70 Lite 4G | iPhone 16e |
|---|---|---|
| Features | — | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. |
| Selfie camera | 32 MP | A 12 MP wide camera with an f/1.9 aperture and 23mm focal length, equipped with a 1/3.6" sensor, 1.0µm pixel size, phase detection autofocus (PDAF), and an SL 3D sensor for depth sensing and biometric functions. |
| Video | — | 4K video recording at 24, 25, 30, and 60 frames per second, along with 1080p recording at 25, 30, 60, and 120 frames per second, featuring HDR. |
SOUND2 fields
| Specification | V70 Lite 4G | iPhone 16e |
|---|---|---|
| 3.5mm jack | No | No |
| Loudspeaker | — | Yes, with stereo speakers |
COMMUNICATION6 fields
| Specification | V70 Lite 4G | iPhone 16e |
|---|---|---|
| Bluetooth | 5.4 | 5.3, A2DP, LE |
| NFC | — | Yes |
| Positioning | — | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC |
| Radio | — | No |
| USB | USB Type-C | USB Type-C 2.0 |
| WLAN | Wi-Fi dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
FEATURES1 field
| Specification | V70 Lite 4G | iPhone 16e |
|---|---|---|
| Sensors | — | Face ID, accelerometer, gyro, proximity, compass, barometer; Emergency SOS, Messages and Find My via satellite |
BATTERY3 fields
| Specification | V70 Lite 4G | iPhone 16e |
|---|---|---|
| Capacity | 8100 mAh | 4005 mAh |
| Charging Type | 44W wired | Wired, 50% in 30 min 7.5W wireless (Qi) |
| Type | — | Li-Ion 4005 mAh |
ADDITIONAL INFORMATION6 fields
| Specification | V70 Lite 4G | iPhone 16e |
|---|---|---|
| Colors | Blue; White | Black, White |
| Launch Price | PKR 79,999 (8GB+128GB) — Pakistan | — |
| Launch Price (USD) | — | $599.00 (reference only — see Price in Nigeria above for the actual retail price) |
| Models | — | A3212, A3409, A3410, A3408, iPhone17,5 |
| Models and regions | Eurasian markets, Pakistan | — |
| Price in Nigeria | ₦424,000 (Stored estimate) | ₦419,000 (Seller price) |
SECURITY1 field
| Specification | V70 Lite 4G | iPhone 16e |
|---|---|---|
| Security | Optical in-display fingerprint | Biometric security: Face ID. |