Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | V70 Lite 4G | Z11xa |
|---|---|---|
| Announced | 2026, August 22 | 2026, September 7 |
| Released | Release date not recorded | 2026-09-14 |
| Status | Available | Available |
NETWORK5 fields
| Specification | V70 Lite 4G | Z11xa |
|---|---|---|
| 2G Bands | — | GSM 850 / 900 / 1800 MHz |
| 3G Bands | — | WCDMA B1 / B5 / B8 |
| 4G LTE | — | FDD-LTE B1/B3/B5/B8/B28B; TD-LTE B38/B40/B41 (2535-2655MHz) |
| 5G | — | n1/n3/n5/n8/n28B/n38/n40/n41 (2535-2655MHz)/n77/n78 |
| Technology | GSM / HSPA / LTE | GSM / HSPA / LTE / 5G |
BODY6 fields
| Specification | V70 Lite 4G | Z11xa |
|---|---|---|
| Build | Plastic frame and back | Plastic back |
| Colors | Blue, White | Titan Black, Prismatic Green |
| Dimensions | 8.2 mm thick | 16.664 x 7.843 x 0.839 cm |
| IP Rating | IP68 / IP69 | IP68 & IP69+ |
| SIM | Dual Nano-SIM | Dual Nano-SIM (5G + 5G dual standby) |
| Weight | 210 g | 219 g |
DISPLAY6 fields
| Specification | V70 Lite 4G | Z11xa |
|---|---|---|
| Brightness | 2000 nits (typical); 5000 nits (peak) | 1200 nits (HBM) |
| Refresh Rate | 120Hz | 120Hz |
| Resolution | 1260 x 2800 pixels | 1080 x 2344 pixels (FHD+) |
| Screen-to-body | — | 85.64% |
| Size | 6.83 inches | 6.76 inches (17.17 cm) |
| Type | AMOLED, HDR | LCD, 120Hz, TÜV Rheinland Low Blue Light |
PLATFORM4 fields
| Specification | V70 Lite 4G | Z11xa |
|---|---|---|
| CPU | Octa-core (2x2.2 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | Octa-core (up to 2.5 GHz) |
| Chipset | Unisoc T7300 (6 nm) | MediaTek Dimensity 7400-Turbo (4 nm) |
| GPU | Mali-G57 MP2 | Mali-G615 MC2 |
| OS | Android 16, OriginOS 6 | Android 16, OriginOS 6.0 (2 OS upgrades, 4 years security updates) |
MEMORY5 fields
| Specification | V70 Lite 4G | Z11xa |
|---|---|---|
| Card slot | No | No |
| Internal | 128GB / 256GB | 128GB |
| RAM | 8GB | 8GB (LPDDR4X), plus 8GB extended RAM |
| Storage Type | UFS 2.2 (LPDDR4X RAM) | — |
| Storage/RAM variants | — | 8GB + 128GB |
MAIN CAMERA3 fields
| Specification | V70 Lite 4G | Z11xa |
|---|---|---|
| Features | — | LED flash |
| MAIN CAMERA | 50 MP (main) | 2 MP (depth) | 50 MP, f/1.8, (wide), Sony IMX852; 2 MP, f/2.4, (depth) |
| Video | 1080p | 4K@30fps |
SELFIE CAMERA3 fields
| Specification | V70 Lite 4G | Z11xa |
|---|---|---|
| Features | — | Screen flash, Portrait, Dual View |
| Selfie camera | 32 MP | 32 MP, f/2.45 |
| Video | — | 4K@30fps |
SOUND2 fields
| Specification | V70 Lite 4G | Z11xa |
|---|---|---|
| 3.5mm jack | No | No |
| Loudspeaker | — | Yes, with dual stereo speakers (up to 400% volume) |
COMMUNICATION5 fields
| Specification | V70 Lite 4G | Z11xa |
|---|---|---|
| Bluetooth | 5.4 | 5.4 |
| Positioning | — | GPS (L1), GLONASS, BeiDou |
| Radio | — | No |
| USB | USB Type-C | USB Type-C, OTG |
| WLAN | Wi-Fi dual-band | Wi-Fi 6 (802.11ax), 2.4GHz / 5GHz |
FEATURES1 field
| Specification | V70 Lite 4G | Z11xa |
|---|---|---|
| Sensors | — | Fingerprint (side-mounted, capacitive), accelerometer, gyro, proximity, ambient light, e-compass |
BATTERY3 fields
| Specification | V70 Lite 4G | Z11xa |
|---|---|---|
| Capacity | 8100 mAh | 7200 mAh |
| Charging Type | 44W wired | 44W wired FlashCharge; bypass charging |
| Type | — | Li-Ion, non-removable |
ADDITIONAL INFORMATION4 fields
| Specification | V70 Lite 4G | Z11xa |
|---|---|---|
| Colors | Blue; White | Titan Black, Prismatic Green |
| Launch Price | PKR 79,999 (8GB+128GB) — Pakistan | INR 28,999 (8GB+128GB) — India launch, 2026-09-07 |
| Models and regions | Eurasian markets, Pakistan | — |
| Price in Nigeria | ₦424,000 (Stored estimate) | ₦423,500 (Stored estimate) |
TESTS2 fields
| Specification | V70 Lite 4G | Z11xa |
|---|---|---|
| Battery Endurance | — | Video playback: 40 h (minimum brightness, muted); 4G voice calls: 51 h; standby: 13.9 days (iQOO lab, 25°C) |
| Performance | — | AnTuTu V11: 1,010,000 (iQOO lab, 8GB+256GB test unit) |
SECURITY1 field
| Specification | V70 Lite 4G | Z11xa |
|---|---|---|
| Security | Optical in-display fingerprint | Side-mounted capacitive fingerprint sensor |