Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | X Fold5 | Pixel 10 Pro Fold |
|---|---|---|
| Announced | June 25, 2025 | 2025, August 20 |
| Released | 2025-07-02 | 2025-10-09 |
| Status | Available. Released 2025, July 30 | Available. Released 2025, October 09 |
NETWORK6 fields
| Specification | X Fold5 | Pixel 10 Pro Fold |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 42, 43, 48, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 29, 30, 32, 38, 39, 40, 42, 48, 66, 71, 75 - International; 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 48, 66, 71, 75 - USA |
| 5G | 1, 2, 3, 5, 7, 8, 12, 18, 20, 25, 26, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA | SA/NSA/Sub6/mmWave |
| Speed | HSPA, LTE-A, 5G | HSPA, LTE, 5G |
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
BODY5 fields
| Specification | X Fold5 | Pixel 10 Pro Fold |
|---|---|---|
| Build | Glass front (Armor Glass, cover screen), glass-fiber reinforced plastic back, aluminum frame | Glass front (Gorilla Glass Victus 2) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame |
| Dimensions | Unfolded: 159.7 x 142.3 x 4.3 mm; Folded: 159.7 x 72.6 x 9.2 mm | Unfolded: 155.2 x 150.4 x 5.2 mm Folded: 155.2 x 76.3 x 10.8 mm |
| IP Rating | IP5X dust protected, IPX8/IPX9 water resistant (up to 3m for 30 min) | IP68 Dust Tight and Water Resistant (immersible up to 1.5m for 30 min) |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + eSIM |
| Weight | 217 g (Gray) / 226 g (White) | 258 g (9.10 oz) |
DISPLAY7 fields
| Specification | X Fold5 | Pixel 10 Pro Fold |
|---|---|---|
| Brightness | 4500 nits (peak) | 1800 nits (HBM), 3000 nits (peak) |
| Protection | Armor Glass (cover screen) | Mohs level 5 |
| Refresh Rate | 120Hz | 120Hz |
| Resolution | 2200 x 2480 pixels (~413 ppi density) | 2076 x 2152 pixels, 1:1 ratio (~374 ppi density) |
| Screen-to-body | ~90.9% | ~88.4% |
| Size | 8.03 inches, 206.5 cm2 (~90.9% screen-to-body ratio) | 8.0 inches, 206.3 cm2 (~88.4% screen-to-body ratio) |
| Type | Foldable LTPO AMOLED, 1B colors, 120Hz, HDR10+, Dolby Vision; Cover display: 6.53 inches, LTPO AMOLED, 120Hz, 1172 x 2748 pixels, 5500 nits (peak) | Foldable LTPO OLED, 120Hz, HDR10+, 1800 nits (HBM), 3000 nits (peak); Cover display: OLED, 120Hz, HDR, Corning Gorilla Glass Victus 2 6.4 inches, 1080 x 2364 pixels 2000 nits (HBM), 3000 nits (peak) |
PLATFORM4 fields
| Specification | X Fold5 | Pixel 10 Pro Fold |
|---|---|---|
| CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) | Octa-core (1x3.78 GHz Cortex-X4 & 5x3.05 GHz Cortex-A725 & 2x2.25 GHz Cortex-A520) |
| Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | Google Tensor G5 (3 nm) |
| GPU | Adreno 750 | PowerVR DXT-48-1536 |
| OS | Android 15, up to 4 major Android upgrades, Funtouch 15 | Android 16, up to 7 major Android upgrades |
MEMORY4 fields
| Specification | X Fold5 | Pixel 10 Pro Fold |
|---|---|---|
| Card slot | No | No |
| Internal | 512GB 16GB RAM (UFS 4.1) | 256GB, 512GB, 1TB |
| RAM | 16GB | 16GB RAM |
| Storage/RAM variants | 16GB + 512GB | 256GB, 512GB, 1TB; 16GB RAM |
MAIN CAMERA3 fields
| Specification | X Fold5 | Pixel 10 Pro Fold |
|---|---|---|
| Features | Zeiss optics, Zeiss T* lens coating, Laser AF, color spectrum sensor, dual-LED flash, HDR, panorama | Multi-zone Laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take, Zoom Enhance |
| MAIN CAMERA | 50 MP, f/1.6, 23mm (wide), 1/1.56", PDAF, OIS; 50 MP, f/2.6, 70mm (periscope telephoto), 1/1.95", 3x optical zoom, PDAF, OIS; 50 MP, f/2.1, 15mm, 119˚ (ultrawide), 1/2.76", PDAF | 48 MP, f/1.7, 25mm (wide), 1/2.0", 0.8µm, dual pixel PDAF, OIS 10.8 MP, f/3.1, 112mm (telephoto), 1/3.2", dual pixel PDAF, OIS, 5x optical zoom 10.5 MP, f/2.2, 127˚ (ultrawide), 1/3.4", PDAF |
| Video | 8K@30fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS, OIS | 4K@24/30/60fps, 1080p@24/30/60/120/240fps, 10-bit HDR, gyro-EIS, OIS |
SELFIE CAMERA3 fields
| Specification | X Fold5 | Pixel 10 Pro Fold |
|---|---|---|
| Features | HDR | HDR, panorama |
| Selfie camera | 20 MP, f/2.4, 21mm (wide) (inner screen); 20 MP, f/2.4, 21mm (wide) (cover screen) | 10 MP, f/2.2, 23mm (wide), 1/3.94", PDAF Cover camera: 10 MP, f/2.2, 23mm (wide), 1/3.94", PDAF |
| Video | 1080p@30fps | 4K@30/60fps, 1080p@30/60fps |
SOUND2 fields
| Specification | X Fold5 | Pixel 10 Pro Fold |
|---|---|---|
| 3.5mm jack | No | No |
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
COMMUNICATION6 fields
| Specification | X Fold5 | Pixel 10 Pro Fold |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless | 6.0, A2DP, LE, aptX HD |
| NFC | Yes | Yes |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| Radio | No | No |
| USB | USB Type-C 3.2 Gen 1, OTG, DisplayPort | USB Type-C 3.2 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band |
FEATURES1 field
| Specification | X Fold5 | Pixel 10 Pro Fold |
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, color spectrum, infrared blaster | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer; Ultra Wideband (UWB) support; Satellite SOS service |
BATTERY3 fields
| Specification | X Fold5 | Pixel 10 Pro Fold |
|---|---|---|
| Capacity | 6000 mAh | 5015 mAh |
| Charging Type | 80W wired, PD; 40W wireless; reverse wired; 5W reverse wireless | 30W wired, PPS, 50% in 30 min 15W wireless (magnetic), Qi2 Bypass charging |
| Type | Si/C Li-Ion | 5015 mAh |
ADDITIONAL INFORMATION4 fields
| Specification | X Fold5 | Pixel 10 Pro Fold |
|---|---|---|
| Colors | Titanium Gray, Feather White | Moonstone, Jade |
| Launch Price (USD) | $1,651.00 (reference only — see Price in Nigeria above for the actual retail price) | $1,799.00 (reference only — see Price in Nigeria above for the actual retail price) |
| Models | V2429 | GU0NP, GM66V |
| Price in Nigeria | ₦1,700,000 (Seller price) | ₦1,650,000 (Seller price) |
SECURITY1 field
| Specification | X Fold5 | Pixel 10 Pro Fold |
|---|---|---|
| Security | Fingerprint (side-mounted), face unlock | Biometric security: Fingerprint (side-mounted). |