Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | X300 Pro | Galaxy S26 Ultra |
|---|---|---|
| Announced | October 13, 2025 | 25 February 2026 |
| Released | 2025-10-17 | 2026-03-06 |
| Status | Available. Released 2025, October 30 | Available; released 11 March 2026 |
NETWORK6 fields
| Specification | X300 Pro | Galaxy S26 Ultra |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 66, 71 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International; 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA unlocked |
| 5G | 1, 2, 3, 5, 7, 8, 20, 25, 26, 28, 38, 40, 41, 66, 71, 75, 77, 78, 79 SA/NSA | SA/NSA/Sub6 |
| Speed | HSPA, LTE-A, 5G | LTE, 5G |
| Technology | GSM / HSPA / LTE / 5G | LTE / 5G |
BODY5 fields
| Specification | X300 Pro | Galaxy S26 Ultra |
|---|---|---|
| Build | Glass front (Armor Glass), glass back, aluminum alloy frame | Glass front (Corning Gorilla Armor 2), Glass back (Gorilla Glass Victus 2), Aluminum frame |
| Dimensions | 162.0 x 75.5 x 8.0 mm | 163.6 x 78.1 x 7.9 mm (6.44 x 3.07 x 0.31 in) |
| IP Rating | IP68/IP69 dust/water resistant (up to 1.5m for 30 min) | IP68 |
| SIM | Nano-SIM + Nano-SIM + eSIM | Nano-SIM + eSIM |
| Weight | 226 g | 214 g |
DISPLAY7 fields
| Specification | X300 Pro | Galaxy S26 Ultra |
|---|---|---|
| Brightness | 4500 nits (peak) | 2600 nits (peak) |
| Protection | Armor Glass (Mohs level 4) | Corning Gorilla Armor 2 |
| Refresh Rate | 120Hz | 1–120Hz |
| Resolution | 1260 x 2800 pixels (~452 ppi density) | 1440 x 3120 pixels, 19.5:9 ratio (~500 ppi density) |
| Screen-to-body | ~91.2% | ~90.7% |
| Size | 6.78 inches, 111.5 cm2 (~91.2% screen-to-body ratio) | 6.9 inches |
| Type | LTPO AMOLED, 1B colors, 120Hz, 2160Hz PWM, HDR10+, Dolby Vision | Dynamic AMOLED 2X |
PLATFORM4 fields
| Specification | X300 Pro | Galaxy S26 Ultra |
|---|---|---|
| CPU | Octa-core (1x4.21 GHz C1-Ultra & 3x3.5 GHz C1-Premium & 4x2.7 GHz C1-Pro) | Octa-core (2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) |
| Chipset | Mediatek Dimensity 9500 (3 nm) | Snapdragon 8 Elite Gen 5 for Galaxy |
| GPU | Arm G1-Ultra | Adreno 840 |
| OS | Android 16, up to 5 major Android upgrades, OriginOS 6 | Android 16, One UI 8.5 |
MEMORY5 fields
| Specification | X300 Pro | Galaxy S26 Ultra |
|---|---|---|
| Card slot | No | No |
| Internal | 512GB 16GB RAM (UFS 4.1) | 256 GB / 512 GB / 1 TB |
| RAM | 16GB | 12 GB; 16 GB with 1 TB |
| Storage Type | — | UFS 4.X |
| Storage/RAM variants | 16GB + 512GB | 256 GB / 512 GB / 1 TB; 12 GB; 16 GB with 1 TB RAM |
MAIN CAMERA3 fields
| Specification | X300 Pro | Galaxy S26 Ultra |
|---|---|---|
| Features | Zeiss optics, Zeiss T* lens coating, Laser AF, multispectral color sensor, LED flash, HDR, panorama | Laser AF, Best Face, LED Flash, Panorama, Auto-HDR |
| MAIN CAMERA | 50 MP, f/1.6, 24mm (wide), 1/1.28", PDAF, OIS; 200 MP, f/2.7, 85mm (periscope telephoto), 1/1.4", 3.7x optical zoom, PDAF, OIS; 50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.76", AF | 200 MP f/1.4 OIS + 50 MP ultrawide f/1.9 + 50 MP telephoto f/2.9 OIS (5×) + 10 MP telephoto f/2.4 OIS (3×) |
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, OIS, 10-bit Log, Dolby Vision HDR | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS |
SELFIE CAMERA3 fields
| Specification | X300 Pro | Galaxy S26 Ultra |
|---|---|---|
| Features | HDR, panorama | HDR |
| Selfie camera | 50 MP, f/2.0, 20mm (wide), 1/2.76", AF | 12 MP f/2.2 |
| Video | 4K@30/60fps, 1080p@30/60fps | 4K@30/60fps, 1080p@30fps |
SOUND2 fields
| Specification | X300 Pro | Galaxy S26 Ultra |
|---|---|---|
| 3.5mm jack | No | No |
| Loudspeaker | Yes, with stereo speakers | Yes, with Stereo Speakers |
COMMUNICATION6 fields
| Specification | X300 Pro | Galaxy S26 Ultra |
|---|---|---|
| Bluetooth | 6.0, A2DP, LE, aptX HD, LHDC 5 | 6.0 |
| NFC | Yes | Yes |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | Yes, with A-GPS |
| Radio | No | No |
| USB | USB Type-C 3.2 Gen 1, OTG | USB Type-C 3.2, DisplayPort 1.2 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band | Wi-Fi 7 |
FEATURES1 field
| Specification | X300 Pro | Galaxy S26 Ultra |
|---|---|---|
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, color temperature, multispectral, laser focus, infrared blaster | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
BATTERY3 fields
| Specification | X300 Pro | Galaxy S26 Ultra |
|---|---|---|
| Capacity | 6510 mAh (5440 mAh in EU) | 5000 mAh (typical) |
| Charging Type | 90W wired, PD; 40W wireless; reverse wired; reverse wireless | Wired fast charging; wireless and reverse wireless charging |
| Type | Si/C Li-Ion | Lithium-ion, non-removable |
ADDITIONAL INFORMATION5 fields
| Specification | X300 Pro | Galaxy S26 Ultra |
|---|---|---|
| Colors | Phantom Black, Dune Brown, Mist Blue, Cloud White | Cobalt Violet, White, Black, Sky Blue, Pink Gold, Silver Shadow |
| Compatibility | — | Singapore specification set; chipset and configurations vary by market |
| Launch Price (USD) | $1,539.00 (reference only — see Price in Nigeria above for the actual retail price) | — |
| Models | V2514 | Galaxy S26 Ultra 5G, SM-S948B, SM-S948B/DS, SM-S948U, SM-S948U1, SM-S948W, SM-S948N, SM-S9480, SM-S948E, SM-S948E/DS |
| Price in Nigeria | ₦1,350,000 (Seller price) | ₦1,337,200 (Seller price) |
SECURITY1 field
| Specification | X300 Pro | Galaxy S26 Ultra |
|---|---|---|
| Security | Fingerprint (under display, ultrasonic), face unlock | Samsung Knox, Knox Vault |