Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | X500 | Redmi K90 Ultra |
|---|---|---|
| Announced | 2026, September 21 | 2026, June 30 |
| Released | 2026-09-24 | 2026, June 30 |
| Status | Available | Available |
NETWORK6 fields
| Specification | X500 | Redmi K90 Ultra |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 MHz | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | WCDMA B1 / B2 / B4 / B5 / B6 / B8 / B19 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G LTE | FDD-LTE B1 / B2 / B3 / B4 / B5 / B7 / B8 / B18 / B19 / B20 / B25 / B26 / B28A / B66; TD-LTE B34 / B38 / B39 / B40 / B41 / B42 / B43 / B48 | 1, 3, 4, 5, 7, 8, 19, 28, 34, 38, 39, 40, 41, 42, 48, 66 |
| 5G | n1 / n2 / n3 / n5 / n7 / n8 / n18 / n20 / n25 / n26 / n28A / n34 / n38 / n39 / n40 / n41 / n48 / n66 / n77 / n78 / n79 | 1, 3, 5, 7, 8, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA |
| Speed | — | HSPA, LTE, 5G |
| Technology | GSM / WCDMA / LTE / 5G (dual SIM, 5G dual active) | GSM / WCDMA / LTE / 5G |
BODY6 fields
| Specification | X500 | Redmi K90 Ultra |
|---|---|---|
| Build | Aerospace aluminium frame, one-piece cold-carved glass back | Glass front, Aluminum frame |
| Colors | Earth Echo, Sunny Day, Dawn, Night | — |
| Dimensions | 157.01 x 74.49 x 8.15 mm | 162.91 x 77.93 x 8.18 mm |
| IP Rating | IP68 + IP69 dust and water resistance | IP68/IP69 dust tight and Water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| SIM | Dual Nano-SIM | Dual Nano-SIM |
| Weight | 211 g (Earth Echo, Sunny Day, Dawn); 213 g (Night) | 227 g |
DISPLAY6 fields
| Specification | X500 | Redmi K90 Ultra |
|---|---|---|
| Brightness | 4000 nits peak (20% APL), 2000 nits full-screen peak, 1 nit minimum | 3500 nits (peak) |
| Refresh Rate | 30 / 60 / 90 / 120 / 144Hz | 165Hz |
| Resolution | 1260 x 2750 pixels, 19.64:9 ratio (459 ppi) | 1280 x 2772 pixels |
| Screen-to-body | 95.12% | ~90.3% |
| Size | 6.59 inches | 6.83 inches |
| Type | AMOLED, 144Hz, 1.07 billion colors, HDR, 100% P3, 8,000,000:1 contrast | AMOLED |
PLATFORM4 fields
| Specification | X500 | Redmi K90 Ultra |
|---|---|---|
| CPU | Octa-core (1x 4.21GHz + 3x 3.5GHz + 4x 2.7GHz) | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
| Chipset | MediaTek Dimensity 9600M (3 nm) | Qualcomm Snapdragon 8 Elite |
| GPU | Arm G1-Ultra | Adreno 830 (1200 MHz) |
| OS | Android 17, OriginOS 7 | Android 16; HyperOS |
MEMORY5 fields
| Specification | X500 | Redmi K90 Ultra |
|---|---|---|
| Card slot | No | No |
| Internal | 256GB, 512GB, 1TB | 256 / 512 GB |
| RAM | 12GB LPDDR5X Ultra (quad-channel) | 12 / 16 GB |
| Storage Type | UFS 4.1 | UFS 4.1 |
| Storage/RAM variants | 12GB + 256GB, 12GB + 512GB, 12GB + 1TB | 256 / 512 GB; 12 / 16 GB RAM |
MAIN CAMERA3 fields
| Specification | X500 | Redmi K90 Ultra |
|---|---|---|
| Features | Zeiss optics, Zeiss T* coating, flash, AF on all rear cameras, up to 100x digital zoom, CIPA 5.5 stabilization | Color spectrum sensor, LED Flash, Panorama, HDR |
| MAIN CAMERA | 50 MP, f/1.68, 23mm (wide), 1/1.28" Sony LYTIA-828, OIS; 64 MP, f/2.55, 72mm (periscope telephoto), 1/2", OIS, 3.1x optical zoom; 50 MP, f/2.0, 15mm (ultrawide), 1/2.76", AF | 50 MP main with OIS; 8 MP ultrawide |
| Video | Up to 8K; slow motion up to 4K; video stabilization | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS, HDR10+ |
SELFIE CAMERA3 fields
| Specification | X500 | Redmi K90 Ultra |
|---|---|---|
| Features | Zeiss, autofocus, video stabilization | HDR |
| Selfie camera | 50 MP, f/2.0, 1/2.76", AF, 92° FOV | 20 MP |
| Video | 4K@60fps, 1080p@60fps | 4K@30/60fps, 1080p@30fps |
SOUND2 fields
| Specification | X500 | Redmi K90 Ultra |
|---|---|---|
| 3.5mm jack | No (USB Type-C digital earphones only) | No |
| Loudspeaker | Yes, with stereo speakers (symmetric dual speakers) | Yes, with Stereo Speakers |
COMMUNICATION6 fields
| Specification | X500 | Redmi K90 Ultra |
|---|---|---|
| Bluetooth | Bluetooth 5.4; SBC, AAC, aptX, aptX HD, LDAC, LHDC 5.0 | 5.4, A2DP, LE, LHDC 5.0, ASHA, Auracast |
| NFC | Yes (reader mode; card emulation) | Yes |
| Positioning | GPS (L1+L5), BeiDou (B1C+B1I+B2a+B2b), GLONASS (G1), Galileo (E1+E5a+E5b), QZSS (L1+L5), NavIC (L1+L5); A-GPS, cellular and WLAN positioning | Yes |
| Radio | No | No |
| USB | USB Type-C, USB 3.2, OTG, DisplayPort output | USB Type-C |
| WLAN | Wi-Fi 7, Wi-Fi 6, 2.4GHz / 5GHz, 2x2 MIMO, MU-MIMO, 2.4GHz & 5GHz dual concurrent, Wi-Fi Display, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
FEATURES1 field
| Specification | X500 | Redmi K90 Ultra |
|---|---|---|
| Sensors | Accelerometer, ambient light, proximity, gyroscope, compass, dual ambient light, 3D ultrasonic fingerprint, front and rear colour temperature, flicker, laser focus, Hall sensor, infrared remote, X-axis linear motor | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass |
BATTERY3 fields
| Specification | X500 | Redmi K90 Ultra |
|---|---|---|
| Capacity | 7500 mAh typical (7270 mAh rated) | 8550mAh |
| Charging Type | 90W wired, 40W wireless, reverse (OTG) wired charging | 100W wired; 22.5W reverse wired |
| Type | Li-Ion, single cell, 5th-gen silicon anode | Non-removable Si/C Li-Ion Battery |
ADDITIONAL INFORMATION7 fields
| Specification | X500 | Redmi K90 Ultra |
|---|---|---|
| Colors | Earth Echo, Sunny Day, Dawn, Night | Black, Blue, Silver |
| Compatibility | China-market model (V2609A) with OriginOS 7 China ROM. Only the X500 Pro and X500 Pro Max are listed for the 27 October 2026 European launch; the standard X500 may stay China-only | China |
| Cooling | Ice Vein fluid VC cooling (冰脉流体 VC); vapor chamber area 15% larger than the X300 (vivo) | — |
| Launch Price | CNY 5,499 (12GB+256GB), CNY 5,999 (12GB+512GB), CNY 6,999 (12GB+1TB) — China launch, 2026-09-21 | — |
| Models | V2609A | Redmi K90 Ultra 5G, 2604FRK1EC |
| Models and regions | V2609A (China) | — |
| Price in Nigeria | ₦1,149,500 – ₦1,463,000 (estimate, converted from China launch price) | ₦1,200,000 |
TESTS2 fields
| Specification | X500 | Redmi K90 Ultra |
|---|---|---|
| Battery Endurance | AnTuTu test (12GB+512GB): 44% left after a 6-hour mixed-use run (56% used); 3 h of gaming (1 h each: Honor of Kings, Honkai: Star Rail, Genshin Impact) used 39% | — |
| Performance | AnTuTu V12.0.1: 3,358,912 (CPU 1,026,847 / GPU 1,171,187 / MEM 505,084 / UX 655,794) (AnTuTu review, 12GB+512GB) | — |
SECURITY1 field
| Specification | X500 | Redmi K90 Ultra |
|---|---|---|
| Security | 3D ultrasonic single-point fingerprint, face unlock | Biometric security: Fingerprint (under display, optical). |