Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Y04 | A200 |
|---|---|---|
| Announced | February 26, 2025 | 2026, February |
| Released | 2025-03-11 | 2026 |
| Status | Available. Released 2025, February 26 | Available |
NETWORK6 fields
| Specification | Y04 | A200 |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G LTE | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | LTE |
| 5G | No | No |
| Speed | HSPA, LTE | HSPA, LTE |
| Technology | GSM / HSPA / LTE | 4G/LTE/GSM |
BODY5 fields
| Specification | Y04 | A200 |
|---|---|---|
| Build | Glass front, plastic back, plastic frame | Glass front, plastic back, plastic frame |
| Dimensions | 167.3 x 77.0 x 8.2 mm | — |
| IP Rating | IP64 dust/water resistant | IP65 dust/water resistant |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Weight | 199 g | 185 g (6.53 oz) |
DISPLAY7 fields
| Specification | Y04 | A200 |
|---|---|---|
| Brightness | 570 nits (typ) | 700 nits (peak) |
| Protection | 2.5D glass | — |
| Refresh Rate | 90Hz | 120Hz |
| Resolution | 720 x 1600 pixels (~260 ppi density) | 720 × 1600 |
| Screen-to-body | ~85.2% | — |
| Size | 6.74 inches, 109.7 cm2 (~85.2% screen-to-body ratio) | 6.75 inches |
| Type | IPS LCD, 90Hz | IPS LCD, 120Hz |
PLATFORM4 fields
| Specification | Y04 | A200 |
|---|---|---|
| CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
| Chipset | Unisoc T7225 (12 nm) | Unisoc T7250 |
| GPU | Mali-G57 MP1 | Mali-G57 MP1 |
| OS | Android 14, Funtouch 14 | Android 15 (Go edition), itel OS 15.1.2 |
MEMORY4 fields
| Specification | Y04 | A200 |
|---|---|---|
| Card slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
| Internal | 64GB 4GB RAM, 128GB 4GB RAM (eMMC 5.1) | 64 GB / 128 GB |
| RAM | 4GB | 3 GB / 4 GB physical RAM |
| Storage/RAM variants | 4GB + 64GB, 4GB + 128GB | 64 GB / 128 GB; 3 GB / 4 GB physical RAM |
MAIN CAMERA3 fields
| Specification | Y04 | A200 |
|---|---|---|
| Features | LED flash, HDR, panorama | LED flash, HDR |
| MAIN CAMERA | 13 MP, f/2.2, (wide), AF; 0.08 MP, f/3.0 (auxiliary lens) | 13 MP |
| Video | 1080p@30fps | 1080p@30fps |
SELFIE CAMERA3 fields
| Specification | Y04 | A200 |
|---|---|---|
| Features | HDR | HDR |
| Selfie camera | 5 MP, f/2.2, (wide) | 5 MP |
| Video | 1080p@30fps | 720p@30fps |
SOUND2 fields
| Specification | Y04 | A200 |
|---|---|---|
| 3.5mm jack | Yes | Yes |
| Loudspeaker | Yes | Yes |
COMMUNICATION6 fields
| Specification | Y04 | A200 |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE | 5.0, A2DP, LE |
| NFC | No | No |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, GLONASS, GALILEO, BDS |
| Radio | FM radio | FM radio |
| USB | USB Type-C 2.0 | USB-C |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
FEATURES1 field
| Specification | Y04 | A200 |
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | Fingerprint (side-mounted), accelerometer, proximity |
BATTERY3 fields
| Specification | Y04 | A200 |
|---|---|---|
| Capacity | 5500 mAh | 5000 mAh |
| Charging Type | 15W wired | 15W wired |
| Type | Li-Ion | 5000 mAh, non-removable |
ADDITIONAL INFORMATION4 fields
| Specification | Y04 | A200 |
|---|---|---|
| Colors | Titanium Gold, Jade Green, Crystal Violet | Comet Orange, Nightly Blue, Meteor Titanium, Nebula Green |
| Launch Price (USD) | $82.00 (reference only — see Price in Nigeria above for the actual retail price) | — |
| Models | V2430 | — |
| Price in Nigeria | ₦114,800 | ₦115,000 |
SECURITY1 field
| Specification | Y04 | A200 |
|---|---|---|
| Security | Fingerprint (side-mounted), face unlock | Biometric security: Fingerprint (side-mounted). |