Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Y04 | Redmi 12 5G |
|---|---|---|
| Announced | February 26, 2025 | August 1, 2023 |
| Released | 2025-03-11 | 2023, August 04 |
| Status | Available. Released 2025, February 26 | Available |
NETWORK6 fields
| Specification | Y04 | Redmi 12 5G |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G LTE | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | 1, 3, 5, 8, 40, 41 |
| 5G | No | 1, 3, 5, 8, 28, 40, 78 SA/NSA |
| Speed | HSPA, LTE | LTE, 5G |
| Technology | GSM / HSPA / LTE | 5G/4G/LTE/GSM |
BODY5 fields
| Specification | Y04 | Redmi 12 5G |
|---|---|---|
| Build | Glass front, plastic back, plastic frame | Glass front (Gorilla Glass), plastic frame, glass back (Gorilla Glass) |
| Dimensions | 167.3 x 77.0 x 8.2 mm | 168.6 x 76.3 x 8.2 mm (6.64 x 3.00 x 0.32 in) |
| IP Rating | IP64 dust/water resistant | IP53 dust and splash resistant |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Weight | 199 g | 199 g (7.02 oz) |
DISPLAY7 fields
| Specification | Y04 | Redmi 12 5G |
|---|---|---|
| Brightness | 570 nits (typ) | 550 nits |
| Protection | 2.5D glass | Corning Gorilla Glass |
| Refresh Rate | 90Hz | 90Hz |
| Resolution | 720 x 1600 pixels (~260 ppi density) | 1080 x 2460 pixels (~396 ppi density) |
| Screen-to-body | ~85.2% | ~85.1% |
| Size | 6.74 inches, 109.7 cm2 (~85.2% screen-to-body ratio) | 6.79 inches, 109.5 cm2 (~85.1% screen-to-body ratio) |
| Type | IPS LCD, 90Hz | IPS LCD, 90Hz, 550 nits |
PLATFORM4 fields
| Specification | Y04 | Redmi 12 5G |
|---|---|---|
| CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | Octa-core (2x2.2 GHz Cortex-A78 & 6x1.95 GHz Cortex-A55) |
| Chipset | Unisoc T7225 (12 nm) | Qualcomm SM4450 Snapdragon 4 Gen 2 (4 nm) |
| GPU | Mali-G57 MP1 | Adreno 613 |
| OS | Android 14, Funtouch 14 | Android 13, upgradable to Android 15, HyperOS 2 |
MEMORY4 fields
| Specification | Y04 | Redmi 12 5G |
|---|---|---|
| Card slot | microSDXC (dedicated slot) | microSDXC (uses shared SIM slot) |
| Internal | 64GB 4GB RAM, 128GB 4GB RAM (eMMC 5.1) | 128GB, 256GB |
| RAM | 4GB | 4GB RAM, 6GB RAM, 8GB RAM |
| Storage/RAM variants | 4GB + 64GB, 4GB + 128GB | 128GB, 256GB; 4GB RAM, 6GB RAM, 8GB RAM |
MAIN CAMERA3 fields
| Specification | Y04 | Redmi 12 5G |
|---|---|---|
| Features | LED flash, HDR, panorama | LED flash, HDR |
| MAIN CAMERA | 13 MP, f/2.2, (wide), AF; 0.08 MP, f/3.0 (auxiliary lens) | 50 MP, f/1.8, (wide), PDAF Auxiliary lens |
| Video | 1080p@30fps | 1080p@30fps |
SELFIE CAMERA3 fields
| Specification | Y04 | Redmi 12 5G |
|---|---|---|
| Features | HDR | HDR |
| Selfie camera | 5 MP, f/2.2, (wide) | 8 MP, f/2.0, (wide), 1.12µm |
| Video | 1080p@30fps | 1080p@30fps |
SOUND2 fields
| Specification | Y04 | Redmi 12 5G |
|---|---|---|
| 3.5mm jack | Yes | Yes |
| Loudspeaker | Yes | Yes, with dual speakers |
COMMUNICATION6 fields
| Specification | Y04 | Redmi 12 5G |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE | 5.3, A2DP, LE |
| NFC | No | Yes |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, GLONASS, GALILEO, BDS |
| Radio | FM radio | No |
| USB | USB Type-C 2.0 | USB Type-C 2.0, OTG |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
FEATURES1 field
| Specification | Y04 | Redmi 12 5G |
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | Fingerprint (side-mounted), accelerometer, compass |
BATTERY3 fields
| Specification | Y04 | Redmi 12 5G |
|---|---|---|
| Capacity | 5500 mAh | 5000 mAh |
| Charging Type | 15W wired | 18W wired, PD |
| Type | Li-Ion | Li-Po 5000 mAh |
ADDITIONAL INFORMATION4 fields
| Specification | Y04 | Redmi 12 5G |
|---|---|---|
| Colors | Titanium Gold, Jade Green, Crystal Violet | Jade Black, Pastel Blue, Moonstone Silver |
| Launch Price (USD) | $82.00 (reference only — see Price in Nigeria above for the actual retail price) | $180.00 (reference only — see Price in Nigeria above for the actual retail price) |
| Models | V2430 | 23076RN4BI, 23076RN8DY, 2AFZZRN8DY |
| Price in Nigeria | ₦130,000 (Seller price) | ₦130,000 (Seller price) |
SECURITY1 field
| Specification | Y04 | Redmi 12 5G |
|---|---|---|
| Security | Fingerprint (side-mounted), face unlock | Biometric security: Fingerprint (side-mounted). |