Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Y19s | Redmi A7 Pro 4G |
|---|---|---|
| Announced | November 5, 2024 | 2026, February 28 |
| Released | 2024-11-05 | 2026-03-13 |
| Status | Available. Released 2024, November 5 | Available |
NETWORK6 fields
| Specification | Y19s | Redmi A7 Pro 4G |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 | GSM 2/3/5/8 |
| 3G Bands | HSDPA 850 / 900 / 2100 | WCDMA 1/5/8 |
| 4G LTE | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | LTE FDD 1/3/5/7/8/20/28; LTE TDD 38/40/41 (Full Band) |
| 5G | No | No |
| Speed | HSPA, LTE | HSPA, LTE |
| Technology | GSM / HSPA / LTE | 4G/LTE/GSM |
BODY5 fields
| Specification | Y19s | Redmi A7 Pro 4G |
|---|---|---|
| Build | Glass front, plastic back, plastic frame | Glass front, plastic back, plastic frame |
| Dimensions | 165.8 x 76.1 x 8.1 mm | 171.6 x 79.5 x 8.2 mm (6.76 x 3.13 x 0.32 in) |
| IP Rating | IP64 dust/water resistant | Dust and splash resistant |
| SIM | Nano-SIM + Nano-SIM | Dual SIM Dual standby + microSD |
| Weight | 198 g | 208g |
DISPLAY8 fields
| Specification | Y19s | Redmi A7 Pro 4G |
|---|---|---|
| Brightness | 1000 nits (HBM) | 650 nits (typ), 800 nits (HBM) |
| Color | — | Color gamut: 83% NTSC |
| Protection | 2.5D glass | — |
| Refresh Rate | 90Hz | Up to 120Hz |
| Resolution | 720 x 1608 pixels (~264 ppi density) | 720 x 1600 pixels, 20:9 ratio (~254 ppi density) |
| Screen-to-body | ~85.1% | ~84.3% |
| Size | 6.68 inches, 107.4 cm2 (~85.1% screen-to-body ratio) | 6.9" |
| Type | IPS LCD, 90Hz | LCD |
PLATFORM4 fields
| Specification | Y19s | Redmi A7 Pro 4G |
|---|---|---|
| CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
| Chipset | Unisoc T612 (12 nm) | UNISOC T7250 processor 12nm process, octa-core |
| GPU | Mali-G57 MP1 | Mali-G57 |
| OS | Android 14, Funtouch 14 | Xiaomi HyperOS 3 |
MEMORY5 fields
| Specification | Y19s | Redmi A7 Pro 4G |
|---|---|---|
| Card slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
| Internal | 128GB 4GB RAM, 128GB 6GB RAM, 256GB 8GB RAM (eMMC 5.1) | 64GB / 128GB |
| RAM | 4GB / 6GB / 8GB | 4 GB |
| Storage Type | — | LPDDR4X + UFS2.2 |
| Storage/RAM variants | 4GB + 128GB, 6GB + 128GB, 8GB + 256GB | 64GB / 128GB; 4 GB RAM |
MAIN CAMERA3 fields
| Specification | Y19s | Redmi A7 Pro 4G |
|---|---|---|
| Features | LED flash, HDR, panorama | LED flash, HDR |
| MAIN CAMERA | 50 MP, f/1.8, (wide), PDAF; 0.08 MP, f/3.0 (auxiliary lens) | 13MP main camera, f/2.2 |
| Video | 1080p@30fps | 1080p at 30fps; 720p at 30fps |
SELFIE CAMERA3 fields
| Specification | Y19s | Redmi A7 Pro 4G |
|---|---|---|
| Features | HDR | HDR |
| Selfie camera | 5 MP, f/2.2, (wide) | 8MP front camera, f/2.0 |
| Video | 1080p@30fps | 1080p at 30fps; 720p at 30fps |
SOUND2 fields
| Specification | Y19s | Redmi A7 Pro 4G |
|---|---|---|
| 3.5mm jack | Yes | 3.5 mm headphone jack |
| Loudspeaker | Yes | Yes |
COMMUNICATION6 fields
| Specification | Y19s | Redmi A7 Pro 4G |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE | 5.2 |
| NFC | No | No |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, GLONASS, Galileo, Beidou, QZSS |
| Radio | FM radio | FM radio |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi Protocol: 802.11a/b/g/n/ac |
FEATURES2 fields
| Specification | Y19s | Redmi A7 Pro 4G |
|---|---|---|
| Ai | — | Google Gemini, Circle to Search with Google, AI Sky |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass, virtual gyro | Virtual Proximity sensor; Virtual Ambient light sensor; Accelerometer; Electronic compass |
BATTERY3 fields
| Specification | Y19s | Redmi A7 Pro 4G |
|---|---|---|
| Capacity | 5500 mAh (5150 mAh on the Nigeria-listed model) | 6000mAh (typ) |
| Charging Type | 15W wired; reverse wired | 15W fast charging |
| Type | Li-Ion | 6000 mAh, non-removable |
ADDITIONAL INFORMATION5 fields
| Specification | Y19s | Redmi A7 Pro 4G |
|---|---|---|
| Colors | Pearl Silver, Glossy Black, Glacier Blue | Black, Mist Blue, Palm Green, Sunset Orange |
| Compatibility | — | Malaysia (4G) specification set |
| Launch Price (USD) | $103.00 (reference only — see Price in Nigeria above for the actual retail price) | — |
| Models | V2419 | 25128RN17Y, 25128RN17A, 25128RN17I, 25128RN17L |
| Price in Nigeria | ₦144,200 | ₦140,000 |
SECURITY1 field
| Specification | Y19s | Redmi A7 Pro 4G |
|---|---|---|
| Security | Fingerprint (side-mounted), face unlock | Side fingerprint sensor; AI Face Unlock |