Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Y29 | Bold N4 Pro 5G |
|---|---|---|
| Announced | February 24, 2025 | 2026, September 18 |
| Released | 2025-02-24 | 2026-09-26 |
| Status | Available. Released 2025, February 24 | Available |
NETWORK6 fields
| Specification | Y29 | Bold N4 Pro 5G |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 | — |
| 3G Bands | HSDPA 850 / 900 / 2100 | — |
| 4G LTE | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | — |
| 5G | No | SA/NSA |
| Speed | HSPA, LTE | — |
| Technology | GSM / HSPA / LTE | GSM / LTE / 5G |
BODY6 fields
| Specification | Y29 | Bold N4 Pro 5G |
|---|---|---|
| Build | Glass front (SCHOTT glass), plastic back, plastic frame | — |
| Colors | — | Monaco Blue, Opulent Lilac |
| Dimensions | 165.7 x 76.3 x 8.1 mm / 8.2 mm | 168.29 x 77.64 x 8.68 mm |
| IP Rating | IP64 dust/water resistant, MIL-STD-810H compliant | IP64 dust and splash resistance |
| SIM | Nano-SIM + Nano-SIM | Hybrid Dual Nano-SIM (nano + nano/microSD) |
| Weight | 204 g or 208 g | 207 g |
DISPLAY7 fields
| Specification | Y29 | Bold N4 Pro 5G |
|---|---|---|
| Brightness | 1000 nits (HBM) | 550 nits (HBM) |
| Protection | SCHOTT glass | — |
| Refresh Rate | 120Hz | 120Hz |
| Resolution | 720 x 1608 pixels (~264 ppi density) | 720 x 1612 pixels (HD+) |
| Screen-to-body | ~84.9% | — |
| Size | 6.68 inches, 107.4 cm2 (~84.9% screen-to-body ratio) | 6.75 inches |
| Type | IPS LCD, 120Hz | LCD |
PLATFORM4 fields
| Specification | Y29 | Bold N4 Pro 5G |
|---|---|---|
| CPU | Octa-core (4x2.8 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) | Octa-core (2x 2.3 GHz Cortex-A76 + 6x 2.0 GHz Cortex-A55) |
| Chipset | Qualcomm SM6225 Snapdragon 685 (6 nm) | Unisoc T8200 (6 nm) |
| GPU | Adreno 610 | Mali-G57 MC2 |
| OS | Android 15, Funtouch 15 | Android 16 (bloatware-free) |
MEMORY5 fields
| Specification | Y29 | Bold N4 Pro 5G |
|---|---|---|
| Card slot | microSDXC (uses shared SIM slot) | microSD, up to 1TB (hybrid slot) |
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM (eMMC 5.1) | 128GB |
| RAM | 6GB / 8GB | 6GB LPDDR4X (+ virtual RAM) |
| Storage Type | — | UFS 2.2 |
| Storage/RAM variants | 6GB + 128GB, 8GB + 128GB, 8GB + 256GB | 6GB+128GB |
MAIN CAMERA3 fields
| Specification | Y29 | Bold N4 Pro 5G |
|---|---|---|
| Features | Ring-LED flash (Dynamic Light), HDR, panorama | LED flash |
| MAIN CAMERA | 50 MP, f/1.8, (wide), PDAF; 2 MP, f/2.4, (depth) | 50 MP (wide) Auxiliary lens |
| Video | 1080p@30fps | 2K |
SELFIE CAMERA3 fields
| Specification | Y29 | Bold N4 Pro 5G |
|---|---|---|
| Features | HDR | — |
| Selfie camera | 8 MP, f/2.0, (wide) | 8 MP |
| Video | 1080p@30fps | — |
SOUND2 fields
| Specification | Y29 | Bold N4 Pro 5G |
|---|---|---|
| 3.5mm jack | No | — |
| Loudspeaker | Yes, with stereo speakers | — |
COMMUNICATION6 fields
| Specification | Y29 | Bold N4 Pro 5G |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | 5.0 |
| NFC | No | No |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, GLONASS |
| Radio | No | — |
| USB | USB Type-C 2.0, OTG | USB Type-C |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 ac |
FEATURES1 field
| Specification | Y29 | Bold N4 Pro 5G |
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, color temperature, infrared blaster | Fingerprint (side-mounted) |
BATTERY3 fields
| Specification | Y29 | Bold N4 Pro 5G |
|---|---|---|
| Capacity | 6500 mAh | 6000 mAh |
| Charging Type | 44W wired; reverse wired | 18W wired |
| Type | Li-Ion | — |
ADDITIONAL INFORMATION7 fields
| Specification | Y29 | Bold N4 Pro 5G |
|---|---|---|
| Colors | Noble Brown, Elegant White | Monaco Blue, Opulent Lilac |
| Compatibility | — | India-market model |
| Launch Price | — | INR 13,999 (6GB+128GB) — India |
| Launch Price (USD) | $161.00 (reference only — see Price in Nigeria above for the actual retail price) | — |
| Models | V2434 | — |
| Models and regions | — | India (Amazon India exclusive) |
| Price in Nigeria | ₦225,400 | ₦222,600 (estimate, converted from India launch price) |
SECURITY1 field
| Specification | Y29 | Bold N4 Pro 5G |
|---|---|---|
| Security | Fingerprint (side-mounted), face unlock | Side-mounted fingerprint |