Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | 12S Ultra | Galaxy F70 Pro |
|---|---|---|
| Announced | July 9 2022 | 2026, August 03 |
| Released | 2022-07-09 | 2026-08-08 |
| Status | Available | Available |
NETWORK6 fields
| Specification | 12S Ultra | Galaxy F70 Pro |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100; CDMA2000 1xEV-DO | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 26, 34, 38, 39, 40, 41, 42 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41, 66 |
| 5G | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78, 79 SA/NSA | 1, 3, 5, 7, 8, 28, 38, 40, 41, 66, 78 SA/NSA |
| Speed | LTE, 5G | HSPA, LTE, 5G |
| Technology | 5G/4G/LTE/GSM | 5G/4G/LTE/GSM |
BODY5 fields
| Specification | 12S Ultra | Galaxy F70 Pro |
|---|---|---|
| Build | Glass front (Gorilla Glass Victus), eco leather back, aluminum frame | Glass front, plastic back, plastic frame |
| Dimensions | 163.2 x 75 x 9.1 mm (6.43 x 2.95 x 0.36 in) | 162.4 x 78.2 x 8.1 mm |
| IP Rating | IP68 dust/water resistant (up to 1.5m for 30 min) | No IP rating |
| SIM | Nano-SIM + Nano-SIM | Dual nano-SIM; hybrid second SIM/microSD slot |
| Weight | 225 g (7.94 oz) | 206 g |
DISPLAY8 fields
| Specification | 12S Ultra | Galaxy F70 Pro |
|---|---|---|
| Brightness | 1000 nits (HBM), 1500 nits (peak) | 800 nits (HBM), 1400 nits (peak) |
| Color | — | 16 million colors |
| Protection | Corning Gorilla Glass Victus | Corning Gorilla Glass Victus+ |
| Refresh Rate | 120Hz | 120 Hz |
| Resolution | 1440 x 3200 pixels, 20:9 ratio (~522 ppi density) | 1080 x 2340 pixels |
| Screen-to-body | ~89.0% | ~86.8% |
| Size | 6.73 inches, 108.9 cm2 (~89.0% screen-to-body ratio) | 6.7 inches, 110.2 cm2 (~86.8% screen-to-body ratio) |
| Type | LTPO2 AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 1000 nits (HBM), 1500 nits (peak) | Super AMOLED |
PLATFORM4 fields
| Specification | 12S Ultra | Galaxy F70 Pro |
|---|---|---|
| CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | Octa-core; 2.4 GHz and 1.8 GHz |
| Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | Qualcomm SM6475-AB Snapdragon 6 Gen 3 (4 nm) |
| GPU | Adreno 730 | Adreno 710 |
| OS | Android 12, MIUI 13 | Android |
MEMORY4 fields
| Specification | 12S Ultra | Galaxy F70 Pro |
|---|---|---|
| Card slot | No | microSD, up to 2 TB |
| Internal | 256GB, 512GB | 128 GB |
| RAM | 8GB RAM, 12GB RAM | 8 GB |
| Storage/RAM variants | 256GB, 512GB; 8GB RAM, 12GB RAM | 128 GB; 8 GB RAM |
MAIN CAMERA3 fields
| Specification | 12S Ultra | Galaxy F70 Pro |
|---|---|---|
| Features | Laser AF, color spectrum sensor, Leica lenses, Dual-LED flash, HDR, panorama | OIS, autofocus, flash |
| MAIN CAMERA | 50 MP, f/1.9, 23mm (wide), 1.0"-type, 1.6µm, dual pixel PDAF, OIS 48 MP, f/4.1, 120mm (periscope telephoto), 1/2.0", 0.8µm, PDAF, OIS, 5x optical zoom 48 MP, f/2.2, 13mm, 128˚ (ultrawide), 1/2.0", 0.8µm, dual pixel PDAF TOF 3D, (depth) | 50 MP f/1.8 + 5 MP f/2.2 + 2 MP f/2.4 |
| Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, 720p@3840fps, gyro-EIS, Dolby Vision HDR 10-bit rec. (4K, 1080p) | 4K at 30fps |
SELFIE CAMERA3 fields
| Specification | 12S Ultra | Galaxy F70 Pro |
|---|---|---|
| Features | HDR, panorama | HDR |
| Selfie camera | 32 MP, f/2.4, 25mm (wide), 0.7µm | 12 MP f/2.2, fixed focus |
| Video | 1080p@30fps | 1080p@30fps |
SOUND2 fields
| Specification | 12S Ultra | Galaxy F70 Pro |
|---|---|---|
| 3.5mm jack | No | No |
| Loudspeaker | Yes, with stereo speakers | Yes |
COMMUNICATION6 fields
| Specification | 12S Ultra | Galaxy F70 Pro |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive | 5.1 |
| NFC | Yes | Yes |
| Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | GPS, GLONASS, BeiDou, Galileo, QZSS |
| Radio | No | No |
| USB | USB Type-C 2.0, OTG | USB-C, USB 2.0 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, DLNA | Wi-Fi 802.11a/b/g/n/ac; 2.4/5 GHz |
FEATURES1 field
| Specification | 12S Ultra | Galaxy F70 Pro |
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, barometer; Virtual proximity sensing | Fingerprint (side-mounted), accelerometer, proximity, compass |
BATTERY3 fields
| Specification | 12S Ultra | Galaxy F70 Pro |
|---|---|---|
| Capacity | 4860 mAh | 6000 mAh (typical) |
| Charging Type | 67W wired, PD3.0, QC4, 100% in 41 min 50W wireless, 100% in 52 min 10W reverse wireless | 45W wired |
| Type | Li-Po 4860 mAh | Non-removable |
ADDITIONAL INFORMATION5 fields
| Specification | 12S Ultra | Galaxy F70 Pro |
|---|---|---|
| Colors | Black, Dark Green | Aurora Green, Alpha Black |
| Compatibility | — | India; 8 GB RAM / 128 GB SKU |
| Launch Price (USD) | $895.00 (reference only — see Price in Nigeria above for the actual retail price) | — |
| Models | 2203121C | SM-E476BZKGINS |
| Price in Nigeria | ₦500,000 (Seller price) | ₦380,000 (Stored estimate) |
SECURITY1 field
| Specification | 12S Ultra | Galaxy F70 Pro |
|---|---|---|
| Security | Biometric security: Fingerprint (under display, optical). | Fingerprint sensor |