Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | 14T | Galaxy F70 Pro |
|---|---|---|
| Announced | September 26, 2024 | 2026, August 03 |
| Released | 2024, September | 2026-08-08 |
| Status | Available | Available |
NETWORK6 fields
| Specification | 14T | Galaxy F70 Pro |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 48, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41, 66 |
| 5G | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA | 1, 3, 5, 7, 8, 28, 38, 40, 41, 66, 78 SA/NSA |
| Speed | LTE, 5G | HSPA, LTE, 5G |
| Technology | 5G/4G/LTE/GSM | 5G/4G/LTE/GSM |
BODY5 fields
| Specification | 14T | Galaxy F70 Pro |
|---|---|---|
| Build | Glass front (Gorilla Glass 5), plastic frame, glass back (Panda X) | Glass front, plastic back, plastic frame |
| Dimensions | 160.5 x 75.1 x 7.8 mm or 8.0 mm | 162.4 x 78.2 x 8.1 mm |
| IP Rating | IP68 Dust/Water Resistant (up to 2m for 30 min) | No IP rating |
| SIM | · Nano-SIM + eSIM · eSIM + eSIM · Nano-SIM + Nano-SIM | Dual nano-SIM; hybrid second SIM/microSD slot |
| Weight | 193 g or 195 g (6.81 oz) | 206 g |
DISPLAY8 fields
| Specification | 14T | Galaxy F70 Pro |
|---|---|---|
| Brightness | 1600 nits (HBM), 4000 nits (peak) | 800 nits (HBM), 1400 nits (peak) |
| Color | — | 16 million colors |
| Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass Victus+ |
| Refresh Rate | 144Hz | 120 Hz |
| Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) | 1080 x 2340 pixels |
| Screen-to-body | ~89.1% | ~86.8% |
| Size | 6.67 inches, 107.4 cm2 (~89.1% screen-to-body ratio) | 6.7 inches, 110.2 cm2 (~86.8% screen-to-body ratio) |
| Type | AMOLED, 68B colors, 144Hz, 2880Hz PWM, Dolby Vision, HDR10+, 1600 nits (HBM), 4000 nits (peak) | Super AMOLED |
PLATFORM4 fields
| Specification | 14T | Galaxy F70 Pro |
|---|---|---|
| CPU | Octa-core (1x3.35 GHz Cortex-A715 & 3x3.20 GHz Cortex-A715 & 4x2.20 GHz Cortex-A510) | Octa-core; 2.4 GHz and 1.8 GHz |
| Chipset | Mediatek Dimensity 8300 Ultra (4 nm) | Qualcomm SM6475-AB Snapdragon 6 Gen 3 (4 nm) |
| GPU | Mali G615-MC6 | Adreno 710 |
| OS | Android 14, upgradable to Android 15, HyperOS 2 | Android |
MEMORY5 fields
| Specification | 14T | Galaxy F70 Pro |
|---|---|---|
| Card slot | No | microSD, up to 2 TB |
| Internal | 256GB, 512GB | 128 GB |
| RAM | 12GB RAM, 16GB RAM | 8 GB |
| Storage Type | UFS 4.0 | — |
| Storage/RAM variants | 256GB, 512GB; 12GB RAM, 16GB RAM | 128 GB; 8 GB RAM |
MAIN CAMERA3 fields
| Specification | 14T | Galaxy F70 Pro |
|---|---|---|
| Features | Leica lens, Ultra HDR, LED flash, HDR, panorama | OIS, autofocus, flash |
| MAIN CAMERA | 50 MP, f/1.7, 23mm (wide), 1/1.56", 1.0µm, PDAF, OIS 50 MP, f/1.9, 50mm (telephoto), 1/2.76", 0.64µm, PDAF, 2x optical zoom 12 MP, f/2.2, 15mm (ultrawide), 1/3.06", 1.12µm | 50 MP f/1.8 + 5 MP f/2.2 + 2 MP f/2.4 |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS, 10-bit Rec. 2020, HDR10+ | 4K at 30fps |
SELFIE CAMERA3 fields
| Specification | 14T | Galaxy F70 Pro |
|---|---|---|
| Features | HDR | HDR |
| Selfie camera | 32 MP, f/2.0, 25mm (wide), 1/3.44", 0.64µm | 12 MP f/2.2, fixed focus |
| Video | 4K@30fps, 1080p@30/60fps, HDR10+ | 1080p@30fps |
SOUND2 fields
| Specification | 14T | Galaxy F70 Pro |
|---|---|---|
| 3.5mm jack | No | No |
| Loudspeaker | Yes, with stereo speakers | Yes |
COMMUNICATION6 fields
| Specification | 14T | Galaxy F70 Pro |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE, LHDC | 5.1 |
| NFC | Yes (market/region dependent) | Yes |
| Positioning | GPS (L1+L5), BDS (B1I+B1C+B2a), GALILEO (E1+E5a), NavIC (L5), GLONASS | GPS, GLONASS, BeiDou, Galileo, QZSS |
| Radio | No | No |
| USB | USB Type-C 2.0, OTG | USB-C, USB 2.0 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct | Wi-Fi 802.11a/b/g/n/ac; 2.4/5 GHz |
FEATURES1 field
| Specification | 14T | Galaxy F70 Pro |
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, proximity, compass |
BATTERY3 fields
| Specification | 14T | Galaxy F70 Pro |
|---|---|---|
| Capacity | 5000 mAh | 6000 mAh (typical) |
| Charging Type | 67W wired, PD3.0, 100% in 45 min | 45W wired |
| Type | Li-Po 5000 mAh | Non-removable |
ADDITIONAL INFORMATION5 fields
| Specification | 14T | Galaxy F70 Pro |
|---|---|---|
| Colors | Titan Gray, Titan Blue, Titan Black, Lemon Green | Aurora Green, Alpha Black |
| Compatibility | — | India; 8 GB RAM / 128 GB SKU |
| Launch Price (USD) | $690.00 (reference only — see Price in Nigeria above for the actual retail price) | — |
| Models | 2406APNFAG | SM-E476BZKGINS |
| Price in Nigeria | ₦380,000 (Seller price) | ₦380,000 (Stored estimate) |
SECURITY1 field
| Specification | 14T | Galaxy F70 Pro |
|---|---|---|
| Security | Biometric security: Fingerprint (under display, optical). | Fingerprint sensor |