Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | 14T | Camon Slim |
|---|---|---|
| Announced | September 26, 2024 | September 2, 2026 |
| Released | 2024, September | 2026-09-02 |
| Status | Available | Available. Released 2026, September |
NETWORK6 fields
| Specification | 14T | Camon Slim |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 48, 66 | LTE |
| 5G | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA | SA/NSA |
| Speed | LTE, 5G | LTE, 5G |
| Technology | 5G/4G/LTE/GSM | 2G | 3G | 4G | 5G |
BODY5 fields
| Specification | 14T | Camon Slim |
|---|---|---|
| Build | Glass front (Gorilla Glass 5), plastic frame, glass back (Panda X) | Glass front, glass back, aluminum frame |
| Dimensions | 160.5 x 75.1 x 7.8 mm or 8.0 mm | 162.6 x 77.3 x 6.4 mm (6.40 x 3.04 x 0.25 in) |
| IP Rating | IP68 Dust/Water Resistant (up to 2m for 30 min) | IP66/IP68/IP69/IP69K dust tight and water resistant |
| SIM | · Nano-SIM + eSIM · eSIM + eSIM · Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Weight | 193 g or 195 g (6.81 oz) | 190 g (6.70 oz) |
DISPLAY7 fields
| Specification | 14T | Camon Slim |
|---|---|---|
| Brightness | 1600 nits (HBM), 4000 nits (peak) | 1600 nits (HBM), 4500 nits (peak) |
| Protection | Corning Gorilla Glass 5 | No |
| Refresh Rate | 144Hz | 144Hz |
| Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) | 1208 x 2644 pixels (~429 ppi density) |
| Screen-to-body | ~89.1% | ~87.7% |
| Size | 6.67 inches, 107.4 cm2 (~89.1% screen-to-body ratio) | 6.78 inches |
| Type | AMOLED, 68B colors, 144Hz, 2880Hz PWM, Dolby Vision, HDR10+, 1600 nits (HBM), 4000 nits (peak) | AMOLED, 144Hz, 2160Hz PWM |
PLATFORM4 fields
| Specification | 14T | Camon Slim |
|---|---|---|
| CPU | Octa-core (1x3.35 GHz Cortex-A715 & 3x3.20 GHz Cortex-A715 & 4x2.20 GHz Cortex-A510) | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| Chipset | Mediatek Dimensity 8300 Ultra (4 nm) | Mediatek Dimensity 7300e (4 nm) |
| GPU | Mali G615-MC6 | Mali-G615 MC2 |
| OS | Android 14, upgradable to Android 15, HyperOS 2 | Android 16, HIOS 16 |
MEMORY5 fields
| Specification | 14T | Camon Slim |
|---|---|---|
| Card slot | No | No |
| Internal | 256GB, 512GB | 128GB 8GB RAM, 256GB 8GB RAM |
| RAM | 12GB RAM, 16GB RAM | 8 GB physical RAM |
| Storage Type | UFS 4.0 | — |
| Storage/RAM variants | 256GB, 512GB; 12GB RAM, 16GB RAM | 128 GB / 256 GB; 8 GB physical RAM |
MAIN CAMERA3 fields
| Specification | 14T | Camon Slim |
|---|---|---|
| Features | Leica lens, Ultra HDR, LED flash, HDR, panorama | LED Flash |
| MAIN CAMERA | 50 MP, f/1.7, 23mm (wide), 1/1.56", 1.0µm, PDAF, OIS 50 MP, f/1.9, 50mm (telephoto), 1/2.76", 0.64µm, PDAF, 2x optical zoom 12 MP, f/2.2, 15mm (ultrawide), 1/3.06", 1.12µm | 50 MP, f/1.8, 23mm (wide), 1/1.56", 1.0µm, PDAF, OIS; 8 MP, f/2.2, 14mm, 112˚ (ultrawide) |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS, 10-bit Rec. 2020, HDR10+ | 1080p@30fps |
SELFIE CAMERA3 fields
| Specification | 14T | Camon Slim |
|---|---|---|
| Features | HDR | HDR |
| Selfie camera | 32 MP, f/2.0, 25mm (wide), 1/3.44", 0.64µm | 32 MP, (wide) |
| Video | 4K@30fps, 1080p@30/60fps, HDR10+ | 1080p@30fps |
SOUND3 fields
| Specification | 14T | Camon Slim |
|---|---|---|
| 3.5mm jack | No | No |
| Dolby Atmos | — | Yes |
| Loudspeaker | Yes, with stereo speakers | Stereo speakers |
COMMUNICATION6 fields
| Specification | 14T | Camon Slim |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE, LHDC | Yes |
| NFC | Yes (market/region dependent) | Yes |
| Positioning | GPS (L1+L5), BDS (B1I+B1C+B2a), GALILEO (E1+E5a), NavIC (L5), GLONASS | GPS |
| Radio | No | FM radio |
| USB | USB Type-C 2.0, OTG | USB-C |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct | Yes |
FEATURES1 field
| Specification | 14T | Camon Slim |
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Geomagnetic Sensor | A+G Sensor | The ambient light and distance sensor | Infrared Remote Control | Electronic compass |
BATTERY3 fields
| Specification | 14T | Camon Slim |
|---|---|---|
| Capacity | 5000 mAh | 6000 mAh |
| Charging Type | 67W wired, PD3.0, 100% in 45 min | 45W wired |
| Type | Li-Po 5000 mAh | Non-removable Li-Po Battery |
ADDITIONAL INFORMATION5 fields
| Specification | 14T | Camon Slim |
|---|---|---|
| Colors | Titan Gray, Titan Blue, Titan Black, Lemon Green | Neo Mondrian, Gossamer White, Matisse Black, Rebel Pink, Van Gogh Blue, Burgundy Red |
| Compatibility | — | Global specification set |
| Launch Price (USD) | $690.00 (reference only — see Price in Nigeria above for the actual retail price) | — |
| Models | 2406APNFAG | CN6 |
| Price in Nigeria | ₦380,000 (Seller price) | ₦380,000 (Stored estimate) |
SECURITY1 field
| Specification | 14T | Camon Slim |
|---|---|---|
| Security | Biometric security: Fingerprint (under display, optical). | Biometric security: Fingerprint (under display, optical). |