Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | 14t pro | Redmi K90 Max |
|---|---|---|
| Announced | September 26, 2024 | 2026, April 21 |
| Released | 2024, September | 2026, April 21 |
| Status | Available | Available |
NETWORK6 fields
| Specification | 14t pro | Redmi K90 Max |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 42, 48, 66 | 1, 3, 4, 5, 7, 8, 19, 28, 34, 38, 39, 40, 41, 42, 43, 48, 66 |
| 5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 48, 66, 75, 77, 78 SA/NSA | 1, 3, 5, 7, 8, 28, 34, 38, 39, 40, 41, 48, 77, 78 SA/NSA |
| Speed | LTE, 5G | HSPA, LTE, 5G |
| Technology | 5G/4G/LTE/GSM | GSM / WCDMA / LTE / 5G |
BODY5 fields
| Specification | 14t pro | Redmi K90 Max |
|---|---|---|
| Build | Glass front (Gorilla Glass 5), aluminum frame, glass back (Panda X) | Glass front (Dragon Crystal Glass), Aluminum frame, Glass-fiber reinforced plastic back or silicone polymer back |
| Dimensions | 160.4 x 75.1 x 8.4 mm (6.31 x 2.96 x 0.33 in) | 162.9 x 77.9 x 8.1 mm (6.41 x 3.07 x 0.32 in) |
| IP Rating | IP68 Dust/Water Resistant (up to 2m for 30 min) | IP66/IP68/IP69 Dust/water Resistant |
| SIM | · Nano-SIM + eSIM · eSIM + eSIM · Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Weight | 209 g (7.37 oz) | 227 g |
DISPLAY7 fields
| Specification | 14t pro | Redmi K90 Max |
|---|---|---|
| Brightness | 1600 nits (HBM), 4000 nits (peak) | 3500 nits (peak) |
| Protection | Corning Gorilla Glass 5 | Xiaomi Dragon Crystal Glass |
| Refresh Rate | 144Hz | 165Hz |
| Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) | 1280 x 2772 pixels |
| Screen-to-body | ~89.1% | ~90.3% |
| Size | 6.67 inches, 107.4 cm2 (~89.1% screen-to-body ratio) | 6.83 inches |
| Type | AMOLED, 68B colors, 144Hz, 3840Hz PWM, Dolby Vision, HDR10+, 1600 nits (HBM), 4000 nits (peak) | AMOLED |
PLATFORM4 fields
| Specification | 14t pro | Redmi K90 Max |
|---|---|---|
| CPU | Octa-core (1x3.4 GHz Cortex-X4 & 3x2.85 GHz Cortex-X4 & 4x2.0 GHz Cortex-A720) | Octa-core (1x4.21 GHz C1-Ultra & 3x3.5 GHz C1-Premium & 4x2.7 GHz C1-Pro) |
| Chipset | Mediatek Dimensity 9300+ (4 nm) | MediaTek Dimensity 9500 |
| GPU | Immortalis-G720 MC12 | Mali-G1 Ultra MC12 |
| OS | Android 14, HyperOS | Android 16; HyperOS 3 |
MEMORY5 fields
| Specification | 14t pro | Redmi K90 Max |
|---|---|---|
| Card slot | No | No |
| Internal | 256GB, 512GB, 1TB | 256 / 512 GB / 1 TB |
| RAM | 12GB RAM, 16GB RAM | 12 / 16 GB |
| Storage Type | UFS 4.0 | UFS 4.1 |
| Storage/RAM variants | 256GB, 512GB, 1TB; 12GB RAM, 16GB RAM | 256 / 512 GB / 1 TB; 12 / 16 GB RAM |
MAIN CAMERA3 fields
| Specification | 14t pro | Redmi K90 Max |
|---|---|---|
| Features | Leica lens, Ultra HDR, LED flash, HDR, panorama | LED Flash, Panorama, HDR |
| MAIN CAMERA | 50 MP, f/1.6, 23mm (wide), 1/1.31", 1.2µm, PDAF, OIS 50 MP, f/2.0, 60mm (telephoto), 1/2.88", 0.61µm, PDAF, 2.6x optical zoom 12 MP, f/2.2, 15mm (ultrawide), 1/3.06", 1.12µm | 50 MP main with OIS; 8 MP ultrawide |
| Video | 8K@24/30fps, 4K@24/30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS, 10-bit Rec. 2020, HDR10+ | 8K@30fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
SELFIE CAMERA3 fields
| Specification | 14t pro | Redmi K90 Max |
|---|---|---|
| Features | HDR | HDR |
| Selfie camera | 32 MP, f/2.0, 25mm (wide), 1/3.44", 0.64µm | 20 MP |
| Video | 4K@30fps, 1080p@30/60fps, HDR10+ | 1080p@30fps |
SOUND2 fields
| Specification | 14t pro | Redmi K90 Max |
|---|---|---|
| 3.5mm jack | No | No |
| Loudspeaker | Yes, with stereo speakers | Yes, with Stereo Speakers |
COMMUNICATION6 fields
| Specification | 14t pro | Redmi K90 Max |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE, LHDC | 5.4, A2DP, LE, LHDC |
| NFC | Yes (market/region dependent) | Yes |
| Positioning | GPS (L1+L5), BDS (B1I+B1C+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5), GLONASS | Yes |
| Radio | No | No |
| USB | USB Type-C 2.0, OTG | USB Type-C |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 7, dual-band, Wi-Fi Direct |
FEATURES1 field
| Specification | 14t pro | Redmi K90 Max |
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro, compass |
BATTERY3 fields
| Specification | 14t pro | Redmi K90 Max |
|---|---|---|
| Capacity | 5000 mAh | 8550mAh |
| Charging Type | 120W wired, PD3.0, QC4, 100% in 19 min 50W wireless, 100% in 45 min | 100W wired; 22.5W reverse wired |
| Type | Li-Po 5000 mAh | Non-removable Li-Po Battery |
ADDITIONAL INFORMATION5 fields
| Specification | 14t pro | Redmi K90 Max |
|---|---|---|
| Colors | Titan Gray, Titan Blue, Titan Black | Silver, Blue, Black |
| Compatibility | — | China |
| Launch Price (USD) | $830.00 (reference only — see Price in Nigeria above for the actual retail price) | — |
| Models | 2407FPN8EG | Redmi K90 Max |
| Price in Nigeria | ₦540,000 (Seller price) | ₦1,150,000 (Stored estimate) |
SECURITY1 field
| Specification | 14t pro | Redmi K90 Max |
|---|---|---|
| Security | Biometric security: Fingerprint (under display, optical). | Biometric security: Fingerprint (under display, ultrasonic). |