Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | 17 Pro | Galaxy S24 Ultra |
|---|---|---|
| Announced | September 25, 2025 | January 17, 2024 |
| Released | 2025, September 25 | 2024, January |
| Status | Available | Available |
NETWORK6 fields
| Specification | 17 Pro | Galaxy S24 Ultra |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM Model Only) |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G LTE | LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International; 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA |
| 5G | SA/NSA | SA/NSA/Sub6 |
| Speed | LTE, 5G | LTE, 5G |
| Technology | 5G/4G/LTE/GSM | 5G/4G/LTE/GSM |
BODY5 fields
| Specification | 17 Pro | Galaxy S24 Ultra |
|---|---|---|
| Build | Glass front (Dragon Crystal Glass), aluminum frame | Glass front (Corning Gorilla Armor), glass back (Corning Gorilla Armor), titanium frame (grade 2) |
| Dimensions | 151.1 x 71.8 x 8 mm (5.95 x 2.83 x 0.31 in) | 162.3 x 79 x 8.6 mm (6.39 x 3.11 x 0.34 in) |
| IP Rating | IP68 Dust Tight and Water Resistant (immersible up to 4m for 30 min) | IP68 Dust/Water Resistant (up to 1.5m for 30 min) |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) - INT Nano-SIM + eSIM + eSIM (max 2 at a time) - USA Nano-SIM + Nano-SIM - CN |
| Weight | 192 g (6.77 oz) | 232 g or 233 g (8.18 oz) |
DISPLAY7 fields
| Specification | 17 Pro | Galaxy S24 Ultra |
|---|---|---|
| Brightness | 3500 nits (peak) | 2600 nits (peak) |
| Protection | Xiaomi Dragon Crystal Glass | Corning Gorilla Armor |
| Refresh Rate | 120Hz | 120Hz |
| Resolution | 1220 x 2656 pixels, 19.5:9 ratio (~464 ppi density) | 1440 x 3120 pixels, 19.5:9 ratio (~505 ppi density) |
| Screen-to-body | ~89.5% | ~88.5% |
| Size | 6.3 inches, 97.1 cm2 (~89.5% screen-to-body ratio) | 6.8 inches, 113.5 cm2 (~88.5% screen-to-body ratio) |
| Type | LTPO AMOLED, 68B colors, 2160Hz PWM, 120Hz, Dolby Vision, HDR Vivid, HDR10+, 3500 nits (peak) | Dynamic LTPO AMOLED 2X, 120Hz, 480Hz PWM, HDR10+, 2600 nits (peak) |
PLATFORM4 fields
| Specification | 17 Pro | Galaxy S24 Ultra |
|---|---|---|
| CPU | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) | 8-core (1x3.39GHz Cortex-X4 & 3x3.1GHz Cortex-A720 & 2x2.9GHz Cortex-A720 & 2x2.2GHz Cortex-A520) |
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) |
| GPU | Adreno 840 | Adreno 750 (1 GHz) |
| OS | Android 16, HyperOS 3 | Android 14, up to 7 major Android upgrades, One UI 6.1.1 |
MEMORY5 fields
| Specification | 17 Pro | Galaxy S24 Ultra |
|---|---|---|
| Card slot | No | No |
| Internal | 256GB, 512GB, 1TB | 256GB, 512GB, 1TB |
| RAM | 12GB RAM, 16GB RAM | 12GB RAM |
| Storage Type | UFS 4.1 | UFS 4.0 |
| Storage/RAM variants | 256GB, 512GB, 1TB; 12GB RAM, 16GB RAM | 256GB, 512GB, 1TB; 12GB RAM |
MAIN CAMERA3 fields
| Specification | 17 Pro | Galaxy S24 Ultra |
|---|---|---|
| Features | Laser AF, color spectrum sensor, Leica lens, Dual-LED dual-tone flash, HDR, panorama | Laser AF, LED flash, auto-HDR, panorama |
| MAIN CAMERA | 50 MP, f/1.7, 23mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, OIS 50 MP, f/3.0, 115mm (periscope telephoto), PDAF (20cm - ∞), OIS, 5x optical zoom 50 MP, f/2.4, 17mm, 102˚ (ultrawide), 1/2.76", 0.64µm | 200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.52", 1.12µm, PDAF, OIS, 3x optical zoom 50 MP, f/3.4, 111mm (periscope telephoto), 1/2.52", 0.7µm, PDAF, OIS, 5x optical zoom 12 MP, f/2.2, 13m |
| Video | 8K@30fps (HDR), 4K@30/60/120fps (HDR10+, 10-bit Dolby Vision HDR, 10-bit LOG), 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, HDR10+, stereo sound rec., gyro-EIS |
SELFIE CAMERA3 fields
| Specification | 17 Pro | Galaxy S24 Ultra |
|---|---|---|
| Features | HDR, panorama | HDR, HDR10+ |
| Selfie camera | 50 MP, f/2.2, 21mm (wide), PDAF | 12 MP, f/2.2, 26mm (wide), 1/3.2", 1.12µm, dual pixel PDAF |
| Video | 4K@30/60fps, 1080p@30/60fps, HDR10+, gyro-EIS | 4K@30/60fps, 1080p@30fps |
SOUND2 fields
| Specification | 17 Pro | Galaxy S24 Ultra |
|---|---|---|
| 3.5mm jack | No | No |
| Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) | Yes, with stereo speakers |
COMMUNICATION6 fields
| Specification | 17 Pro | Galaxy S24 Ultra |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5 | 5.3, A2DP, LE |
| NFC | Yes | Yes |
| Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS | GPS, GLONASS, BDS, GALILEO, QZSS |
| Radio | No | No |
| USB | USB Type-C 3.2, Display Port, OTG | USB Type-C 3.2, DisplayPort 1.2, OTG |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
FEATURES1 field
| Specification | 17 Pro | Galaxy S24 Ultra |
|---|---|---|
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro, compass, barometer | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
BATTERY3 fields
| Specification | 17 Pro | Galaxy S24 Ultra |
|---|---|---|
| Capacity | 6300 mAh | 5000 mAh |
| Charging Type | 100W wired, PD3.0, QC3+, 100W PPS 50W wireless 22.5W reverse wireless | 45W wired, PD3.0, 65% in 30 min 15W wireless (Qi) 4.5W reverse wireless |
| Type | Si/C Li-Ion 6300 mAh | Li-Ion 5000 mAh |
ADDITIONAL INFORMATION4 fields
| Specification | 17 Pro | Galaxy S24 Ultra |
|---|---|---|
| Colors | Black, White, Purple, Green | Titanium Black, Titanium Gray, Titanium Violet, Titanium Yellow, Titanium Blue, Titanium Green, Titanium Orange |
| Launch Price (USD) | $840.00 (reference only — see Price in Nigeria above for the actual retail price) | $1,299.99 (reference only — see Price in Nigeria above for the actual retail price) |
| Models | 25098PN5AC | SM-S928B, SM-S928B/DS, SM-S928U, SM-S928U1, SM-S928W, SM-S928N, SM-S9280, SM-S928E, SM-S928E/DS |
| Price in Nigeria | ₦900,000 (Seller price) | ₦900,100 (Seller price) |
SECURITY1 field
| Specification | 17 Pro | Galaxy S24 Ultra |
|---|---|---|
| Security | Biometric security: Fingerprint (under display, ultrasonic). | Biometric security: Fingerprint (under display, ultrasonic). |