Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | 17T | iPhone 15 Pro |
|---|---|---|
| Announced | 2026, May 28 | 2023, September 12 |
| Released | 2026, May 28 | 2023-09-22 |
| Status | Available | Available. Released 2023, September 22 |
NETWORK6 fields
| Specification | 17T | iPhone 15 Pro |
|---|---|---|
| 2G Bands | GSM: B2/3/5/8 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | WCDMA: B1/2/4/5/8 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G LTE | LTE FDD: B1/2/3/4/5/7/8/12/13/17/18/19/20/26/28/32/66/71; LTE TDD: B34/38/39/40/41/42/48 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66 - A3102 |
| 5G | SA: n1/2/3/5/7/8/12/20/26/28/34/38/39/40/41/48/66/ 71/75/77/78; NSA: n1/2/3/5/7/8/20/28/38/40/41/66/71/75/77/78 | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A3102 |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| Technology | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
BODY5 fields
| Specification | 17T | iPhone 15 Pro |
|---|---|---|
| Build | Glass front (Gorilla Glass 7i), Plastic frame | Glass front, glass back, titanium frame (grade 5) |
| Dimensions | 157.6 x 75.2 x 8.17 mm | 146.6 x 70.6 x 8.3 mm (5.77 x 2.78 x 0.33 in) |
| IP Rating | IP68 | IP68 dust/water resistant (up to 6m for 30 min) |
| SIM | Dual SIM (nano SIM + nano SIM or nano SIM + eSIM, eSIM + eSIM)* | Supports Nano-SIM plus up to two eSIMs simultaneously (International), two eSIMs at a time from eight or more available (USA), or dual Nano-SIMs (China); IP68-rated for dust tightness and water resistance (immersible up to 6 meters for 30 minutes); A |
| Weight | 200g | 187 g (6.60 oz) |
DISPLAY9 fields
| Specification | 17T | iPhone 15 Pro |
|---|---|---|
| Brightness | 3500 nits (peak) | 1000 nits (typ), 2000 nits (HBM) |
| Color | Color gamut: 100% DCI-P3 | — |
| Features | HDR10+ | — |
| Protection | Corning Gorilla Glass 7i | Ceramic Shield glass |
| Refresh Rate | 120Hz | 120Hz |
| Resolution | 1268 x 2756 pixels, 19.5:9 ratio (~460 ppi density) | 1179 x 2556 pixels, 19.5:9 ratio (~461 ppi density) |
| Screen-to-body | ~89.8% | ~88.2% |
| Size | 6.59" | 6.1 inches, 91.3 cm2 (~88.2% screen-to-body ratio) |
| Type | AMOLED | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
PLATFORM4 fields
| Specification | 17T | iPhone 15 Pro |
|---|---|---|
| CPU | 1 x Arm Cortex-A725: up to 3.4GHz; 3 x Arm Cortex-A725: up to 3.2GHz; 4 x Arm Cortex-A725: up to 2.2GHz | Hexa-core (2x3.78 GHz + 4x2.11 GHz) |
| Chipset | MediaTek Dimensity 8500-Ultra | Apple A17 Pro (3 nm) |
| GPU | Mali-G720 MC8 | Apple GPU (6-core graphics) |
| OS | Xiaomi HyperOS 3 | iOS 17, upgradable to iOS 18.6 |
MEMORY5 fields
| Specification | 17T | iPhone 15 Pro |
|---|---|---|
| Card slot | No | No |
| Internal | 256GB / 512GB | 128GB, 256GB, 512GB, 1TB |
| RAM | 12 GB | 8GB RAM |
| Storage Type | Storage: UFS 4.1 | — |
| Storage/RAM variants | 256GB / 512GB; 12 GB RAM | 128GB, 256GB, 512GB, 1TB; 8GB RAM |
MAIN CAMERA3 fields
| Specification | 17T | iPhone 15 Pro |
|---|---|---|
| Features | Leica lens, Color spectrum sensor, Ultra HDR, LED Flash, Panorama, HDR | Dual-LED dual-tone flash, HDR (photo/panorama) |
| MAIN CAMERA | 50MP, f/1.7; 50MP, f/3.0; 12MP, f/2.2 | 48 MP wide camera: f/1.8, 24mm, 1/1.28" sensor, 1.22µm pixels, dual pixel PDAF, sensor-shift OIS; 12 MP telephoto camera: f/2.8, 77mm, 1/3.5" sensor, 1.0µm pixels, PDAF, OIS, 3x optical zoom; 12 MP ultrawide camera: f/2.2, 13mm, 120˚ field of view, 1 |
| Video | 4K (3840 x 2160) HDR10+ video recording at 30fps, 60fps; 1080p (1920 x 1080) HDR10+ video recording at 30fps, 60fps; 720p (1280 x 720) video recording at 30fps | 4K video at 24, 25, 30, or 60fps; 1080p video at 25, 30, 60, 120, or 240fps; 10-bit HDR and Dolby Vision HDR (up to 60fps); ProRes and 3D spatial video recording; stereo sound capture. |
SELFIE CAMERA3 fields
| Specification | 17T | iPhone 15 Pro |
|---|---|---|
| Features | HDR | HDR, Dolby Vision HDR |
| Selfie camera | 32MP in-display selfie camera; 32MP, f/2.2 | 12 MP wide camera with f/1.9 aperture, 23mm focal length, 1/3.6" sensor, 1.0µm pixels, PDAF, OIS, and SL 3D depth/biometric sensor. |
| Video | 4K (3840 x 2160) HDR10+ video recording at 30fps; 1080p (1920 x 1080) HDR10+ video recording at 30fps, 60fps; 720p (1280 x 720) video recording at 30fps | 4K video at 24, 25, 30, or 60fps; 1080p video at 25, 30, 60, or 120fps; with gyro-EIS stabilization. |
SOUND2 fields
| Specification | 17T | iPhone 15 Pro |
|---|---|---|
| 3.5mm jack | No | No |
| Loudspeaker | Yes, with Stereo Speakers | Yes, with stereo speakers |
COMMUNICATION6 fields
| Specification | 17T | iPhone 15 Pro |
|---|---|---|
| Bluetooth | 6.0 | 5.3, A2DP, LE |
| NFC | Yes | Yes |
| Positioning | GPS, GLONASS, Galileo, Beidou, QZSS, NavIC | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| Radio | No | No |
| USB | USB-C | USB Type-C 3.2 Gen 2, DisplayPort |
| WLAN | Wi-Fi 6E | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, hotspot |
FEATURES1 field
| Specification | 17T | iPhone 15 Pro |
|---|---|---|
| Sensors | Proximity sensor; Ambient light sensor; Accelerometer; Gyroscope; Electronic compass; IR blaster; Flicker sensor; X-axis linear vibration motor; Color temperature sensor | Face ID, accelerometer, gyro, proximity, compass, barometer; Ultra Wideband (UWB) support (gen2 chip); Emergency SOS, Messages and Find My via satellite |
BATTERY3 fields
| Specification | 17T | iPhone 15 Pro |
|---|---|---|
| Capacity | 6500mAh (typ) | 3274 mAh |
| Charging Type | 67W HyperCharge; Supports 22.5W wired reverse charging | Wired, PD2.0, 50% in 30 min 15W wireless (MagSafe) 15W wireless (Qi2) - requires iOS 17.2 update 4.5W reverse wired |
| Type | Silicon-carbon | Li-Ion 3274 mAh |
ADDITIONAL INFORMATION5 fields
| Specification | 17T | iPhone 15 Pro |
|---|---|---|
| Colors | Black; Opal White; Blue | Black Titanium, White Titanium, Blue Titanium, Natural Titanium |
| Compatibility | Global specification set | — |
| Launch Price (USD) | — | $999.00 (reference only — see Price in Nigeria above for the actual retail price) |
| Models | 17T, 2602DPT53G, 2602DPT53I | A2848, A3101, A3102, A3104, iPhone16,1 |
| Price in Nigeria | ₦835,000 (Seller price) | ₦850,000 (Seller price) |
SECURITY1 field
| Specification | 17T | iPhone 15 Pro |
|---|---|---|
| Security | In-screen fingerprint sensor; AI Face Unlock | Biometric security: Face ID. |