Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | 17T Pro | Reno15 Pro 5G |
|---|---|---|
| Announced | 2026, May 28 | December 26, 2025 |
| Released | 2026, May 28 | 2025-12-31 |
| Status | Available | Available. Released 2025, December 31 |
NETWORK6 fields
| Specification | 17T Pro | Reno15 Pro 5G |
|---|---|---|
| 2G Bands | GSM: B2/3/5/8 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | WCDMA: B1/2/4/5/8 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G LTE | LTE FDD: B1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28/32/66/71; LTE TDD: B34/38/39/40/41/42/48 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41, 42, 48, 66, 71 |
| 5G | SA: n1/2/3/5/7/8/12/20/25/26/28/34/38/39/40/41/48/66/71/75/77/78; NSA: n1/2/3/5/7/8/20/28/38/40/41/66/71/75/77/78 | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
BODY5 fields
| Specification | 17T Pro | Reno15 Pro 5G |
|---|---|---|
| Build | Glass front (Gorilla Glass 7i), Aluminum frame | Glass front (Gorilla Glass 7i), glass back, aluminum frame |
| Dimensions | 162.2 x 77.5 x 8.25 mm | 151.2 x 72.4 x 8.0 mm |
| IP Rating | IP68 | IP68/IP69 dust/water resistant |
| SIM | Dual SIM (nano SIM + nano SIM or nano SIM + eSIM or eSIM + eSIM) | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) |
| Weight | 219g | 187 g |
DISPLAY8 fields
| Specification | 17T Pro | Reno15 Pro 5G |
|---|---|---|
| Brightness | 600 nits (typ), 2000 nits (HBM), 3500 nits (peak) | 600 nits (typ), 1800 nits (HBM) |
| Color | Color gamut: 100% DCI-P3; Color depth: 12bit, 68 billion colors | — |
| Protection | Corning Gorilla Glass 7i | Corning Gorilla Glass 7i |
| Refresh Rate | 144Hz | 120Hz |
| Resolution | 1280 x 2772 pixels, 19.5:9 ratio (~447 ppi density) | 1216 x 2640 pixels (~460 ppi density) |
| Screen-to-body | ~91.1% | ~89.5% |
| Size | 6.83" | 6.32 inches, 97.9 cm2 (~89.5% screen-to-body ratio) |
| Type | AMOLED | AMOLED, 1B colors, 120Hz, HDR10+ |
PLATFORM4 fields
| Specification | 17T Pro | Reno15 Pro 5G |
|---|---|---|
| CPU | Octa-core (1x Arm C1-Ultra, 3x Arm C1-Premium, 4x Arm C1-Pro) | Octa-core (1x3.25 GHz Cortex-A725 & 3x3.0 GHz Cortex-A725 & 4x2.1 GHz Cortex-A725) |
| Chipset | MediaTek Dimensity 9500 | Mediatek Dimensity 8450 (4 nm) |
| GPU | Mali G1-Ultra | Mali-G720 MC7 |
| OS | Xiaomi HyperOS 3 | Android 16, ColorOS 16 |
MEMORY5 fields
| Specification | 17T Pro | Reno15 Pro 5G |
|---|---|---|
| Card slot | No | No |
| Internal | 1TB / 256GB / 512GB | 256GB 12GB RAM, 512GB 12GB RAM |
| RAM | 12 GB | 12GB |
| Storage Type | Storage: UFS 4.1 | — |
| Storage/RAM variants | 1TB / 256GB / 512GB; 12 GB RAM | 12GB + 256GB, 12GB + 512GB |
MAIN CAMERA3 fields
| Specification | 17T Pro | Reno15 Pro 5G |
|---|---|---|
| Features | Leica lens, Color spectrum sensor, Ultra HDR, LED Flash, Panorama, HDR | Color spectrum sensor, LED flash, HDR, panorama |
| MAIN CAMERA | 50MP, f/1.67; 50MP, f/3.0; 12MP, f/2.2 | 200 MP, f/1.8, 24mm (wide), 1/1.56", 0.5µm, PDAF, OIS; 50 MP, f/2.8, 85mm (telephoto), PDAF, OIS, 3.5x optical zoom; 50 MP, f/2.0, 16mm, 116˚ (ultrawide), AF |
| Video | 8K (7680 x 4320) video recording at 30fps; 4K video recording at 120fps 4K HDR10+ video recording at 60fps, 30fps; 1080p (1920 x 1080) HDR10+ video recording at 30fps, 60fps | 4K@30/60fps, 1080p@30/60/120/240/480fps, gyro-EIS, OIS, HDR |
SELFIE CAMERA3 fields
| Specification | 17T Pro | Reno15 Pro 5G |
|---|---|---|
| Features | HDR | HDR, panorama |
| Selfie camera | 32MP in-display selfie camera; 32MP, f/2.2 | 50 MP, f/2.0, 18mm, 100˚ (ultrawide), AF |
| Video | 4K (3840 x 2160) HDR10+ video recording at 30fps; 1080p (1920 x 1080) HDR10+ video recording at 30fps, 60fps; 720p (1280 x 720) video recording at 30fps | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR |
SOUND2 fields
| Specification | 17T Pro | Reno15 Pro 5G |
|---|---|---|
| 3.5mm jack | No | No |
| Loudspeaker | Yes, with Stereo Speakers | Yes, with stereo speakers |
COMMUNICATION6 fields
| Specification | 17T Pro | Reno15 Pro 5G |
|---|---|---|
| Bluetooth | 6.0 | 5.4, A2DP, LE, aptX HD, LHDC 5 |
| NFC | Yes | Yes |
| Positioning | GPS, GLONASS, Galileo, Beidou, QZSS, NavIC | GPS, GLONASS, GALILEO, BDS, QZSS |
| Radio | No | No |
| USB | USB-C | USB Type-C 2.0, OTG |
| WLAN | Wi-Fi 7 capability | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
FEATURES1 field
| Specification | 17T Pro | Reno15 Pro 5G |
|---|---|---|
| Sensors | Proximity sensor; Ambient light sensor; Accelerometer; Gyroscope; Electronic compass; IR blaster; Flicker sensor; X-axis linear vibration motor; Color temperature sensor | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
BATTERY3 fields
| Specification | 17T Pro | Reno15 Pro 5G |
|---|---|---|
| Capacity | 7000mAh (typ) | 6200 mAh |
| Charging Type | 100W wired HyperCharge; 50W wireless Hyper Charge; Supports 22.5W wired reverse charging | 80W wired, 55W PPS, 13.5W PD; Reverse wired |
| Type | Silicon-carbon | Li-Ion |
ADDITIONAL INFORMATION5 fields
| Specification | 17T Pro | Reno15 Pro 5G |
|---|---|---|
| Colors | Black; Deep Blue | Dusk Brown, Aurora Blue |
| Compatibility | Global specification set | — |
| Launch Price (USD) | — | $880.00 (reference only — see Price in Nigeria above for the actual retail price) |
| Models | 17T Pro 5G, 2602EPTC0G | CPH2813 |
| Price in Nigeria | ₦1,234,100 (Seller price) | ₦1,232,000 (Stored estimate) |
SECURITY1 field
| Specification | 17T Pro | Reno15 Pro 5G |
|---|---|---|
| Security | In-screen fingerprint sensor; AI face unlock | Fingerprint (under display, optical), face unlock |