Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | 18 Fold | iPhone 18 Pro Max |
|---|---|---|
| Announced | 2026, September 07 | 9 September 2026 |
| Released | 2026, September 07 | 18 September 2026 |
| Status | Available | Available |
NETWORK6 fields
| Specification | 18 Fold | iPhone 18 Pro Max |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 106 - A3717 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3473 | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71, 106 - A3716 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 106 - A3718 |
| 5G | SA/NSA/Sub6 | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3717 | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A3473 | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 - A3716 | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3718 |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
BODY5 fields
| Specification | 18 Fold | iPhone 18 Pro Max |
|---|---|---|
| Build | Glass front (Xiaomi Dragon Crystal Glass 3) Folded, Plastic front (unfolded), Glass back, Aluminum frame | Glass front (Ceramic Shield 2), aluminum frame, aluminum back/ glass back (Ceramic Shield) |
| Dimensions | Unfolded: 163.8 x 117.8 x 5.0 mm | Folded: 83.6 x 117.8 x 10.7 mm | 163.4 x 78 x 8.8 mm (6.43 x 3.07 x 0.35 in) |
| IP Rating | IP58/IP59 dust protected and Water resistant (high pressure water jets; immersible up to 1m for 30 min) | IP68; 6 m for 30 minutes |
| SIM | Dual Nano-SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International) | · eSIM + eSIM (8 or more, max 2 at a time; USA) | · Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time; China) |
| Weight | 219 g | 249 g |
DISPLAY9 fields
| Specification | 18 Fold | iPhone 18 Pro Max |
|---|---|---|
| Brightness | 4000 nits (peak) | 1000 nits typical; 1600 HDR; 3000 outdoor peak |
| Color | — | P3 |
| Features | — | Always-on; HDR; True Tone; Anti-reflective coating |
| Protection | Xiaomi Dragon Crystal Glass 3.0 (cover screen), Ultra Thin Glass (main screen) | Ceramic Shield 2, Mohs level 5 |
| Refresh Rate | Main and cover: 120Hz | Adaptive, up to 120Hz |
| Resolution | Main: 2364 x 1672 pixels; cover: 1712 x 1168 pixels | 1320 x 2868 pixels, 19.5:9 ratio (~460 ppi density) |
| Screen-to-body | ~90.6% | ~90.7% |
| Size | Main: 7.58 inches; cover: 5.38 inches | 6.9 inches, 115.6 cm 2 (~90.7% screen-to-body ratio) |
| Type | Foldable AMOLED; AMOLED cover display | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
PLATFORM5 fields
| Specification | 18 Fold | iPhone 18 Pro Max |
|---|---|---|
| CPU | 10-core 4.35 GHz | 6 cores: 2 performance + 4 efficiency |
| Chipset | Xiaomi XRing O3 (3nm) | Apple A20 Pro (2 nm) |
| GPU | Arm G2-Ultra NX MC16 | Apple GPU (7-core graphics) |
| Neural engine | — | Dual 16-core |
| OS | Android; 17; HyperOS 4 | iOS 27 |
MEMORY5 fields
| Specification | 18 Fold | iPhone 18 Pro Max |
|---|---|---|
| Card slot | No | No |
| Internal | 256 / 512 GB / 1 TB | 256GB / 512GB / 1TB / 2TB |
| RAM | 12 / 16 GB | 12GB |
| Storage Type | UFS 4.1 | NVMe |
| Storage/RAM variants | 256 / 512 GB / 1 TB; 12 / 16 GB RAM | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM, 2TB 12GB RAM |
MAIN CAMERA3 fields
| Specification | 18 Fold | iPhone 18 Pro Max |
|---|---|---|
| Features | Laser AF, Color spectrum sensor, Leica lenses, LED Flash, Panorama, HDR | Sensor-shift OIS; macro; ProRAW; Dual-LED dual-tone flash, HDR (photo/panorama), Cinematic from regular video |
| MAIN CAMERA | 200 MP main with OIS; 50 MP telephoto with OIS; 50 MP ultrawide | 48 MP, f/1.48–f/4.0, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS (gen2) | 48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55", 0.7µm, PDAF, 3D sensor‑shift OIS, 4x optical zoom | 48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAF | TOF 3D LiDAR scanner (depth) |
| Video | 8K@24fps, 4K@30/60fps (Dolby Vision), 1080p@30/60/120/960fps, gyro-EIS, OIS | 4K Dolby Vision up to 120fps (main); external ProRes 4K/120fps; 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, ProRes RAW (up to 120fps), Apple Log 2, 3D (spatial) video/audio, stereo sound rec. |
SELFIE CAMERA3 fields
| Specification | 18 Fold | iPhone 18 Pro Max |
|---|---|---|
| Features | HDR | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec., ProRes RAW, Apple Log 2 |
| Selfie camera | 16 MP, f/2.2 | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF | SL 3D, (depth/biometrics sensor) |
| Video | 4K@30/60fps, 1080p@30fps | 4K Dolby Vision up to 60fps; 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
SOUND2 fields
| Specification | 18 Fold | iPhone 18 Pro Max |
|---|---|---|
| 3.5mm jack | No | No |
| Loudspeaker | Yes, with Stereo Speakers, Dolby Atmos | Yes, with stereo speakers |
COMMUNICATION6 fields
| Specification | 18 Fold | iPhone 18 Pro Max |
|---|---|---|
| Bluetooth | 6.0, A2DP, LE, LHDC 5 | 6.0, A2DP, LE |
| NFC | Yes | Yes |
| Positioning | Yes | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| Radio | No | No |
| USB | USB Type-C 3.2 Gen2 | USB Type-C 3.2 Gen 2, DisplayPort |
| WLAN | Wi-Fi 7 | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
FEATURES2 fields
| Specification | 18 Fold | iPhone 18 Pro Max |
|---|---|---|
| Other features | — | Ultra Wideband (UWB) support (gen2 chip) | Emergency SOS, Messages and Find My via satellite |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer | LiDAR, barometer, gyroscope, accelerometer, proximity, dual ambient light; Face ID, accelerometer, gyro, proximity, compass, barometer |
BATTERY3 fields
| Specification | 18 Fold | iPhone 18 Pro Max |
|---|---|---|
| Capacity | 6000mAh | Market-dependent versions: | · Li-Ion 5391 mAh - Nano SIM model | · Li-Ion 5567 mAh - eSIM only model |
| Charging Type | 67W wired | Wired, PD3.2, AVS, 50% in 15 min | 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China) | 4.5W reverse wired |
| Type | Non-removable Si/C Li-Ion Battery | Market-dependent versions: | · Li-Ion 5391 mAh - Nano SIM model | · Li-Ion 5567 mAh - eSIM only model |
ADDITIONAL INFORMATION7 fields
| Specification | 18 Fold | iPhone 18 Pro Max |
|---|---|---|
| Colors | Gray, Silver, Red, Rose Gold | Black; Silver; Glacier; Burgundy |
| Compatibility | China | Regional variants are listed separately. US A3473 is eSIM-only and requires carrier eSIM support; physical SIM support, battery capacity and network bands vary by model and market. |
| Cooling | — | Redesigned vapor chamber; three times the surface area of the previous generation |
| Environmental | — | 40% recycled content by mass; fiber-based packaging (Apple) |
| Models | Xiaomi 18 Fold | A3717, A3473, A3716, A3718 |
| Models and regions | — | A3717 (International); A3473 (USA); A3716 (Middle East, Canada, Mexico); A3718 (China) |
| Price in Nigeria | ₦3,200,000 | ₦3,135,786 – ₦4,584,186 |
TESTS1 field
| Specification | 18 Fold | iPhone 18 Pro Max |
|---|---|---|
| Battery Endurance | — | Video playback: up to 45 h; streaming: up to 40 h (Apple manufacturer test) |
SECURITY3 fields
| Specification | 18 Fold | iPhone 18 Pro Max |
|---|---|---|
| Anti-theft | — | Find My with Activation Lock when enabled |
| Data Protection | — | Secure Enclave protects cryptographic keys; device passcode protection |
| Security | Side-mounted fingerprint sensor | Face ID with TrueDepth facial recognition |
EU LABEL4 fields
| Specification | 18 Fold | iPhone 18 Pro Max |
|---|---|---|
| Battery | — | 62:00h endurance, 1000 cycles |
| Energy | — | Class A |
| Free fall | — | Class B (180 falls) |
| Repairability | — | Class C |