Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
ADDITIONAL INFORMATION2 fields
| Specification | Buds 4 Pro | AirPods Pro 2 (USB-C) |
|---|---|---|
| Launch Price (USD) | $268.00 (reference only — see Price in Nigeria above for the actual retail price) | $249.00 (reference only — see Price in Nigeria above for the actual retail price) |
| Price in Nigeria | ₦375,000 (Stored estimate) | ₦349,000 (Stored estimate) |
PRODUCT OVERVIEW5 fields
| Specification | Buds 4 Pro | AirPods Pro 2 (USB-C) |
|---|---|---|
| Brand | Xiaomi | Apple |
| Category | True Wireless Earbuds | True Wireless Earbuds |
| Launch Date | August 11, 2022 | September 22, 2023 |
| Model Name | Xiaomi Buds 4 Pro | AirPods Pro (2nd generation) with MagSafe Charging Case (USB-C) |
| Price | €249.99 global (~$268 USD); China price CNY 999 (~$145) | $249 |
AUDIO SPECIFICATIONS4 fields
| Specification | Buds 4 Pro | AirPods Pro 2 (USB-C) |
|---|---|---|
| Driver Size | 11 mm | — |
| Driver Type | Dynamic driver | Custom high-excursion Apple driver with custom high dynamic range amplifier |
| Impedance | 16 ohm | — |
| Sound Features | Dimensional/Spatial Audio with head tracking, Intelligent Fit Monitoring | Pro-level ANC, Adaptive Audio, Adaptive Transparency, Conversation Awareness, Personalized Spatial Audio, Adaptive EQ |
FEATURES AND SOFTWARE8 fields
| Specification | Buds 4 Pro | AirPods Pro 2 (USB-C) |
|---|---|---|
| Active Noise Cancellation (ANC) | Yes, up to 48dB adaptive ANC | Yes — Pro-level |
| App Support | Xiaomi Earbuds app | iOS/iPadOS/macOS Settings + Find My; no standalone app |
| Customizable EQ | — | No manual EQ; automatic Adaptive EQ only |
| Low-Latency / Gaming Mode | — | Not officially marketed |
| Sound Modes | ANC / Transparency / Off, Dimensional Audio | Off / Transparency / Adaptive Audio / Noise Cancellation |
| Touch Controls | Force sensor stem — pinch gestures | Force-sensor stem — press/double/triple press, press-and-hold, swipe for volume |
| Transparency / Ambient Mode | Yes, 3 modes | Yes (Adaptive Transparency) |
| Voice Assistant Support | Google Assistant / Siri (via phone) | Siri (hands-free) |
CONNECTIVITY AND INTEGRATION6 fields
| Specification | Buds 4 Pro | AirPods Pro 2 (USB-C) |
|---|---|---|
| Bluetooth Profiles | BLE, HFP, A2DP, AVRCP | — |
| Bluetooth Version | 5.3 | Bluetooth 5.3 |
| Multipoint | Yes, dual-device | Automatic switching between Apple devices on same Apple ID |
| Range | 10m (open space) | — |
| Supported Codecs | SBC, AAC; proprietary up to 990kbps/32-bit | AAC |
| Wired Mode | Not supported | Not supported |
BUILD AND DESIGN6 fields
| Specification | Buds 4 Pro | AirPods Pro 2 (USB-C) |
|---|---|---|
| Colors Available | Star Gold, Space Black | White |
| Dimensions | Earbud 30.74 x 21.23 x 23.67mm; Case 46.58 x 59.28 x 26.79mm | Earbud 30.9 x 21.8 x 24.0mm; Case 45.2 x 60.6 x 21.7mm |
| Form Factor | In-ear with silicone tips | In-ear with silicone tips, stemmed design; MagSafe charging case |
| Ingress Protection | IP54 | IP54 (earbuds and case) |
| Materials | Plastic housing, silicone ear tips | Plastic housing, silicone ear tips |
| Weight | Earbud 5.0g; Case 39.5g | 5.3g per earbud |
BATTERY CAPACITY AND CHARGING5 fields
| Specification | Buds 4 Pro | AirPods Pro 2 (USB-C) |
|---|---|---|
| Charging Port | USB-C | USB-C |
| Device Battery Capacity | Earbud 53mAh; Case 565mAh | — |
| Fast Charging | Case input 5V/2.3A | 5 min in case ≈ 1 hour listening |
| Total Playtime | 9 hrs (ANC off); up to 38 hrs with case | Up to 6 hrs per charge; up to 30 hrs total with case |
| Wireless Charging | Yes | Yes — MagSafe, Apple Watch charger, or Qi-certified |
MICROPHONES AND VOICE FEATURES4 fields
| Specification | Buds 4 Pro | AirPods Pro 2 (USB-C) |
|---|---|---|
| Hands-Free Calls Support | Yes | Yes |
| Mic Count | 3 mics + VPU per earbud | 3 per earbud (6 total) |
| Mic Type / Noise Reduction | 3-mic + VPU with AI call noise cancellation | Dual beamforming mics + inward mic with Voice Isolation |
| Voice Assistant Trigger | — | "Hey Siri" or press-and-hold stem |
BOX CONTENTS6 fields
| Specification | Buds 4 Pro | AirPods Pro 2 (USB-C) |
|---|---|---|
| Charging Cable | USB-C cable | USB-C to USB-C cable |
| Ear Tips (if earbuds) | Multiple silicone sizes | 4 sizes (XS, S, M, L) |
| Extras (cases, clips, mounts, etc.) | Charging case | MagSafe Charging Case |
| Main Device | 2x earbuds | AirPods Pro 2 (pair) |
| User Manual | Yes | Yes |
| Warranty Card | — | Standard 1-year limited warranty (not separately itemized) |
COMPATIBILITY3 fields
| Specification | Buds 4 Pro | AirPods Pro 2 (USB-C) |
|---|---|---|
| Operating Systems | Android, iOS | iOS, iPadOS, macOS, watchOS, tvOS, visionOS |
| Profiles Supported | HFP, A2DP, AVRCP, BLE | Standard Bluetooth audio profiles (not itemized by Apple) |
| Supported Devices | Bluetooth 5.3+ smartphones/tablets | iPhone, iPad, Mac, Apple Watch, Apple TV, Apple Vision Pro |
KEY HIGHLIGHT1 field
| Specification | Buds 4 Pro | AirPods Pro 2 (USB-C) |
|---|---|---|
| Highlight | Xiaomi's 2023 flagship ANC earbuds, notable for 48dB adaptive ANC and Dimensional spatial audio with head tracking. | First AirPods Pro with USB-C charging and Precision Finding (U1 chip), plus Adaptive Audio and Conversation Awareness. |