Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | k60 pro | Redmi Note 17 Pro Max |
|---|---|---|
| Announced | December 27 2022 | 2026, August 27 |
| Released | 2022-12-27 | 2026, August 28 |
| Status | Available | Available |
NETWORK6 fields
| Specification | k60 pro | Redmi Note 17 Pro Max |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM: B2/B3/B5/B8 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 2100 - CDMA2000 1x | WCDMA: B1/B2/B4/B5/B8 |
| 4G LTE | 1, 3, 4, 5, 8, 18, 19, 26, 34, 38, 39, 40, 41, 42 | LTE FDD: B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B18/B19/B20/ B26/B28/B32/B66; LTE TDD: B38/B40/B41/B42/B48 |
| 5G | 1, 3, 5, 8, 28, 38, 41, 77, 78 SA/NSA | n1/2/3/5/7/8/12/20/26/28/38/40/41/48/66/77/78 |
| Speed | LTE, 5G | LTE, 5G |
| Technology | 5G/4G/LTE/GSM | 5G / 4G / 3G / 2G |
BODY5 fields
| Specification | k60 pro | Redmi Note 17 Pro Max |
|---|---|---|
| Build | Glass front, plastic back, plastic frame | Glass front, glass back, plastic frame |
| Dimensions | 162.8 x 75.4 x 8.6 mm or 8.9 mm | 163.44 x 78.27 x 8.65 mm |
| IP Rating | No IP rating | IP66, IP68, IP69, IP69K |
| SIM | Nano-SIM + Nano-SIM | Dual SIM (nano SIM + nano SIM or nano SIM + eSIM or eSIM + eSIM) |
| Weight | 201 g or 205 g (7.09 oz) | 229.5g |
DISPLAY9 fields
| Specification | k60 pro | Redmi Note 17 Pro Max |
|---|---|---|
| Brightness | 1400 nits (peak) | Brightness: 3500 nits (UHBM), 2000 nits (HBM), 1060 nits (typical) |
| Color | — | DCI- P3 wide color gamut |
| Features | — | Sunlight display; 3840Hz PWM dimming; HDR10+ |
| Protection | Corning Gorilla Glass 3 | Corning Gorilla Glass Victus 2 |
| Refresh Rate | 120Hz | Up to 120Hz |
| Resolution | 1440 x 3200 pixels, 20:9 ratio (~526 ppi density) | 1280 x 2772 pixels, 19.5:9 ratio (~447 ppi density) |
| Screen-to-body | ~87.5% | ~89.5% |
| Size | 6.67 inches, 107.4 cm2 (~87.5% screen-to-body ratio) | 6.83" |
| Type | OLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 1400 nits (peak) | AMOLED |
PLATFORM4 fields
| Specification | k60 pro | Redmi Note 17 Pro Max |
|---|---|---|
| CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | Octa-core, up to 2.6 GHz |
| Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | Snapdragon 6 Gen 5 |
| GPU | Adreno 740 | Adreno |
| OS | Android 13, MIUI 14 | Xiaomi HyperOS 3 |
MEMORY5 fields
| Specification | k60 pro | Redmi Note 17 Pro Max |
|---|---|---|
| Card slot | No | No |
| Internal | 128GB, 256GB, 512GB | 128GB / 256GB / 512GB |
| RAM | 8GB RAM, 12GB RAM | 8 GB / 12 GB |
| Storage Type | — | UFS 4.1 (256GB / 512GB); UFS 2.2 (128GB); UFS 4.1: up to 2,100 MB/s; UFS 2.2: up to 1,000 MB/s |
| Storage/RAM variants | 128GB, 256GB, 512GB; 8GB RAM, 12GB RAM | 128GB / 256GB / 512GB; 8 GB / 12 GB RAM |
MAIN CAMERA3 fields
| Specification | k60 pro | Redmi Note 17 Pro Max |
|---|---|---|
| Features | Color spectrum sensor, Dual-LED dual-tone flash, HDR, panorama | LED Flash, Panorama, HDR |
| MAIN CAMERA | 54 MP, f/1.9, (wide), 1/1.49", 1.0µm, PDAF, OIS 8 MP, 118˚ (ultrawide), 1/4.0", 1.12µm 2 MP (macro) | 50MP main camera, f/1.5; 8MP ultra-wide camera, f/2.2 |
| Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS | 4K at 30 fps; 1080p at 30/60 fps; 720p at 30 fps |
SELFIE CAMERA3 fields
| Specification | k60 pro | Redmi Note 17 Pro Max |
|---|---|---|
| Features | HDR | HDR |
| Selfie camera | 16 MP, (wide), 1/3.06", 1.0µm | 32MP front camera, f/2.2 |
| Video | 1080p@30/60/120fps | 4K at 30 fps; 1080p at 30/60 fps; 720p at 30 fps |
SOUND3 fields
| Specification | k60 pro | Redmi Note 17 Pro Max |
|---|---|---|
| 3.5mm jack | No | No |
| Dolby Atmos | — | Yes |
| Loudspeaker | Yes, with stereo speakers | Dual speakers |
COMMUNICATION6 fields
| Specification | k60 pro | Redmi Note 17 Pro Max |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | 6.0 |
| NFC | Yes | Yes |
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B2a+Bc), GALILEO (E1+E5a), QZSS (L1+L5), NavIC | GPS, GLONASS, Galileo, BDS, QZSS |
| Radio | FM radio | No |
| USB | USB Type-C 2.0, OTG | USB-C |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi Protocol: Wi-Fi 6, Wi-Fi 5, Wi-Fi 4, 802.11а/b/g |
FEATURES2 fields
| Specification | k60 pro | Redmi Note 17 Pro Max |
|---|---|---|
| Ai | — | AI Erase Pro, AI Glare Removal, AI Image Expansion, AI Sky, AI Bokeh, AI Cutouts, AI Image Enhancement, AI Beautify, AI Film; Circle to Search with Google, Google Gemini |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Proximity sensor; Ambient light sensor; Accelerometer; Electronic compass; IR blaster; Gyroscope |
BATTERY3 fields
| Specification | k60 pro | Redmi Note 17 Pro Max |
|---|---|---|
| Capacity | 5000 mAh | 10000mAh(typ) |
| Charging Type | 120W wired, PD3.0, QC3+, 100% in 19 min | 100W HyperCharge; Supports 27W wired reverse charging |
| Type | Li-Po 5000 mAh | Silicon-carbon |
ADDITIONAL INFORMATION5 fields
| Specification | k60 pro | Redmi Note 17 Pro Max |
|---|---|---|
| Colors | Black, White, Mint, Champion Black | Black; Green; Purple |
| Compatibility | — | Global specification set |
| Launch Price (USD) | $519.00 (reference only — see Price in Nigeria above for the actual retail price) | — |
| Models | 22127RK46C | Redmi Note 17 Pro Max 5G, 2609FRA74G |
| Price in Nigeria | ₦614,853 (Stored estimate) | ₦699,800 (Seller price) |
SECURITY1 field
| Specification | k60 pro | Redmi Note 17 Pro Max |
|---|---|---|
| Security | Biometric security: Fingerprint (under display, optical). | In-screen fingerprint sensor; AI face unlock |