Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Mi 10 | Pova Neo 2 |
|---|---|---|
| Announced | February 14, 2020 | October 3, 2022 |
| Released | 2020, February | 2022, October |
| Status | Discontinued | Available |
NETWORK6 fields
| Specification | Mi 10 | Pova Neo 2 |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 20, 28, 32, 38, 40 - Global; 1, 2, 3, 4, 5, 7, 8, 12, 17, 34, 38, 39, 40, 41 - China | LTE |
| 5G | 1, 3, 7, 28, 77, 78 Sub6 - Global; 1, 3, 41, 78, 79 SA/NSA - China | No |
| Speed | LTE, 5G | LTE |
| Technology | 5G/4G/LTE/GSM | 4G/LTE/GSM |
BODY5 fields
| Specification | Mi 10 | Pova Neo 2 |
|---|---|---|
| Build | Glass front (Gorilla Glass 5), glass back, aluminum frame | Glass front, plastic frame, plastic back |
| Dimensions | 162.5 x 74.8 x 9 mm (6.40 x 2.94 x 0.35 in) | 170.9 x 77.8 x 9.6 mm (6.73 x 3.06 x 0.38 in) |
| IP Rating | No IP rating | No IP rating |
| SIM | · Nano-SIM · Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Weight | 208 g (7.34 oz) | 201 g (7.09 oz) |
DISPLAY7 fields
| Specification | Mi 10 | Pova Neo 2 |
|---|---|---|
| Brightness | 500 nits (typ) | — |
| Protection | Corning Gorilla Glass 5 | No |
| Refresh Rate | 90Hz | 90Hz |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~386 ppi density) | 720 x 1640 pixels (~263 ppi density) |
| Screen-to-body | ~89.8% | ~83.1% |
| Size | 6.67 inches, 109.2 cm2 (~89.8% screen-to-body ratio) | 6.82 inches, 110.5 cm2 (~83.1% screen-to-body ratio) |
| Type | Super AMOLED, 90Hz, HDR10+, 500 nits (typ) | IPS LCD, 90Hz |
PLATFORM4 fields
| Specification | Mi 10 | Pova Neo 2 |
|---|---|---|
| CPU | Octa-core (1x2.84 GHz Cortex-A77 & 3x2.42 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| Chipset | Qualcomm SM8250 Snapdragon 865 5G (7 nm+) | Mediatek MT6769Z Helio G85 (12 nm) |
| GPU | Android 10, upgradable to Android 13, MIUI 14 | Mali-G52 MC2 |
| OS | Adreno 650 | Android 12, HIOS 8.6 |
MEMORY4 fields
| Specification | Mi 10 | Pova Neo 2 |
|---|---|---|
| Card slot | No | microSDXC (dedicated slot) |
| Internal | 128GB, 256GB | 64GB, 128GB |
| RAM | 8GB RAM, 12GB RAM | 4GB RAM, 6GB RAM |
| Storage/RAM variants | 128GB, 256GB; 8GB RAM, 12GB RAM | 64GB, 128GB; 4GB RAM, 6GB RAM |
MAIN CAMERA3 fields
| Specification | Mi 10 | Pova Neo 2 |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR, panorama | Dual-LED flash, HDR, panorama |
| MAIN CAMERA | 108 MP, f/1.7, (wide), 1/1.33", 0.8µm, PDAF, OIS 13 MP, f/2.4, 12mm (ultrawide), 1/3.06", 1.12µm 2 MP (macro) Auxiliary lens | 16 MP, (wide) |
| Video | 8K@30fps, 4K@30/60fps, 1080p@30/60fps; gyro-EIS | 1080p@30fps |
SELFIE CAMERA3 fields
| Specification | Mi 10 | Pova Neo 2 |
|---|---|---|
| Features | HDR | LED flash |
| Selfie camera | 20 MP, f/2.0, (wide), 1/3", 0.9µm | 8 MP |
| Video | 1080p@30fps | Yes |
SOUND2 fields
| Specification | Mi 10 | Pova Neo 2 |
|---|---|---|
| 3.5mm jack | No | Yes |
| Loudspeaker | Yes, with stereo speakers | Yes |
COMMUNICATION6 fields
| Specification | Mi 10 | Pova Neo 2 |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE, aptX HD, aptX Adaptive | 5.3, A2DP, LE |
| NFC | Yes | Yes |
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1), GALILEO (E1+E5a) | GPS, GLONASS, BDS |
| Radio | No | FM radio |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
FEATURES1 field
| Specification | Mi 10 | Pova Neo 2 |
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, barometer | Fingerprint (side-mounted), accelerometer, proximity, compass |
BATTERY3 fields
| Specification | Mi 10 | Pova Neo 2 |
|---|---|---|
| Capacity | 4780 mAh | 7000 mAh |
| Charging Type | 30W wired, PD3.0 30W wireless 5W reverse wireless | 18W wired |
| Type | Li-Po 4780 mAh | 7000 mAh |
ADDITIONAL INFORMATION4 fields
| Specification | Mi 10 | Pova Neo 2 |
|---|---|---|
| Colors | Coral Green, Twilight Grey, Peach Gold | Uranolite Gray, Virtual Blue, Orange Magma |
| Launch Price (USD) | $274.99 (reference only — see Price in Nigeria above for the actual retail price) | $240.00 (reference only — see Price in Nigeria above for the actual retail price) |
| Models | M2001J2G, M2001J2I, Mi 10 | LG6n |
| Price in Nigeria | ₦200,000 (Seller price) | ₦199,500 (Stored estimate) |
SECURITY1 field
| Specification | Mi 10 | Pova Neo 2 |
|---|---|---|
| Security | Biometric security: Fingerprint (under display, optical). | Biometric security: Fingerprint (side-mounted). |