Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Mi 8 SE | Smart 10 HD |
|---|---|---|
| Announced | June 5, 2018 | June 16, 2025 |
| Released | 2018, June | 2025-06-16 |
| Status | Discontinued | Available |
NETWORK6 fields
| Specification | Mi 8 SE | Smart 10 HD |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G LTE | 1, 3, 5, 7, 8, 34, 38, 39, 40, 41 | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 |
| 5G | No | No |
| Speed | LTE | LTE |
| Technology | 4G/LTE/GSM | 4G/LTE/GSM |
BODY5 fields
| Specification | Mi 8 SE | Smart 10 HD |
|---|---|---|
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | Glass front, plastic back, plastic frame |
| Dimensions | 147.3 x 73.1 x 7.5 mm (5.80 x 2.88 x 0.30 in) | 163.6 x 75.6 x 8.5 mm (6.44 x 2.98 x 0.33 in) |
| IP Rating | No IP rating | IP64 dust/water resistant |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Weight | 164 g (5.78 oz) | 184 g (6.49 oz) |
DISPLAY7 fields
| Specification | Mi 8 SE | Smart 10 HD |
|---|---|---|
| Brightness | 453 nits (max, measured) | 500 nits (peak) |
| Protection | Corning Gorilla Glass 5 | — |
| Refresh Rate | 60Hz | 90Hz |
| Resolution | 1080 x 2244 pixels, 18.7:9 ratio (~423 ppi density) | 720 x 1612 pixels, 20:9 ratio (~267 ppi density) |
| Screen-to-body | ~81.3% | ~84.6% |
| Size | 5.88 inches, 87.6 cm2 (~81.3% screen-to-body ratio) | 6.6 inches, 104.6 cm2 (~84.6% screen-to-body ratio) |
| Type | Super AMOLED, HDR10 | IPS LCD, 90Hz, 500 nits (peak) |
PLATFORM4 fields
| Specification | Mi 8 SE | Smart 10 HD |
|---|---|---|
| CPU | Octa-core (2x2.2 GHz 360 Gold & 6x1.7 GHz Kryo 360 Silver) | Octa-core (2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
| Chipset | Qualcomm SDM710 Snapdragon 710 (10 nm) | (12 nm) |
| GPU | Adreno 616 | Mali-G57 MC1 |
| OS | Android 8.1 (Oreo), MIUI 9.5 | Android 14 (Go edition) |
MEMORY4 fields
| Specification | Mi 8 SE | Smart 10 HD |
|---|---|---|
| Card slot | No | microSDXC (dedicated slot) |
| Internal | No | 64GB |
| RAM | 64GB, 128GB | 2GB RAM |
| Storage/RAM variants | No; 64GB, 128GB | 64GB; 2GB RAM |
MAIN CAMERA3 fields
| Specification | Mi 8 SE | Smart 10 HD |
|---|---|---|
| Features | 4GB RAM, 6GB RAM | Quad-LED flash |
| MAIN CAMERA | LED flash, HDR, panorama | 13 MP, f/1.9, 27mm (wide), AF |
| Video | 12 MP, f/1.9, 1/2.55", 1.4µm, dual pixel PDAF Auxiliary lens | 1080p@30fps |
SELFIE CAMERA3 fields
| Specification | Mi 8 SE | Smart 10 HD |
|---|---|---|
| Features | 4K@30fps, 1080p@30/120fps | LED flash |
| Selfie camera | HDR | 8 MP, f/2.0, (wide), 1/4.0", 1.12µm |
| Video | 20 MP, f/2.0, (wide), 1/3", 0.9µm | 1080p@30fps |
SOUND2 fields
| Specification | Mi 8 SE | Smart 10 HD |
|---|---|---|
| 3.5mm jack | Yes, with stereo speakers | Yes |
| Loudspeaker | 1080p@30fps | Yes, with dual speakers |
COMMUNICATION6 fields
| Specification | Mi 8 SE | Smart 10 HD |
|---|---|---|
| Bluetooth | No | 5.0, A2DP, LE |
| NFC | 5.0, A2DP, LE | No |
| Positioning | No | GPS |
| Radio | GPS, GLONASS, BDS, GALILEO | FM radio |
| USB | No | USB Type-C 2.0, OTG |
| WLAN | USB Type-C 2.0, OTG | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
FEATURES1 field
| Specification | Mi 8 SE | Smart 10 HD |
|---|---|---|
| Sensors | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Fingerprint (side-mounted), accelerometer, proximity, compass |
BATTERY3 fields
| Specification | Mi 8 SE | Smart 10 HD |
|---|---|---|
| Capacity | 3120 mAh | 5000 mAh |
| Charging Type | — | 10W wired Reverse wired |
| Type | 18W wired, QC3 | 5000 mAh |
ADDITIONAL INFORMATION4 fields
| Specification | Mi 8 SE | Smart 10 HD |
|---|---|---|
| Colors | Li-Po 3120 mAh, non-removable | Timber Black, Shiny Gold, Crystal Green, Galaxy White |
| Launch Price (USD) | $172.00 (reference only — see Price in Nigeria above for the actual retail price) | $70.00 (reference only — see Price in Nigeria above for the actual retail price) |
| Models | Gray, Blue, Red, Gold | X6525D |
| Price in Nigeria | ₦111,000 (Stored estimate) | ₦110,000 (Seller price) |
SECURITY1 field
| Specification | Mi 8 SE | Smart 10 HD |
|---|---|---|
| Security | Biometric security: Fingerprint (rear-mounted). | Biometric security: Fingerprint (side-mounted). |