Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Mi 9 | Galaxy A22 5G |
|---|---|---|
| Announced | February 20, 2019 | July 1, 2021 |
| Released | 2019-03-25 | 2021-07-01 |
| Status | Discontinued | Available |
NETWORK6 fields
| Specification | Mi 9 | Galaxy A22 5G |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 12, 20, 28, 38, 39, 40 - Global; 1, 2, 3, 4, 5, 7, 8, 12, 17, 34, 38, 39, 40, 41 - China | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| 5G | No | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 78, 79 SA/NSA/Sub6 |
| Speed | LTE | LTE, 5G |
| Technology | 4G/LTE/GSM | 5G/4G/LTE/GSM |
BODY5 fields
| Specification | Mi 9 | Galaxy A22 5G |
|---|---|---|
| Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 5), aluminum frame | Glass front, plastic frame, plastic back |
| Dimensions | 157.5 x 74.7 x 7.6 mm (6.20 x 2.94 x 0.30 in) | 167.2 x 76.4 x 9 mm (6.58 x 3.01 x 0.35 in) |
| IP Rating | No IP rating | No IP rating |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM Nano-SIM + Nano-SIM |
| Weight | 173 g (6.10 oz) | 203 g (7.16 oz) |
DISPLAY7 fields
| Specification | Mi 9 | Galaxy A22 5G |
|---|---|---|
| Brightness | 600 nits (max), 620 nits (measured) | 380 nits (typ), 376 nits (max, measured) |
| Protection | Corning Gorilla Glass 6 | — |
| Refresh Rate | 60Hz | 90Hz |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~399 ppi density) |
| Screen-to-body | ~85.2% | ~82.3% |
| Size | 6.39 inches, 100.2 cm2 (~85.2% screen-to-body ratio) | 6.6 inches, 105.2 cm2 (~82.3% screen-to-body ratio) |
| Type | Super AMOLED, HDR10 | TFT LCD, 90Hz |
PLATFORM4 fields
| Specification | Mi 9 | Galaxy A22 5G |
|---|---|---|
| CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) | Mediatek Dimensity 700 (7 nm) |
| GPU | Adreno 640 | Mali-G57 MC2 |
| OS | Android 9.0 (Pie), upgradable to Android 10, MIUI 12.5 | Android 11, upgradable to Android 13, One UI core 5 |
MEMORY4 fields
| Specification | Mi 9 | Galaxy A22 5G |
|---|---|---|
| Card slot | No | microSDXC (dedicated slot) |
| Internal | 64GB, 128GB , 256GB | 64GB, 128GB |
| RAM | 6GB RAM, 8GB RAM | 4GB RAM, 6GB RAM, 8GB RAM |
| Storage/RAM variants | 64GB, 128GB , 256GB; 6GB RAM, 8GB RAM | 64GB, 128GB; 4GB RAM, 6GB RAM, 8GB RAM |
MAIN CAMERA3 fields
| Specification | Mi 9 | Galaxy A22 5G |
|---|---|---|
| Features | Laser AF, Dual-LED flash, HDR, panorama | LED flash, panorama, HDR |
| MAIN CAMERA | 48 MP, f/1.8, 27mm (wide), 1/2.0", 0.8µm, PDAF 12 MP, f/2.2, 54mm (telephoto), 1/3.6", 1.0µm, PDAF, 2x optical zoom 16 MP, f/2.2, 13mm (ultrawide), 1/3.0", 1.0µm, PDAF | 48 MP, f/1.8, (wide), PDAF 5 MP, f/2.2, 115˚ (ultrawide), 1/5.0", 1.12µm 2 MP, f/2.4, (depth) |
| Video | 4K@30/60fps, 1080p@30/120/240fps, 1080p@960fps | 1152p@30fps |
SELFIE CAMERA3 fields
| Specification | Mi 9 | Galaxy A22 5G |
|---|---|---|
| Features | HDR | HDR |
| Selfie camera | 20 MP, f/2.0, (wide), 1/3", 0.9µm | 8 MP, f/2.0, (wide) |
| Video | 1080p@30fps | 1080p@30fps |
SOUND2 fields
| Specification | Mi 9 | Galaxy A22 5G |
|---|---|---|
| 3.5mm jack | No | Yes |
| Loudspeaker | Yes | Yes |
COMMUNICATION6 fields
| Specification | Mi 9 | Galaxy A22 5G |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE, aptX HD | 5.0, A2DP, LE |
| NFC | Yes | Yes (market/region dependent) |
| Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1), GALILEO (E1+E5a), QZSS (L1+L5) | GPS, GLONASS, GALILEO, BDS |
| Radio | No | FM radio |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
FEATURES1 field
| Specification | Mi 9 | Galaxy A22 5G |
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
BATTERY3 fields
| Specification | Mi 9 | Galaxy A22 5G |
|---|---|---|
| Capacity | 3300 mAh | 5000 mAh |
| Charging Type | 27W wired, QC4 20W wireless | 15W wired |
| Type | Li-Po 3300 mAh, non-removable | Li-Po 5000 mAh |
ADDITIONAL INFORMATION4 fields
| Specification | Mi 9 | Galaxy A22 5G |
|---|---|---|
| Colors | Lavender Violet, Ocean Blue, Piano Black | Gray, White, Mint, Violet |
| Launch Price (USD) | $215.00 (reference only — see Price in Nigeria above for the actual retail price) | $328.00 (reference only — see Price in Nigeria above for the actual retail price) |
| Models | M1902F1G | SM-A226B, SM-A226B/DS, SM-A226B/DSN, SM-A226BR, SM-A226BR/N, SM-A226L, SC-56B |
| Price in Nigeria | ₦140,000 (Stored estimate) | ₦140,000 (Seller price) |
SECURITY1 field
| Specification | Mi 9 | Galaxy A22 5G |
|---|---|---|
| Security | Biometric security: Fingerprint (under display, optical). | Biometric security: Fingerprint (side-mounted). |