Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Mi CC9 Pro | Note 10 |
|---|---|---|
| Announced | November 11, 2019 | May 12, 2021 |
| Released | 2019, November | 2021-06-07 |
| Status | Discontinued | Available |
NETWORK6 fields
| Specification | Mi CC9 Pro | Note 10 |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G LTE | 1, 3, 5, 7, 8, 34, 38, 39, 40, 41 | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41, 66 |
| 5G | No | No |
| Speed | LTE | LTE |
| Technology | 4G/LTE/GSM | 4G/LTE/GSM |
BODY5 fields
| Specification | Mi CC9 Pro | Note 10 |
|---|---|---|
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | Glass front, plastic frame, plastic back |
| Dimensions | 157.8 x 74.2 x 9.7 mm (6.21 x 2.92 x 0.38 in) | 173.2 x 78.7 x 8.8 mm (6.82 x 3.10 x 0.35 in) |
| IP Rating | No IP rating | No IP rating |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Weight | 208 g (7.34 oz) | 196 g (6.91 oz) |
DISPLAY7 fields
| Specification | Mi CC9 Pro | Note 10 |
|---|---|---|
| Brightness | 600 nits (typ) | 486 nits (max) |
| Protection | Corning Gorilla Glass 5 | — |
| Refresh Rate | 60Hz | 60Hz |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~398 ppi density) | 1080 x 2460 pixels (~387 ppi density) |
| Screen-to-body | ~87.8% | ~84.2% |
| Size | 6.47 inches, 102.8 cm2 (~87.8% screen-to-body ratio) | 6.95 inches, 114.7 cm2 (~84.2% screen-to-body ratio) |
| Type | AMOLED, HDR10, 600 nits (typ) | IPS LCD |
PLATFORM4 fields
| Specification | Mi CC9 Pro | Note 10 |
|---|---|---|
| CPU | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| Chipset | Qualcomm SDM730 Snapdragon 730G (8 nm) | Mediatek MT6769Z Helio G85 (12 nm) |
| GPU | Adreno 618 | Mali-G52 MC2 |
| OS | Android 9.0 (Pie), upgradable to Android 11, MIUI 12 | Android 11, XOS 7.6 |
MEMORY4 fields
| Specification | Mi CC9 Pro | Note 10 |
|---|---|---|
| Card slot | No | microSDXC (dedicated slot) |
| Internal | 128GB, 256GB | 64GB, 128GB |
| RAM | 6GB RAM, 8GB RAM | 4GB RAM, 6GB RAM |
| Storage/RAM variants | 128GB, 256GB; 6GB RAM, 8GB RAM | 64GB, 128GB; 4GB RAM, 6GB RAM |
MAIN CAMERA3 fields
| Specification | Mi CC9 Pro | Note 10 |
|---|---|---|
| Features | Laser AF, Quad-LED dual-tone flash, HDR | Quad-LED flash, HDR, panorama |
| MAIN CAMERA | 108 MP (8P lens - 256GB GB model), f/1.7, 25mm (wide), 1/1.33", 0.8µm, PDAF, OIS 12 MP, f/2.0, 50mm (telephoto), 1/2.55", 1.4µm, dual pixel PDAF, 2x optical zoom 5 MP (upscaled to 8MP), f/2.0, (telephoto), 1.0µm, PDAF, OIS, 5x optical zoom 20 MP, f/ | 48 MP, PDAF 2 MP, f/2.4, (depth) 2 MP, f/2.4, (monochrome) |
| Video | 4K@30fps, 1080p@30/60/120/240fps, 720p@960fps | 1440p@30fps, 1080p@30fps |
SELFIE CAMERA3 fields
| Specification | Mi CC9 Pro | Note 10 |
|---|---|---|
| Features | HDR | HDR |
| Selfie camera | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm | 16 MP |
| Video | 1080p@30fps | 1080p@30fps |
SOUND2 fields
| Specification | Mi CC9 Pro | Note 10 |
|---|---|---|
| 3.5mm jack | Yes | Yes |
| Loudspeaker | Yes | Yes, with dual speakers |
COMMUNICATION6 fields
| Specification | Mi CC9 Pro | Note 10 |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE, aptX HD | 5.0, A2DP, LE |
| NFC | Yes | No |
| Positioning | GPS, GLONASS, GALILEO, BDS | GPS |
| Radio | FM radio | FM radio |
| USB | USB Type-C 2.0 | USB Type-C 2.0, OTG |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
FEATURES1 field
| Specification | Mi CC9 Pro | Note 10 |
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass | Fingerprint (side-mounted), accelerometer, proximity, compass |
BATTERY3 fields
| Specification | Mi CC9 Pro | Note 10 |
|---|---|---|
| Capacity | 5260 mAh | 5000 mAh |
| Charging Type | 30W wired, PD, 58% in 30 min, 100% in 65 min | 18W wired |
| Type | Li-Po 5260 mAh, non-removable | 5000 mAh |
ADDITIONAL INFORMATION4 fields
| Specification | Mi CC9 Pro | Note 10 |
|---|---|---|
| Colors | Aurora Green, Glacier White, Midnight Black | Black, Purple, Emerald Green |
| Launch Price (USD) | $399.99 (reference only — see Price in Nigeria above for the actual retail price) | $130.00 (reference only — see Price in Nigeria above for the actual retail price) |
| Models | M1910F4E | X693 |
| Price in Nigeria | ₦115,000 (Stored estimate) | ₦115,000 (Stored estimate) |
SECURITY1 field
| Specification | Mi CC9 Pro | Note 10 |
|---|---|---|
| Security | Biometric security: Fingerprint (under display, optical). | Biometric security: Fingerprint (side-mounted). |