Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Mi MIX 4 | 12S Pro |
|---|---|---|
| Announced | August 16, 2021 | July 7 2022 |
| Released | 2021-08-16 | 2022-07-07 |
| Status | Available | Available |
NETWORK6 fields
| Specification | Mi MIX 4 | 12S Pro |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100; CDMA2000 1xEV-DO | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100; CDMA2000 1xEV-DO |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 26, 34, 38, 39, 40, 41, 42 |
| 5G | 1, 3, 5, 8, 28, 41, 77, 78, 79 SA/NSA | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78, 79 SA/NSA |
| Speed | LTE, 5G | LTE, 5G |
| Technology | 5G/4G/LTE/GSM | 5G/4G/LTE/GSM |
BODY5 fields
| Specification | Mi MIX 4 | 12S Pro |
|---|---|---|
| Build | Glass front (Gorilla Glass Victus), ceramic back, aluminum frame | Glass front (Gorilla Glass Victus), glass back or eco leather back, aluminum frame |
| Dimensions | 162.6 x 75.4 x 8 mm (6.40 x 2.97 x 0.31 in) | 163.6 x 74.6 x 8.2 mm or 8.7 mm |
| IP Rating | No IP rating | No IP rating |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Weight | 225 g (7.94 oz) | 203 g / 204 g (7.16 oz) |
DISPLAY7 fields
| Specification | Mi MIX 4 | 12S Pro |
|---|---|---|
| Brightness | 800 nits (HBM) | 1000 nits (HBM), 1500 nits (peak) |
| Protection | Corning Gorilla Glass Victus | Corning Gorilla Glass Victus |
| Refresh Rate | 120Hz | 120Hz |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | 1440 x 3200 pixels, 20:9 ratio (~521 ppi density) |
| Screen-to-body | ~87.6% | ~89.6% |
| Size | 6.67 inches, 107.4 cm2 (~87.6% screen-to-body ratio) | 6.73 inches, 109.4 cm2 (~89.6% screen-to-body ratio) |
| Type | AMOLED, 1B colors, 120Hz, HDR10+, Dolby Vision, 800 nits (HBM) | LTPO AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 1000 nits (HBM), 1500 nits (peak) |
PLATFORM4 fields
| Specification | Mi MIX 4 | 12S Pro |
|---|---|---|
| CPU | Octa-core (1x2.99 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
| Chipset | Qualcomm SM8350 Snapdragon 888+ 5G (5 nm) | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
| GPU | Adreno 660 | Adreno 730 |
| OS | Android 11, MIUI 12.5 | Android 12, MIUI 13 |
MEMORY4 fields
| Specification | Mi MIX 4 | 12S Pro |
|---|---|---|
| Card slot | No | No |
| Internal | 128GB, 256GB, 512GB | 128GB, 256GB, 512GB |
| RAM | 8GB RAM, 12GB RAM | 8GB RAM, 12GB RAM |
| Storage/RAM variants | 128GB, 256GB, 512GB; 8GB RAM, 12GB RAM | 128GB, 256GB, 512GB; 8GB RAM, 12GB RAM |
MAIN CAMERA3 fields
| Specification | Mi MIX 4 | 12S Pro |
|---|---|---|
| Features | Laser AF, color spectrum sensor, Dual-LED flash, HDR, panorama | Leica lens, color spectrum sensor, Dual-LED dual-tone flash, HDR, panorama |
| MAIN CAMERA | 108 MP, f/1.9, 24mm (wide), 1/1.33", 0.8µm, PDAF, OIS 8 MP, f/4.1, 120mm (periscope telephoto), PDAF, OIS, 5x optical zoom 13 MP, f/2.2, 12mm, 123˚ (ultrawide), 1/3.06", 1.12µm | 50 MP, f/1.9, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, OIS 50 MP, f/1.9, 50mm (telephoto), PDAF, 2x optical zoom 50 MP, f/2.2, 115˚ (ultrawide) |
| Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/480fps; gyro-EIS, HDR10+ | 8K@24fps (HDR), 4K@30/60fps (HDR10+), 1080p@30/120/240/960fps, 720p@1920fps, gyro-EIS |
SELFIE CAMERA3 fields
| Specification | Mi MIX 4 | 12S Pro |
|---|---|---|
| Features | HDR | HDR, panorama |
| Selfie camera | 20 MP, 27mm (wide), 1/3.4", 0.8µm, under display | 32 MP, f/2.5, 26mm (wide), 0.7µm |
| Video | 1080p@30fps | 1080p@30/60fps, 720p@120fps, HDR10+ |
SOUND2 fields
| Specification | Mi MIX 4 | 12S Pro |
|---|---|---|
| 3.5mm jack | No | No |
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
COMMUNICATION6 fields
| Specification | Mi MIX 4 | 12S Pro |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE, aptX HD | 5.2, A2DP, LE, aptX HD, aptX Adaptive |
| NFC | Yes | Yes |
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
| Radio | No | No |
| USB | USB Type-C 2.0 | USB Type-C 2.0, OTG |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
FEATURES1 field
| Specification | Mi MIX 4 | 12S Pro |
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, compass; Virtual proximity sensing |
BATTERY3 fields
| Specification | Mi MIX 4 | 12S Pro |
|---|---|---|
| Capacity | 4500 mAh | 4600 mAh |
| Charging Type | 120W wired, PD3.0, QC4, 100% in 15 min 50W wireless, 100% in 28 min | 120W wired, PD3.0, QC4, 100% in 19 min 50W wireless, 100% in 42 min 10W reverse wireless |
| Type | Li-Po 4500 mAh | Li-Po 4600 mAh |
ADDITIONAL INFORMATION4 fields
| Specification | Mi MIX 4 | 12S Pro |
|---|---|---|
| Colors | Ceramic Black, Ceramic White, Shadow Gray | Gray, White, Purple, Green |
| Launch Price (USD) | $689.00 (reference only — see Price in Nigeria above for the actual retail price) | $700.00 (reference only — see Price in Nigeria above for the actual retail price) |
| Models | 2106118C | 2206122SC |
| Price in Nigeria | ₦290,000 (Stored estimate) | ₦295,400 (Stored estimate) |
SECURITY1 field
| Specification | Mi MIX 4 | 12S Pro |
|---|---|---|
| Security | Biometric security: Fingerprint (under display, optical). | Biometric security: Fingerprint (under display, optical). |