Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | MIX Fold 3 | Find X9 |
|---|---|---|
| Announced | August 14, 2023 | October 28, 2025 |
| Released | 2023, August | 2025-10-28 |
| Status | Available | Available. Released 2025, October 28 |
NETWORK6 fields
| Specification | MIX Fold 3 | Find X9 |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 26, 34, 38, 39, 40, 41, 42 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41, 42, 48, 66 |
| 5G | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78, 79 SA/NSA | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 75, 77, 78 SA/NSA |
| Speed | LTE, 5G | HSPA, LTE, 5G |
| Technology | 5G/4G/LTE/GSM | GSM / HSPA / LTE / 5G |
BODY5 fields
| Specification | MIX Fold 3 | Find X9 |
|---|---|---|
| Build | Glass front (folded), plastic front (unfolded), glass back or aramid fiber back, aluminum frame | Glass front (Gorilla Glass 7i), glass back, aluminum frame |
| Dimensions | Unfolded: 161.2 x 143.3 x 5.3 mm Folded: 161.2 x 73.5 x 10.9 mm | 157.0 x 73.9 x 8.0 mm |
| IP Rating | No IP rating | IP68/IP69 dust/water resistant |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM / Nano-SIM + eSIM |
| Weight | 255 g or 259 g (8.99 oz) | 203 g |
DISPLAY7 fields
| Specification | MIX Fold 3 | Find X9 |
|---|---|---|
| Brightness | 1300 nits (peak) | 800 nits (typ), 1800 nits (HBM), 3600 nits (peak) |
| Protection | AMOLED, 120Hz, HDR10+, Dolby Vision, 2600 nits (peak) 6.56 inches, 1080 x 2520 pixels, 21:9 ratio Corning Gorilla Glass Victus 2 | Corning Gorilla Glass 7i |
| Refresh Rate | 120Hz | 120Hz |
| Resolution | 1916 x 2160 pixels (~360 ppi density) | 1256 x 2760 pixels (~460 ppi density) |
| Screen-to-body | ~89.4% | ~91.0% |
| Size | 8.03 inches, 206.5 cm2 (~89.4% screen-to-body ratio) | 6.59 inches, 105.6 cm2 (~91.0% screen-to-body ratio) |
| Type | Foldable LTPO OLED+, 1B colors, 120Hz, HDR10+, Dolby Vision, 1300 nits (peak) | AMOLED, 1B colors, 120Hz, HDR10+, Dolby Vision |
PLATFORM4 fields
| Specification | MIX Fold 3 | Find X9 |
|---|---|---|
| CPU | Octa-core (1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | Octa-core (1x4.21 GHz C1-Ultra & 3x3.5 GHz C1-Premium & 4x2.7 GHz C1-Pro) |
| Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) | Mediatek Dimensity 9500 (3 nm) |
| GPU | Adreno 740 | Mali-G1-Ultra MC12 |
| OS | Android 13, upgradable to Android 14, HyperOS | Android 16, up to 5 major Android upgrades, ColorOS 16 |
MEMORY4 fields
| Specification | MIX Fold 3 | Find X9 |
|---|---|---|
| Card slot | No | No |
| Internal | 256GB, 512GB, 1TB | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM |
| RAM | 12GB RAM, 16GB RAM | 12GB / 16GB |
| Storage/RAM variants | 256GB, 512GB, 1TB; 12GB RAM, 16GB RAM | 12GB + 256GB, 12GB + 512GB, 16GB + 512GB |
MAIN CAMERA3 fields
| Specification | MIX Fold 3 | Find X9 |
|---|---|---|
| Features | Color spectrum sensor, LED flash, HDR, panorama, Leica lenses | Hasselblad Color Calibration, Laser AF, color spectrum sensor, LED flash, HDR, panorama |
| MAIN CAMERA | 50 MP, f/1.8, 23mm (wide), 1/1.49", 1.0µm, PDAF, OIS 10 MP, f/2.0, 75mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3.2x optical zoom 10 MP, f/2.9, 115mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 5x optical zoom 12 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/3.1" | 50 MP, f/1.6, 23mm (wide), 1/1.4", PDAF, OIS; 50 MP, f/2.6, 73mm (periscope telephoto), 1/1.95", 3x optical zoom, PDAF, OIS; 50 MP, f/2.0, 15mm, 120˚ (ultrawide), 1/2.76", PDAF |
| Video | 8K@24fps, 4K@24/30/60fps, 1080p@30/60/120/240/960/1920fps, Dolby Vision HDR | 4K@30/60/120fps, 1080p@30/60/240fps, gyro-EIS, OIS, HDR, 10-bit video, Dolby Vision, LOG |
SELFIE CAMERA3 fields
| Specification | MIX Fold 3 | Find X9 |
|---|---|---|
| Features | HDR, panorama | Panorama |
| Selfie camera | 20 MP, f/2.3, 23mm (wide), 1/4.0", 0.8µm Cover camera: 20 MP, f/2.3, 23mm (wide), 1/4.0", 0.8µm | 32 MP, f/2.4, 21mm (wide), 1/2.74" |
| Video | 1080p@30/60fps | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
SOUND2 fields
| Specification | MIX Fold 3 | Find X9 |
|---|---|---|
| 3.5mm jack | No | No |
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
COMMUNICATION6 fields
| Specification | MIX Fold 3 | Find X9 |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | 6.0, A2DP, LE, aptX HD, LDAC, LHDC 5 |
| NFC | Yes | Yes |
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS, NavIC |
| Radio | No | No |
| USB | USB Type-C 3.2, OTG | USB Type-C, OTG |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
FEATURES1 field
| Specification | MIX Fold 3 | Find X9 |
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, color spectrum |
BATTERY3 fields
| Specification | MIX Fold 3 | Find X9 |
|---|---|---|
| Capacity | 4800 mAh | 7025 mAh |
| Charging Type | 67W wired, PD3.0, QC4, 100% in 40 min 50W wireless, 100% in 55 min | 80W wired, 80W UFCS, 55W PPS, 11.7W PD; 50W wireless; 10W reverse wireless |
| Type | Li-Po 4800 mAh | Si/C Li-Ion |
ADDITIONAL INFORMATION4 fields
| Specification | MIX Fold 3 | Find X9 |
|---|---|---|
| Colors | Black, Gold | Space Black, Titanium Grey, Velvet Red |
| Launch Price (USD) | $1,928.99 (reference only — see Price in Nigeria above for the actual retail price) | $1,099.00 (reference only — see Price in Nigeria above for the actual retail price) |
| Models | 2308CPXD0C | CPH2797 |
| Price in Nigeria | ₦1,500,000 (Seller price) | ₦1,538,600 (Stored estimate) |
SECURITY1 field
| Specification | MIX Fold 3 | Find X9 |
|---|---|---|
| Security | Biometric security: Fingerprint (side-mounted). | Fingerprint (under display, ultrasonic), face unlock |