Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | MIX Fold 4 | Pura 80 Ultra |
|---|---|---|
| Announced | July 19 2024 | June 11, 2025 |
| Released | 2024, July | 2025-06-26 |
| Status | Available | Available. Released 2025, July 10 |
NETWORK6 fields
| Specification | MIX Fold 4 | Pura 80 Ultra |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 66 |
| 5G | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA | No |
| Speed | LTE, 5G | HSPA, LTE |
| Technology | 5G/4G/LTE/GSM | GSM / HSPA / LTE |
BODY5 fields
| Specification | MIX Fold 4 | Pura 80 Ultra |
|---|---|---|
| Build | Glass front (folded), plastic front (unfolded), aluminum frame | Glass front (Kunlun Glass 2), glass back, aluminum frame |
| Dimensions | Unfolded: 159.4 x 143.3 x 4.6 mm Folded: 159.4 x 73.1 x 9.5 mm | 163 x 76.1 x 8.3 mm |
| IP Rating | IPX8 Water Resistant (up to 1.5m for 30 min) | IP68/IP69 dust/water resistant |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) |
| Weight | 226 g or 228 g (7.97 oz) | 233.5 g |
DISPLAY7 fields
| Specification | MIX Fold 4 | Pura 80 Ultra |
|---|---|---|
| Brightness | 1700 nits (HBM), 3000 nits (peak) | 3000 nits (peak) |
| Protection | Cover display: LTPO AMOLED, 68B colors, 120Hz, HDR10+, Dolby Vision, 1700 nits (HBM), 3000 nits (peak) 6.56 inches, 1080 x 2520 pixels, 21:9 ratio Scratch/drop-resistant glass | Kunlun Glass 2 |
| Refresh Rate | 120Hz | 120Hz |
| Resolution | 2224 x 2488 pixels (~418 ppi density) | 1276 x 2848 pixels (~460 ppi density) |
| Screen-to-body | ~89.4% | ~89.7% |
| Size | 7.98 inches, 204.1 cm2 (~89.4% screen-to-body ratio) | 6.8 inches, 111.3 cm2 (~89.7% screen-to-body ratio) |
| Type | Foldable LTPO AMOLED, 1B colors, 120Hz, HDR10+, Dolby Vision, 1700 nits (HBM), 3000 nits (peak) | LTPO OLED, 1B colors, 120Hz, 1440Hz PWM, HDR Vivid |
PLATFORM4 fields
| Specification | MIX Fold 4 | Pura 80 Ultra |
|---|---|---|
| CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) | Octa-core (1x2.5 GHz Taishan V121 & 3x2.15 GHz Taishan V120 & 4x1.6 GHz Taishan Little) |
| Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | Kirin 9020 (7 nm) |
| GPU | Adreno 750 | Maleoon 920 |
| OS | Android 14, HyperOS | EMUI 15 (no Google Mobile Services) |
MEMORY5 fields
| Specification | MIX Fold 4 | Pura 80 Ultra |
|---|---|---|
| Card slot | No | No |
| Internal | 256GB, 512GB, 1TB | 512GB 16GB RAM |
| RAM | 12GB RAM, 16GB RAM | 16GB |
| Storage Type | UFS 4.0 | — |
| Storage/RAM variants | 256GB, 512GB, 1TB; 12GB RAM, 16GB RAM | 16GB + 512GB |
MAIN CAMERA3 fields
| Specification | MIX Fold 4 | Pura 80 Ultra |
|---|---|---|
| Features | Laser AF, color spectrum sensor, LED flash, HDR, panorama, Leica lenses | Laser AF, 1.5MP spectral (color) sensor, LED flash, HDR, panorama |
| MAIN CAMERA | 50 MP, f/1.7, 23mm (wide), 1/1.49", 1.0µm, PDAF, OIS 50 MP, f/2.0, 47mm (telephoto), PDAF (9cm - ∞), OIS, 2x optical zoom 10 MP, f/2.9, 115mm (periscope telephoto), PDAF (30cm - ∞), OIS, 5x optical zoom 12 MP, f/2.2, 15mm, 120˚ (ultrawide) | 50 MP, f/1.6-4.0, 23mm (wide), 1.0"-type, PDAF, OIS; 50 MP, f/2.4, 83mm (periscope telephoto), PDAF, sensor-shift OIS, 3.7x optical zoom; 12.5 MP, f/3.6, 212mm (periscope telephoto), sensor-shift OIS, 9.4x optical zoom; 40 MP, f/2.2, 13mm (ultrawide), AF |
| Video | 8K@24fps, 4K@24/30/60fps, 1080p@30/60/120/240/960fps, 720p@1920fps, Dolby Vision HDR | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, OIS, HDR |
SELFIE CAMERA3 fields
| Specification | MIX Fold 4 | Pura 80 Ultra |
|---|---|---|
| Features | Dolby Vision HDR | HDR, panorama |
| Selfie camera | 16 MP, (wide) Cover camera: 16 MP, (wide) | 13 MP, f/2.0, (ultrawide), AF |
| Video | 1080p@30/60fps | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
SOUND2 fields
| Specification | MIX Fold 4 | Pura 80 Ultra |
|---|---|---|
| 3.5mm jack | No | No |
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
COMMUNICATION6 fields
| Specification | MIX Fold 4 | Pura 80 Ultra |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, LHDC | 5.2, A2DP, LE, LDAC, L2HC |
| NFC | Yes | Yes |
| Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS | GPS (L1+L5), GLONASS, BDS (quad-band), GALILEO (tri-band), QZSS (L1+L5), NavIC |
| Radio | No | No |
| USB | USB Type-C 3.2, OTG | USB Type-C 3.1, OTG |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band (tri-band after future SW update), Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
FEATURES1 field
| Specification | MIX Fold 4 | Pura 80 Ultra |
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer, color temperature, laser, infrared |
BATTERY3 fields
| Specification | MIX Fold 4 | Pura 80 Ultra |
|---|---|---|
| Capacity | 5100 mAh | 5700 mAh (5170 mAh rated in EU) |
| Charging Type | 67W wired, PD3.0, QC4, 31% in 10 min 50W wireless, 24% in 10 min | 100W wired; 80W wireless; reverse wireless |
| Type | 5100 mAh | Si/C Li-Ion |
ADDITIONAL INFORMATION4 fields
| Specification | MIX Fold 4 | Pura 80 Ultra |
|---|---|---|
| Colors | Black, White, Blue | Prestige Gold, Golden Black |
| Launch Price (USD) | $1,513.00 (reference only — see Price in Nigeria above for the actual retail price) | $2,199.00 (reference only — see Price in Nigeria above for the actual retail price) |
| Models | Mix Fold 4 | LMU-LX9 |
| Price in Nigeria | ₦1,500,000 (Stored estimate) | ₦1,499,000 (Seller price) |
SECURITY1 field
| Specification | MIX Fold 4 | Pura 80 Ultra |
|---|---|---|
| Security | Biometric security: Fingerprint (side-mounted). | Fingerprint (under display, optical), face unlock |