Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Poco C81 | Galaxy M02 |
|---|---|---|
| Announced | 2026, April 23 | February 2, 2021 |
| Released | 2026, April 23 | 2021, February |
| Status | Available | Available |
NETWORK6 fields
| Specification | Poco C81 | Galaxy M02 |
|---|---|---|
| 2G Bands | GSM 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual-SIM Model Only) |
| 3G Bands | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G LTE | LTE | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| 5G | No | No |
| Speed | LTE | LTE |
| Technology | 2G / 3G / 4G | 4G/LTE/GSM |
BODY5 fields
| Specification | Poco C81 | Galaxy M02 |
|---|---|---|
| Build | Glass front, Plastic frame, Plastic back | Glass front, plastic back, plastic frame |
| Dimensions | 171.56 x 79.47 x 8.15 mm | 164 x 75.9 x 9.1 mm (6.46 x 2.99 x 0.36 in) |
| IP Rating | IP52 | No IP rating |
| SIM | Dual Nano-SIM | Nano-SIM Nano-SIM + Nano-SIM |
| Weight | 208 g | 206 g (7.27 oz) |
DISPLAY6 fields
| Specification | Poco C81 | Galaxy M02 |
|---|---|---|
| Brightness | 800 nits HBM | — |
| Refresh Rate | 120Hz | 60Hz |
| Resolution | 720 x 1600 pixels | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
| Screen-to-body | ~84.3% | ~81.9% |
| Size | 6.9 inches | 6.5 inches, 102.0 cm2 (~81.9% screen-to-body ratio) |
| Type | IPS LCD, 120Hz, 800 nits (peak) | PLS LCD |
PLATFORM4 fields
| Specification | Poco C81 | Galaxy M02 |
|---|---|---|
| CPU | Octa-core, up to 1.8GHz | Quad-core 1.5 GHz Cortex-A53 |
| Chipset | Unisoc T7250 | Mediatek MT6739W (28 nm) |
| GPU | Mali-G57, 850MHz | PowerVR GE8100 |
| OS | Android 16 | Android 10, One UI 2.0 |
MEMORY4 fields
| Specification | Poco C81 | Galaxy M02 |
|---|---|---|
| Card slot | Dedicated memory card slot; up to 2 TB | microSDXC (dedicated slot) |
| Internal | 64 GB | 32GB |
| RAM | 4 GB | 2GB RAM, 3GB RAM |
| Storage/RAM variants | 64 GB; 4 GB RAM | 32GB; 2GB RAM, 3GB RAM |
MAIN CAMERA3 fields
| Specification | Poco C81 | Galaxy M02 |
|---|---|---|
| Features | LED Flash | LED flash |
| MAIN CAMERA | 13 MP | 13 MP, f/1.9, (wide), AF 2 MP, f/2.4, (macro) |
| Video | 1080p@30fps | 1080p@30fps |
SELFIE CAMERA3 fields
| Specification | Poco C81 | Galaxy M02 |
|---|---|---|
| Features | HDR | HDR |
| Selfie camera | 8 MP | 5 MP, f/2.0 |
| Video | 1080p@30fps | 720p@30fps |
SOUND2 fields
| Specification | Poco C81 | Galaxy M02 |
|---|---|---|
| 3.5mm jack | Yes | Yes |
| Loudspeaker | Yes | Yes |
COMMUNICATION6 fields
| Specification | Poco C81 | Galaxy M02 |
|---|---|---|
| Bluetooth | 5.2 | 5.0, A2DP, LE |
| NFC | No | No |
| Positioning | GPS; Galileo; GLONASS; QZSS | GPS, GLONASS |
| Radio | FM radio | Unspecified |
| USB | USB-C | microUSB 2.0 |
| WLAN | Wi-Fi 5 | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
FEATURES1 field
| Specification | Poco C81 | Galaxy M02 |
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, compass | Accelerometer |
BATTERY3 fields
| Specification | Poco C81 | Galaxy M02 |
|---|---|---|
| Capacity | 6300mAh | 5000 mAh |
| Charging Type | 15W wired | 7.75W wired |
| Type | Non-removable Li-Ion Battery | Li-Po 5000 mAh |
ADDITIONAL INFORMATION5 fields
| Specification | Poco C81 | Galaxy M02 |
|---|---|---|
| Colors | Sky Blue, Elite Black, Sunset Gold | Black, Gray, Blue, Red |
| Compatibility | India | — |
| Launch Price (USD) | — | $94.00 (reference only — see Price in Nigeria above for the actual retail price) |
| Models | MZB0NKWIN | SM-M022F, SM-M022F/DS, SM-M022G, SM-M022G/DS |
| Price in Nigeria | ₦145,000 (Stored estimate) | ₦143,820 (Stored estimate) |
SECURITY1 field
| Specification | Poco C81 | Galaxy M02 |
|---|---|---|
| Security | Fingerprint sensor | Face unlock only (no fingerprint sensor) |