Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Poco C81x | Spark 20 |
|---|---|---|
| Announced | 2026, April 23 | December 5, 2023 |
| Released | 2026, April 23 | 2023, December |
| Status | Available | Available |
NETWORK6 fields
| Specification | Poco C81x | Spark 20 |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G LTE | 1, 3, 5, 8, 28, 40, 41 | LTE |
| 5G | No | No |
| Speed | LTE | LTE |
| Technology | 2G / 3G / 4G | 4G/LTE/GSM |
BODY5 fields
| Specification | Poco C81x | Spark 20 |
|---|---|---|
| Build | Glass front, plastic back, plastic frame | Glass front, plastic back, plastic frame |
| Dimensions | 171.79 x 77.8 x 8.26 mm | 163.7 x 75.6 x 8.5 mm (6.44 x 2.98 x 0.33 in) |
| IP Rating | IP52 | IP53, Dust and Splash Resistant |
| SIM | Dual Nano-SIM | Nano-SIM + Nano-SIM |
| Weight | 193 g | 190 g (6.70 oz) |
DISPLAY6 fields
| Specification | Poco C81x | Spark 20 |
|---|---|---|
| Brightness | 650 nits HBM | 500 nits (peak) |
| Refresh Rate | 120Hz | 90Hz |
| Resolution | 720 x 1640 pixels | 720 x 1612 pixels, 20:9 ratio (~267 ppi density) |
| Screen-to-body | ~84.1% | ~84.6% |
| Size | 6.88 inches | 6.6 inches, 104.6 cm2 (~84.6% screen-to-body ratio) |
| Type | IPS LCD, 120Hz, 650 nits (HBM) | IPS LCD, 90Hz |
PLATFORM4 fields
| Specification | Poco C81x | Spark 20 |
|---|---|---|
| CPU | Octa-core, up to 1.8GHz | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| Chipset | Unisoc T7250 | Mediatek MT6769Z Helio G85 (12 nm) |
| GPU | Mali-G57, 850MHz | Mali-G52 MC2 |
| OS | Android 15 | Android 13, HIOS 13 |
MEMORY4 fields
| Specification | Poco C81x | Spark 20 |
|---|---|---|
| Card slot | Dedicated memory card slot; up to 2 TB | microSDXC |
| Internal | 64 GB | 128GB, 256GB |
| RAM | 3 GB | 4GB RAM, 8GB RAM |
| Storage/RAM variants | 64 GB; 3 GB RAM | 128GB, 256GB; 4GB RAM, 8GB RAM |
MAIN CAMERA3 fields
| Specification | Poco C81x | Spark 20 |
|---|---|---|
| Features | LED Flash, HDR | Dual-LED flash, HDR |
| MAIN CAMERA | 13 MP | 50 MP, f/1.6, (wide), 0.64µm, PDAF 0.08 MP (auxiliary lens) |
| Video | 1080p@30fps | 1440p@30fps, 1080p@30fps |
SELFIE CAMERA3 fields
| Specification | Poco C81x | Spark 20 |
|---|---|---|
| Features | HDR | Dual-LED flash |
| Selfie camera | 8 MP | 32 MP, f/2.2, (wide) |
| Video | 1080p@30fps | 1080p@30fps |
SOUND2 fields
| Specification | Poco C81x | Spark 20 |
|---|---|---|
| 3.5mm jack | Yes | Yes |
| Loudspeaker | Yes | Yes, with stereo speakers |
COMMUNICATION6 fields
| Specification | Poco C81x | Spark 20 |
|---|---|---|
| Bluetooth | 5.2 | 5.2, A2DP, LE |
| NFC | No | No |
| Positioning | GPS; Galileo; GLONASS; QZSS | GPS |
| Radio | FM radio | FM radio |
| USB | USB-C | USB Type-C, OTG |
| WLAN | Wi-Fi 5 | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
FEATURES1 field
| Specification | Poco C81x | Spark 20 |
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, compass | Fingerprint (side-mounted), accelerometer, proximity, compass |
BATTERY3 fields
| Specification | Poco C81x | Spark 20 |
|---|---|---|
| Capacity | 5200mAh | 5000 mAh |
| Charging Type | 15W Wired | 18W wired |
| Type | Non-removable Li-Ion Battery | 5000 mAh |
ADDITIONAL INFORMATION5 fields
| Specification | Poco C81x | Spark 20 |
|---|---|---|
| Colors | Ice Blue, Crystal Black | Gravity Black, Cyber White, Neon Gold, Magic Skin 2.0 (Blue) |
| Compatibility | India | — |
| Launch Price (USD) | — | $190.00 (reference only — see Price in Nigeria above for the actual retail price) |
| Models | MZB0O3FIN | KJ5, KJ5n |
| Price in Nigeria | ₦160,000 (Stored estimate) | ₦160,000 (Seller price) |
SECURITY1 field
| Specification | Poco C81x | Spark 20 |
|---|---|---|
| Security | Fingerprint sensor | Biometric security: Fingerprint (side-mounted). |