Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Poco C85 4G | Redmi 10 |
|---|---|---|
| Announced | September, 2025 | August 18, 2021 |
| Released | September, 2025 | 2021-08-18 |
| Status | Available | Available |
NETWORK6 fields
| Specification | Poco C85 4G | Redmi 10 |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41, 66 | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 |
| 5G | No | No |
| Speed | HSPA, LTE | LTE |
| Technology | GSM / HSPA / LTE | 4G/LTE/GSM |
BODY5 fields
| Specification | Poco C85 4G | Redmi 10 |
|---|---|---|
| Build | Glass front, plastic back, plastic frame | Glass front, plastic frame, plastic back |
| Dimensions | 171.6 x 79.5 x 8 mm (6.76 x 3.13 x 0.31 in) | 162 x 75.5 x 8.9 mm (6.38 x 2.97 x 0.35 in) |
| IP Rating | IP64 dust tight and water resistant (water splashes) | No |
| SIM | Dual Nano‑SIM | Nano-SIM + Nano-SIM |
| Weight | 205 g (7.23 oz) | 181 g (6.38 oz) |
DISPLAY8 fields
| Specification | Poco C85 4G | Redmi 10 |
|---|---|---|
| Brightness | 660 nits (typ), 810 nits (HBM) | 400 nits (typ) |
| Features | Reading mode, adaptive brightness | — |
| Protection | Scratch‑resistant glass | Corning Gorilla Glass 3 |
| Refresh Rate | 120Hz | 90Hz |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~254 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) |
| Screen-to-body | 85% (moderately slim bezels) | ~83.4% |
| Size | 6.9 inches, 114.9 cm2 (~84.3% screen-to-body ratio) | 6.5 inches, 102.0 cm2 (~83.4% screen-to-body ratio) |
| Type | IPS LCD | LCD, 90Hz |
PLATFORM4 fields
| Specification | Poco C85 4G | Redmi 10 |
|---|---|---|
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| Chipset | MediaTek Helio G81-Ultra | Mediatek MT6769H Helio G88 (12 nm) |
| GPU | Mali-G52 MC2 | Mali-G52 MC2 |
| OS | Android 15 | Android 11, upgradable to Android 13, MIUI 14 |
MEMORY5 fields
| Specification | Poco C85 4G | Redmi 10 |
|---|---|---|
| Card slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
| Internal | 64 GB / 128 GB | 64GB, 128GB |
| RAM | 4 GB / 6 GB | 4GB RAM, 6GB RAM |
| Storage Type | eMMC | — |
| Storage/RAM variants | 64 GB / 128 GB; 4 GB / 6 GB RAM | 64GB, 128GB; 4GB RAM, 6GB RAM |
MAIN CAMERA3 fields
| Specification | Poco C85 4G | Redmi 10 |
|---|---|---|
| Features | LED flash, HDR, portrait mode | LED flash, HDR, panorama |
| MAIN CAMERA | 50 MP wide, autofocus, Auxiliary depth sensor | 50 MP, f/1.8, (wide), PDAF 8 MP, f/2.2, 120˚ (ultrawide) 2 MP (macro) Auxiliary lens |
| Video | Full HD video recording | 1080p@30fps |
SELFIE CAMERA3 fields
| Specification | Poco C85 4G | Redmi 10 |
|---|---|---|
| Features | Face detection, beauty mode | HDR, panorama |
| Selfie camera | 8 MP wide | 8 MP, f/2.0, (wide), 1/4.0”, 1.12µm |
| Video | Full HD video recording | 1080p@30fps |
SOUND3 fields
| Specification | Poco C85 4G | Redmi 10 |
|---|---|---|
| 3.5mm jack | Yes | Yes |
| Dolby Atmos | Supported | — |
| Loudspeaker | Single speaker | Yes, with stereo speakers |
COMMUNICATION6 fields
| Specification | Poco C85 4G | Redmi 10 |
|---|---|---|
| Bluetooth | 5.3 stable low‑energy connection | 5.1, A2DP, LE |
| NFC | No | Yes (market/region dependent) |
| Positioning | GPS | GPS, GLONASS, GALILEO, BDS |
| Radio | FM radio | FM radio |
| USB | USB Type‑C | USB Type-C 2.0 |
| WLAN | Wi‑Fi 802.11 b/g/n | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
FEATURES2 fields
| Specification | Poco C85 4G | Redmi 10 |
|---|---|---|
| Satellite | No | — |
| Sensors | Side‑mounted fingerprint, accelerometer, proximity sensor | Fingerprint (side-mounted), accelerometer, proximity, compass |
BATTERY3 fields
| Specification | Poco C85 4G | Redmi 10 |
|---|---|---|
| Capacity | 6000 mAh | 5000 mAh |
| Charging Type | 33W wired, PD, 50% in 31 min; 10W reverse wired | 18W wired 9W reverse wired |
| Type | Li‑Po, non‑removable | Li-Po 5000 mAh |
ADDITIONAL INFORMATION4 fields
| Specification | Poco C85 4G | Redmi 10 |
|---|---|---|
| Colors | Purple, Black, Green | Carbon Gray, Pebble White, Sea Blue |
| Launch Price (USD) | $119.00 (reference only — see Price in Nigeria above for the actual retail price) | $130.00 (reference only — see Price in Nigeria above for the actual retail price) |
| Models | 25078PC3EE | 21061119AG, 21061119DG, 21061119AL |
| Price in Nigeria | ₦140,000 (Seller price) | ₦140,000 (Seller price) |
SECURITY1 field
| Specification | Poco C85 4G | Redmi 10 |
|---|---|---|
| Security | Side‑mounted fingerprint sensor, face unlock | Biometric security: Fingerprint (side-mounted). |