Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Poco F9 Pro | S200 Ultra |
|---|---|---|
| Announced | 2026, September 01 | September 2025 |
| Released | 2026, September 01 | 3 September 2025 (DOOGEE official store listing published) |
| Status | Available | Available |
NETWORK6 fields
| Specification | Poco F9 Pro | S200 Ultra |
|---|---|---|
| 2G Bands | 2/3/5/8 | GSM 850 / 900 / 1800 / 1900 (Band 2/3/5/8) |
| 3G Bands | 1/2/4/5 | WCDMA Band 1 / 2 / 4 / 5 / 8 |
| 4G LTE | 1/2/3/4/5/7/8/18/19/20/26/28/66(70M)* | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 66 |
| 5G | n1/2/3/5/7/8/20/28/38/40/41/66(70M)*/77/78/26/48 | n1, n3, n7, n8, n28, n38, n41, n77, n78, n79 |
| Speed | LTE, 5G | HSPA, LTE, 5G |
| Technology | 5G* / 4G / 3G / 2G | GSM / HSPA / LTE / 5G |
BODY5 fields
| Specification | Poco F9 Pro | S200 Ultra |
|---|---|---|
| Build | Glass front (Gorilla Glass 7i), Aluminum frame, Glass-fiber reinforced plastic back | Unibody metal design; Gorilla Glass front |
| Dimensions | 157.49 x 75.25 x 8.79 mm | 179.5 x 82.5 x 19.1 mm |
| IP Rating | IP68 | IP68/IP69K, MIL-STD-810H |
| SIM | Dual SIM (nano SIM + nano SIM or nano SIM + eSIM or eSIM + eSIM) | Nano-SIM + Nano-SIM |
| Weight | 206g | 383 g |
DISPLAY9 fields
| Specification | Poco F9 Pro | S200 Ultra |
|---|---|---|
| Brightness | Peak brightness: 10000 nits covering 1% display area; 4500 nits covering 25% display area; HBM brightness: 2200 nits; Typical brightness: 850 nits; Minimum brightness: 1 nit | 418 nits (Notebookcheck measurement) |
| Color | 12 bit color depth, 68 billion colors; DCI-P3 wide color gamut | — |
| Features | — | Rear display: 1.32-inch AMOLED, 499 ppi, 60Hz; LED light effect on back |
| Protection | Corning Gorilla Glass 7i | Corning Gorilla Glass |
| Refresh Rate | 185Hz | 120Hz |
| Resolution | 1156 x 2510 pixels, 19.5:9 ratio (~419 ppi density) | 1080 x 2400 pixels (~392 ppi density) |
| Screen-to-body | ~89.8% | ~73.6% |
| Size | 6.59" | 6.72 inches |
| Type | AMOLED | IPS LCD, 120Hz, HDR10/HDR10+/HLG, PWM-free |
PLATFORM4 fields
| Specification | Poco F9 Pro | S200 Ultra |
|---|---|---|
| CPU | Octa-core CPU 2 x Prime Core, up to 4.6GHz 6 x Performance Core, up to 3.62GHz | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| Chipset | Snapdragon 8 Elite Gen 5 V Series | MediaTek Dimensity 7400 (4 nm) (listed as Dimensity 7400X by Notebookcheck) |
| GPU | Adreno GPU | Mali-G615 MP2 |
| OS | Powered by Xiaomi HyperOS 3 | Android 15 |
MEMORY5 fields
| Specification | Poco F9 Pro | S200 Ultra |
|---|---|---|
| Card slot | No | microSD, up to 2TB |
| Internal | 256GB / 512GB | 1TB |
| RAM | 12 GB | 12GB (DOOGEE advertises 48GB RAM including extended/virtual RAM) |
| Storage Type | UFS 4.1 | UFS 3.1 |
| Storage/RAM variants | 256GB / 512GB; 12 GB RAM | 1TB 12GB RAM |
MAIN CAMERA3 fields
| Specification | Poco F9 Pro | S200 Ultra |
|---|---|---|
| Features | Color spectrum sensor, LED Flash, Panorama, HDR | LED flash, night vision (IR illumination up to ~5 m per Notebookcheck) |
| MAIN CAMERA | 200MP main camera; 50MP floating telephoto camera; 8MP ultra-wide camera | 100 MP, f/1.8, 1/1.8", PDAF (wide) | 20 MP, f/1.8 (night vision) | 2 MP, f/2.4 (macro) |
| Video | 4K (3840x2160) video recording at 30 fps, 60 fps; 1080p (1920x1080) HD video recording at 30 fps, 60 fps; 720p (1280x720) HD video recording at 30 fps | 4K@30fps, 1080p@30fps |
SELFIE CAMERA3 fields
| Specification | Poco F9 Pro | S200 Ultra |
|---|---|---|
| Features | HDR | — |
| Selfie camera | 32MP front camera | 32 MP, f/2.25 |
| Video | 4K (3840x2160) video recording at 30 fps; 1080p (1920x1080) HD video recording at 30 fps, or 60 fps; 720p (1280x720) HD video recording at 30 fps | — |
SOUND2 fields
| Specification | Poco F9 Pro | S200 Ultra |
|---|---|---|
| 3.5mm jack | No | No |
| Loudspeaker | Yes, with Stereo Speakers | Yes (single speaker) |
COMMUNICATION6 fields
| Specification | Poco F9 Pro | S200 Ultra |
|---|---|---|
| Bluetooth | 6.0 | 5.2 (Notebookcheck); Smartprix lists 5.4 |
| NFC | Yes | Yes |
| Positioning | Yes | GPS, GLONASS, GALILEO, BDS |
| Radio | No | FM radio |
| USB | USB-C | USB Type-C 2.0, OTG, USB Power Delivery |
| WLAN | Wi-Fi Protocol: Wi-Fi 7/ Wi-Fi 6/ Wi-Fi 5/ Wi-Fi 4 and 802.11a/b/g/n/ac/ax/be | Wi-Fi 802.11 a/b/g/n/ac/ax/6E |
FEATURES2 fields
| Specification | Poco F9 Pro | S200 Ultra |
|---|---|---|
| Other features | — | 1.32" AMOLED rear display; LED light effect; night vision camera |
| Sensors | Proximity sensor; Ambient light sensor; Accelerometer; Electronic compass; Gyroscope; IR blaster; Flicker sensor; X-axis linear vibration motor; Color Temperature Sensor | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass (magnetometer), ambient light |
BATTERY3 fields
| Specification | Poco F9 Pro | S200 Ultra |
|---|---|---|
| Capacity | 6330mAh (typ) | 11000 mAh |
| Charging Type | 100W wired HyperCharge; 50W wireless HyperCharge; Up to 27W wired reverse charging; Up to 22.5W wireless reverse charging | 66W wired; 10W reverse charging |
| Type | Non-removable Si/C Li-Ion Battery | Si/C (silicon-carbon) 11000 mAh, non-removable |
ADDITIONAL INFORMATION7 fields
| Specification | Poco F9 Pro | S200 Ultra |
|---|---|---|
| Colors | Black, White, Aurora Green | Black; Green; Yellow |
| Compatibility | Global specification set | No Widevine L1 (streaming limited to SD); DOOGEE gives no information on update duration or scope |
| Environmental | — | Plastic shrink-wrap packaging; no CO2 footprint disclosed (Notebookcheck) |
| Launch Price (USD) | — | $629 (official price at review time) |
| Models | Poco F9 Pro, 2607APCA5G | S200 Ultra |
| Models and regions | — | Sold on DOOGEE official store with EU plug and US plug versions |
| Price in Nigeria | ₦900,000 | ₦880,600 (estimate, converted from US launch price) |
TESTS4 fields
| Specification | Poco F9 Pro | S200 Ultra |
|---|---|---|
| Battery Endurance | — | Wi-Fi browsing: ~30 h (Notebookcheck) |
| Charging Time | — | 1 h 18 min full charge with 66W adapter (Notebookcheck) |
| Graphics | — | 3DMark Wild Life: 3636 (Notebookcheck) |
| Performance | — | AnTuTu v10: 788,990; Geekbench 6: 1042 (single), 2976 (multi) (Notebookcheck) |
SECURITY1 field
| Specification | Poco F9 Pro | S200 Ultra |
|---|---|---|
| Security | Ultrasonic in-display fingerprint sensor; AI Face Unlock | Fingerprint (side-mounted) |