Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Poco M7 4G | Pop X |
|---|---|---|
| Announced | August, 2025 | April 20, 2026 |
| Released | August, 2025 | 2026, April 24 |
| Status | Available | Available. Released 2026, April 24 |
NETWORK7 fields
| Specification | Poco M7 4G | Pop X |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41, 66 | LTE |
| 5G | No | 1, 3, 5, 8, 28, 38, 40, 41, 48, 77, 78 SA/NSA |
| SAR | 0.86 W/kg (head); 0.81 W/kg (body) | — |
| Speed | HSPA, LTE | 5G |
| Technology | GSM / HSPA / LTE | 5G |
BODY5 fields
| Specification | Poco M7 4G | Pop X |
|---|---|---|
| Build | Glass front, plastic back, plastic frame | Glass front, Plastic back, Plastic frame |
| Dimensions | 171.1 x 80.5 x 8.6 mm (6.74 x 3.17 x 0.34 in) | 167.9 x 79.3 x 8.2 mm (6.61 x 3.12 x 0.32 in) |
| IP Rating | IP64 dust tight and water resistant (water splashes) | IP64 dust tight and water resistant (water splashes), drop resistant up to 1.5m, MIL-STD-810H compliant |
| SIM | Dual Nano‑SIM | Nano-SIM + Nano-SIM |
| Weight | 224 g (7.90 oz) | 210 g (7.41 oz) |
DISPLAY8 fields
| Specification | Poco M7 4G | Pop X |
|---|---|---|
| Brightness | 700 nits (typ), 850 nits (HBM) | 560 nits (peak) |
| Features | Reading mode, adaptive brightness | — |
| Protection | Scratch‑resistant glass | — |
| Refresh Rate | 120Hz | 120Hz |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~374 ppi density) | 720 x 1576 pixels, 19.5:9 ratio (~256 ppi density) |
| Screen-to-body | 86% (moderately slim bezels) | ~84.1% |
| Size | 6.9 inches, 116.9 cm2 (~84.9% screen-to-body ratio) | 6.78 inches, 112.1 cm2 (~84.2% screen-to-body ratio) |
| Type | IPS LCD | IPS LCD, 120Hz |
PLATFORM4 fields
| Specification | Poco M7 4G | Pop X |
|---|---|---|
| CPU | Octa-core (Kryo, up to 2.8 GHz) | Octa-core (2x2.5 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| Chipset | Qualcomm Snapdragon 685 4G (6 nm) | Mediatek Dimensity 6400 (6 nm) |
| GPU | Adreno 610 | Mali-G57 MC2 |
| OS | Android 15 | Android 16, HIOS 16 |
MEMORY5 fields
| Specification | Poco M7 4G | Pop X |
|---|---|---|
| Card slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
| Internal | 64 GB / 128 GB | 128GB 4GB RAM, 128GB 6GB RAM |
| RAM | 4 GB / 6 GB | 4 / 6 GB |
| Storage Type | eMMC | — |
| Storage/RAM variants | 64 GB / 128 GB; 4 GB / 6 GB RAM | 128 GB; 4 / 6 GB RAM |
MAIN CAMERA3 fields
| Specification | Poco M7 4G | Pop X |
|---|---|---|
| Features | LED flash, HDR, portrait mode | Dual-LED |
| MAIN CAMERA | 50 MP wide, autofocus , Auxiliary depth sensor | 13 MP, (wide), AF |
| Video | Full HD video recording | Yes |
SELFIE CAMERA3 fields
| Specification | Poco M7 4G | Pop X |
|---|---|---|
| Features | Face detection, beauty mode | HDR |
| Selfie camera | 8 MP wide | 8 MP, f/2.0, (wide) |
| Video | Full HD video recording | 1080p@30fps |
SOUND3 fields
| Specification | Poco M7 4G | Pop X |
|---|---|---|
| 3.5mm jack | Yes | 3.5mm |
| Dolby Atmos | Supported | — |
| Loudspeaker | Single speaker | Yes |
COMMUNICATION6 fields
| Specification | Poco M7 4G | Pop X |
|---|---|---|
| Bluetooth | 5.3 stable low‑energy connection | 5.2, A2DP, LE |
| NFC | No | No |
| Positioning | GPS | Yes |
| Radio | FM radio | Yes |
| USB | USB Type‑C | USB-C |
| WLAN | Wi‑Fi 802.11 b/g/n | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
FEATURES2 fields
| Specification | Poco M7 4G | Pop X |
|---|---|---|
| Satellite | No | — |
| Sensors | Side‑mounted fingerprint, accelerometer, proximity sensor | Fingerprint (side-mounted), accelerometer |
BATTERY3 fields
| Specification | Poco M7 4G | Pop X |
|---|---|---|
| Capacity | 7000 mAh | 6500 mAh |
| Charging Type | 33W wired, 18W reverse wired | 45W wired |
| Type | Li‑Po, non‑removable | Non-removable Li-Po Battery |
ADDITIONAL INFORMATION5 fields
| Specification | Poco M7 4G | Pop X |
|---|---|---|
| Colors | Chrome Silver, Aqua Blue, Carbon Black | Midnight Blue, Ripple Green |
| Compatibility | — | India (5G) |
| Launch Price (USD) | $118.00 (reference only — see Price in Nigeria above for the actual retail price) | — |
| Models | 25062PC34E | Pop X 4G |
| Price in Nigeria | ₦120,000 (Stored estimate) | ₦110,000 (Stored estimate) |
SECURITY1 field
| Specification | Poco M7 4G | Pop X |
|---|---|---|
| Security | Side‑mounted fingerprint sensor, face unlock | Fingerprint sensor |