Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Poco M7 Plus | S25 Ultra |
|---|---|---|
| Announced | 13 August, 2025 | 2024, November 09 |
| Released | 19 August, 2025 | 2024, November |
| Status | Available | Available. Released 2024, November |
NETWORK7 fields
| Specification | Poco M7 Plus | S25 Ultra |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G LTE | 1, 3, 5, 8, 20, 28, 40, 41 | LTE |
| 5G | No | No |
| SAR | 0.86 W/kg (head); 0.81 W/kg (body) | — |
| Speed | HSPA, LTE | HSPA, LTE |
| Technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
BODY5 fields
| Specification | Poco M7 Plus | S25 Ultra |
|---|---|---|
| Build | Glass front, plastic back, plastic frame | Glass front (Gorilla Glass 7i), plastic frame, plastic back; RGB ring notifications light (on the back) |
| Dimensions | 168.5 x 80.5 x 8.4 mm (6.63 x 3.17 x 0.33 in) | 164.2 x 74.6 x 6.9 mm (6.46 x 2.94 x 0.27 in) |
| IP Rating | IP64 dust tight and water resistant (water splashes) | IP64, Dust and Water Resistant |
| SIM | Dual Nano‑SIM | Nano-SIM + Nano-SIM |
| Weight | 217 g (7.65 oz) | 163 g (5.75 oz) |
DISPLAY8 fields
| Specification | Poco M7 Plus | S25 Ultra |
|---|---|---|
| Brightness | 700 nits (typ), 850 nits (HBM) | 1000 nits (HBM), 1400 nits (peak) |
| Features | Reading mode, adaptive brightness | — |
| Protection | Scratch‑resistant glass | Corning Gorilla Glass 7i |
| Refresh Rate | 144Hz | 120Hz |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~374 ppi density) | 1080 x 2436 pixels (~393 ppi density) |
| Screen-to-body | 87% (slim bezels) | ~89.1% |
| Size | 6.9 inches, 116.9 cm2 (~86.2% screen-to-body ratio) | 6.78 inches, 109.9 cm2 |
| Type | IPS LCD | AMOLED, 1B colors, 120Hz, 2160Hz PWM, 1000 nits (HBM), 1400 nits (peak) |
PLATFORM4 fields
| Specification | Poco M7 Plus | S25 Ultra |
|---|---|---|
| CPU | Octa-core (2x2.3 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.2 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| Chipset | Qualcomm Snapdragon 6s Gen 3 | Unisoc T620 (12 nm) |
| GPU | Adreno 619 | Mali-G57 MP1 |
| OS | Android 15 | Android 14, up to 2 major Android upgrades, itel OS 14.5 |
MEMORY5 fields
| Specification | Poco M7 Plus | S25 Ultra |
|---|---|---|
| Card slot | microSDXC (dedicated slot) | Unspecified |
| Internal | 128 GB / 256 GB | 128GB, 256GB, 512GB; UFS 2.2 |
| RAM | 6 GB / 8 GB | 8GB RAM |
| Storage Type | eMMC | UFS 2.2 |
| Storage/RAM variants | 128 GB / 256 GB; 6 GB / 8 GB RAM | 128GB, 256GB, 512GB UFS 2.2; 8GB RAM |
MAIN CAMERA3 fields
| Specification | Poco M7 Plus | S25 Ultra |
|---|---|---|
| Features | LED flash, HDR, portrait mode | LED flash, HDR, panorama |
| MAIN CAMERA | 50 MP, f/1.8, (wide), PDAF; Auxiliary lens | 50 MP, f/1.6, (wide), AF; auxiliary lens |
| Video | Full HD video recording | 1440p@30fps, 1080p@30fps |
SELFIE CAMERA3 fields
| Specification | Poco M7 Plus | S25 Ultra |
|---|---|---|
| Features | Face detection, beauty mode | — |
| Selfie camera | 8 MP, f/2.0, (wide) | 32 MP, f/2.2, 22mm (wide) |
| Video | Full HD video recording | 1440p@30fps, 1080p@30fps |
SOUND3 fields
| Specification | Poco M7 Plus | S25 Ultra |
|---|---|---|
| 3.5mm jack | Yes | No |
| Dolby Atmos | Supported | — |
| Loudspeaker | Single speaker | Yes |
COMMUNICATION6 fields
| Specification | Poco M7 Plus | S25 Ultra |
|---|---|---|
| Bluetooth | 5.3 stable low‑energy connection | Yes |
| NFC | No | Yes (market/region dependent) |
| Positioning | GPS | GPS |
| Radio | M radio | Unspecified |
| USB | USB Type‑C | USB Type-C 2.0 |
| WLAN | Wi‑Fi 802.11 b/g/n/ac | Yes |
FEATURES2 fields
| Specification | Poco M7 Plus | S25 Ultra |
|---|---|---|
| Satellite | No | — |
| Sensors | Side‑mounted fingerprint, accelerometer, proximity sensor | Fingerprint (under display, optical), unspecified sensors |
BATTERY3 fields
| Specification | Poco M7 Plus | S25 Ultra |
|---|---|---|
| Capacity | 7000 mAh | 5000 mAh |
| Charging Type | 33 W wired fast charging | 18W wired, bypass charging |
| Type | Li‑Po, non‑removable | 5000 mAh |
ADDITIONAL INFORMATION4 fields
| Specification | Poco M7 Plus | S25 Ultra |
|---|---|---|
| Colors | Chrome Silver, Aqua Blue, Carbon Black | Bromo Black, Meteor Titanium, Komodo Ocean |
| Launch Price (USD) | $163.00 (reference only — see Price in Nigeria above for the actual retail price) | $185.00 (reference only — see Price in Nigeria above for the actual retail price) |
| Models | Region-specific variants | S686LN |
| Price in Nigeria | ₦170,000 (Stored estimate) | ₦170,000 (Seller price) |
SECURITY1 field
| Specification | Poco M7 Plus | S25 Ultra |
|---|---|---|
| Security | Side‑mounted fingerprint sensor, face unlock | Biometric security: Fingerprint (under display, optical). |