Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Poco X8 Power | Note 60 Pro |
|---|---|---|
| Announced | 2026, September 04 | 2026, February 18 |
| Released | 2026, September 11 | 2026-03-11 |
| Status | Available | Available |
NETWORK6 fields
| Specification | Poco X8 Power | Note 60 Pro |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G LTE | LTE | LTE |
| 5G | 1, 5, 8, 28, 38, 40, 41, 48, 77, 78 SA/NSA | SA/NSA |
| Speed | LTE, 5G | LTE, 5G |
| Technology | 2G / 3G / 4G / 5G | 2G / 3G / 4G / 5G |
BODY5 fields
| Specification | Poco X8 Power | Note 60 Pro |
|---|---|---|
| Build | Glass front (Gorilla Glass Victus 2), Plastic back, Plastic frame | Glass front, plastic back, plastic frame |
| Dimensions | 163.4 x 78.3 x 8.6 mm (6.43 x 3.08 x 0.34 in) | 162.4 x 77.2 x 7.4 mm (6.39 x 3.04 x 0.29 in) |
| IP Rating | IP68/IP69K dust tight and Water resistant (high pressure water jets; immersible up to 2m for 30 min) | IP64 dust tight and splash resistant |
| SIM | Dual Nano-SIM | Dual nano-SIM |
| Weight | 229 g | 200 g |
DISPLAY8 fields
| Specification | Poco X8 Power | Note 60 Pro |
|---|---|---|
| Brightness | 1060 nits (typ) | 700 nits typical; 1600 nits HBM; 4500 nits peak |
| Color | — | 100% DCI-P3 |
| Protection | Corning Gorilla Glass Victus 2 | Gorilla Glass 7i |
| Refresh Rate | 120Hz | 60/90/120/144Hz |
| Resolution | 1280 x 2772 pixels, 19.5:9 ratio (~447 ppi density) | 1208 × 2644 |
| Screen-to-body | ~89.5% | ~89.4% |
| Size | 6.83 inches | 6.78 inches |
| Type | AMOLED, 68B colors, 120Hz, 3840Hz PWM, HDR10+, Dolby Vision, 1060 nits (typ), 2000 nits (HBM), 3500 | LTPS AMOLED |
PLATFORM4 fields
| Specification | Poco X8 Power | Note 60 Pro |
|---|---|---|
| CPU | Octa-core, up to 2.4GHz | Octa-core: 1 × 2.7GHz + 3 × 2.4GHz + 4 × 1.8GHz |
| Chipset | Qualcomm Snapdragon 6 Gen 5 | Snapdragon 7s Gen 4 (4nm) |
| GPU | Adreno 812 | Adreno 810 |
| OS | Android 16 | Android 16 |
MEMORY5 fields
| Specification | Poco X8 Power | Note 60 Pro |
|---|---|---|
| Card slot | No | No |
| Internal | 128 / 256 GB | 128 GB / 256 GB |
| RAM | 8 GB | 8 GB LPDDR5; additional 8 GB virtual RAM |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Storage/RAM variants | 128 / 256 GB; 8 GB RAM | 128 GB / 256 GB; 8 GB LPDDR5; additional 8 GB virtual RAM |
MAIN CAMERA3 fields
| Specification | Poco X8 Power | Note 60 Pro |
|---|---|---|
| Features | LED Flash, Panorama, HDR | LED flash, HDR, panorama |
| MAIN CAMERA | 50 MP + 8 MP | 50 MP f/1.59, OIS + 8 MP ultrawide f/2.2 |
| Video | 4K@30fps, 1080p@30/60fps, gyro-EIS, OIS | 4K at 30fps; 1080p at 30/60fps |
SELFIE CAMERA3 fields
| Specification | Poco X8 Power | Note 60 Pro |
|---|---|---|
| Features | HDR | HDR |
| Selfie camera | 32 MP | 13 MP f/2.2 |
| Video | 1080p@30fps | 4K at 30fps; 1080p at 30/60fps |
SOUND2 fields
| Specification | Poco X8 Power | Note 60 Pro |
|---|---|---|
| 3.5mm jack | No | No |
| Loudspeaker | Yes, with Stereo Speakers | JBL stereo speakers |
COMMUNICATION6 fields
| Specification | Poco X8 Power | Note 60 Pro |
|---|---|---|
| Bluetooth | 6.0 | 5.4 |
| NFC | Yes (market/region dependent) | Yes |
| Positioning | Yes | GPS |
| Radio | No | FM radio |
| USB | USB Type-C 2.0 | USB-C, OTG |
| WLAN | Wi-Fi | Wi-Fi 6 |
FEATURES1 field
| Specification | Poco X8 Power | Note 60 Pro |
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity (ultrasonic) | Accelerometer, compass, gyroscope, light, proximity, heart-rate sensor |
BATTERY3 fields
| Specification | Poco X8 Power | Note 60 Pro |
|---|---|---|
| Capacity | 10000mAh | 6500 mAh |
| Charging Type | 100W Wired, PD3.0, PPS; 27W Reverse Wired | 90W wired; 30W wireless; 7.5W reverse wired; 5W reverse wireless |
| Type | Non-removable Si/C Li-Ion Battery | 6500 mAh, non-removable |
ADDITIONAL INFORMATION4 fields
| Specification | Poco X8 Power | Note 60 Pro |
|---|---|---|
| Colors | Black, Yellow | Solar Orange, Deep Ocean Blue, Mist Titanium, Frost Silver, Mocha Brown |
| Compatibility | India | India configuration |
| Models | MZB0Q25IN | X6878 |
| Price in Nigeria | ₦480,000 | ₦480,000 |
SECURITY1 field
| Specification | Poco X8 Power | Note 60 Pro |
|---|---|---|
| Security | In-display fingerprint sensor | In-display fingerprint sensor |