Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Poco X8 Pro | iPhone 13 Pro |
|---|---|---|
| Announced | 17 March 2026 | 2021, September 14 |
| Released | 17 March 2026 | 2021, September |
| Status | Available | Available. Released 2021, September 24 |
NETWORK6 fields
| Specification | Poco X8 Pro | iPhone 13 Pro |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66, 71 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2638, A2639, A2640; 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2483, A2636 |
| 5G | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA/Sub6 | Sub6/mmWave |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| Technology | GSM / WCDMA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
BODY5 fields
| Specification | Poco X8 Pro | iPhone 13 Pro |
|---|---|---|
| Build | Glass front, glass back, plastic frame | Glass front, glass back, stainless steel frame |
| Dimensions | 157.5 x 75.2 x 8.4 mm (6.20 x 2.96 x 0.33 in) | 146.7 x 71.5 x 7.7 mm (5.78 x 2.81 x 0.30 in) |
| IP Rating | IP68 | IP68 dust/water resistant (up to 6m for 30 min) |
| SIM | Dual nano-SIM | Nano-SIM + eSIM or dual Nano-SIM; features IP68 dust-tight and water-resistant design (immersible up to 6 meters for 30 minutes); and is Apple Pay certified for Visa, MasterCard, and AMEX. |
| Weight | 201.47 g | 204 g (7.20 oz) |
DISPLAY9 fields
| Specification | Poco X8 Pro | iPhone 13 Pro |
|---|---|---|
| Brightness | 800 nits typical; 2000 nits HBM; 3500 nits peak at 25% display area | 1000 nits (HBM), 1200 nits (peak) |
| Color | 12-bit, DCI-P3 | — |
| Features | HDR10+, Dolby Vision, 3840Hz PWM dimming | — |
| Protection | Gorilla Glass 7i | Ceramic Shield glass |
| Refresh Rate | Up to 120Hz | 120Hz |
| Resolution | 1268 x 2756 pixels, 19.5:9 ratio (~460 ppi density) | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) |
| Screen-to-body | ~90% | ~86.0% |
| Size | 6.59 inches | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) |
| Type | AMOLED | Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1200 nits (peak) |
PLATFORM4 fields
| Specification | Poco X8 Pro | iPhone 13 Pro |
|---|---|---|
| CPU | Octa-core, up to 3.4GHz | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) |
| Chipset | Dimensity 8500-Ultra (4nm) | Apple A15 Bionic (5 nm) |
| GPU | Mali-G720 MC8 | Apple GPU (5-core graphics) |
| OS | Xiaomi HyperOS 3 | iOS 15, upgradable to iOS 18.6 |
MEMORY5 fields
| Specification | Poco X8 Pro | iPhone 13 Pro |
|---|---|---|
| Card slot | No | No |
| Internal | 256 GB / 512 GB | 128GB, 256GB, 512GB, 1TB |
| RAM | 8 GB / 12 GB LPDDR5X | 6GB RAM |
| Storage Type | UFS 4.1 | — |
| Storage/RAM variants | 256 GB / 512 GB; 8 GB / 12 GB LPDDR5X RAM | 128GB, 256GB, 512GB, 1TB; 6GB RAM |
MAIN CAMERA3 fields
| Specification | Poco X8 Pro | iPhone 13 Pro |
|---|---|---|
| Features | LED flash, HDR, panorama | Dual-LED dual-tone flash, HDR (photo/panorama) |
| MAIN CAMERA | 50 MP Sony IMX882 f/1.5 OIS + 8 MP ultrawide f/2.2 | 12 MP wide camera with an f/1.5 aperture, 26mm focal length, 1/1.7" sensor size, 1.9µm pixel size, dual pixel PDAF, and sensor-shift OIS; 12 MP telephoto camera with an f/2.8 aperture, 77mm focal length, PDAF, 1/3.4" sensor size, 1.0µm pixel size, OI |
| Video | 4K at 30/60fps; 1080p at 30/60fps | 4K video recording at 24, 25, 30, and 60 fps; 1080p recording at 25, 30, 60, 120, and 240 fps; 10-bit HDR and Dolby Vision HDR up to 60 fps; ProRes format; with stereo audio recording. |
SELFIE CAMERA3 fields
| Specification | Poco X8 Pro | iPhone 13 Pro |
|---|---|---|
| Features | HDR | HDR |
| Selfie camera | 20 MP | 12 MP wide camera with an f/2.2 aperture, 23mm focal length, 1/3.6" sensor size, 1.0µm pixel size, and an SL 3D depth/biometrics sensor. |
| Video | 1080p at 30/60fps | Records 4K video at 24, 25, 30, and 60 fps; 1080p video at 25, 30, 60, and 120 fps; with gyro-based electronic image stabilization (gyro-EIS). |
SOUND3 fields
| Specification | Poco X8 Pro | iPhone 13 Pro |
|---|---|---|
| 3.5mm jack | No | No |
| Dolby Atmos | Yes | — |
| Loudspeaker | Stereo speakers | Yes, with stereo speakers |
COMMUNICATION6 fields
| Specification | Poco X8 Pro | iPhone 13 Pro |
|---|---|---|
| Bluetooth | 6.0 | 5.0, A2DP, LE |
| NFC | Yes; availability varies by market | Yes |
| Positioning | GPS, BeiDou, Galileo, GLONASS, QZSS, NavIC | GPS, GLONASS, GALILEO, BDS, QZSS |
| Radio | No | No |
| USB | USB-C | Lightning, USB 2.0 |
| WLAN | Wi-Fi 6, dual band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
FEATURES1 field
| Specification | Poco X8 Pro | iPhone 13 Pro |
|---|---|---|
| Sensors | Proximity, ambient light, accelerometer, compass, gyroscope, flicker sensor, IR blaster | Face ID, accelerometer, gyro, proximity, compass, barometer; Ultra Wideband (UWB) support |
BATTERY3 fields
| Specification | Poco X8 Pro | iPhone 13 Pro |
|---|---|---|
| Capacity | 6500 mAh (typical) | 3095 mAh (12.11 Wh) |
| Charging Type | 100W wired; up to 27W reverse wired | Wired, PD2.0, 50% in 30 min 15W wireless (MagSafe) 15W wireless (Qi2) - requires iOS 17.2 update |
| Type | 6500 mAh, non-removable | Li-Ion 3095 mAh (12.11 Wh) |
ADDITIONAL INFORMATION5 fields
| Specification | Poco X8 Pro | iPhone 13 Pro |
|---|---|---|
| Colors | Black, Mint Green, White, Yellow | Graphite, Gold, Silver, Sierra Blue, Alpine Green |
| Compatibility | Singapore specification set | — |
| Launch Price (USD) | — | $999.00 (reference only — see Price in Nigeria above for the actual retail price) |
| Models | Region-specific variants | A2638, A2483, A2636, A2639, A2640, iPhone14,2 |
| Price in Nigeria | ₦560,000 (Seller price) | ₦560,000 (Seller price) |
SECURITY1 field
| Specification | Poco X8 Pro | iPhone 13 Pro |
|---|---|---|
| Security | In-display fingerprint sensor; face unlock | Biometric security: Face ID. |