Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Poco X8 Pro Max | 17T |
|---|---|---|
| Announced | 17 March 2026 | 2026, May 28 |
| Released | 17 March 2026 | 2026, May 28 |
| Status | Available | Available |
NETWORK6 fields
| Specification | Poco X8 Pro Max | 17T |
|---|---|---|
| 2G Bands | 2/3/5/8 | GSM: B2/3/5/8 |
| 3G Bands | 1/2/4/5/8 | WCDMA: B1/2/4/5/8 |
| 4G LTE | 1/2/3/4/5/7/8/18/19/20/26/28/66(70M)* | LTE FDD: B1/2/3/4/5/7/8/12/13/17/18/19/20/26/28/32/66/71; LTE TDD: B34/38/39/40/41/42/48 |
| 5G | n1/3/5/7/8/20/28/38/40/41/66(70M)*/77/78/2/48 | SA: n1/2/3/5/7/8/12/20/26/28/34/38/39/40/41/48/66/ 71/75/77/78; NSA: n1/2/3/5/7/8/20/28/38/40/41/66/71/75/77/78 |
| Speed | LTE, 5G | HSPA, LTE, 5G |
| Technology | 5G* / 4G / 3G / 2G | GSM / HSPA / LTE / 5G |
BODY5 fields
| Specification | Poco X8 Pro Max | 17T |
|---|---|---|
| Build | Glass front, glass back, plastic frame | Glass front (Gorilla Glass 7i), Plastic frame |
| Dimensions | 162.9 x 77.9 x 8.2 mm | 157.6 x 75.2 x 8.17 mm |
| IP Rating | IP68 | IP68 |
| SIM | Dual SIM (nano SIM + nano SIM or nano SIM + eSIM) | Dual SIM (nano SIM + nano SIM or nano SIM + eSIM, eSIM + eSIM)* |
| Weight | 218g | 200g |
DISPLAY9 fields
| Specification | Poco X8 Pro Max | 17T |
|---|---|---|
| Brightness | Peak brightness: 3500 nits covering 25% display area; HBM brightness: 2000 nits; Typical brightness: 800 nits | 3500 nits (peak) |
| Color | 12-bit color depth, 68 billion colors; DCI-P3 wide color gamut | Color gamut: 100% DCI-P3 |
| Features | 3840Hz PWM dimming; HDR10+ | HDR10+ |
| Protection | Corning Gorilla Glass 7i | Corning Gorilla Glass 7i |
| Refresh Rate | 120Hz | 120Hz |
| Resolution | 1280 x 2772 pixels, 19.5:9 ratio (~447 ppi density) | 1268 x 2756 pixels, 19.5:9 ratio (~460 ppi density) |
| Screen-to-body | ~91% | ~89.8% |
| Size | 6.83" | 6.59" |
| Type | AMOLED | AMOLED |
PLATFORM4 fields
| Specification | Poco X8 Pro Max | 17T |
|---|---|---|
| CPU | 1 x Cortex-X925, up to 3.73GHz; 3 x Cortex-X4, up to 3.3GHz; 4 x Cortex-A720, up to 2.4GHz | 1 x Arm Cortex-A725: up to 3.4GHz; 3 x Arm Cortex-A725: up to 3.2GHz; 4 x Arm Cortex-A725: up to 2.2GHz |
| Chipset | MediaTek Dimensity 9500s | MediaTek Dimensity 8500-Ultra |
| GPU | Immortalis-G925 MC11 | Mali-G720 MC8 |
| OS | Powered by Xiaomi HyperOS 3 | Xiaomi HyperOS 3 |
MEMORY5 fields
| Specification | Poco X8 Pro Max | 17T |
|---|---|---|
| Card slot | No | No |
| Internal | 256GB / 512GB | 256GB / 512GB |
| RAM | 12 GB | 12 GB |
| Storage Type | UFS 4.1 | Storage: UFS 4.1 |
| Storage/RAM variants | 256GB / 512GB; 12 GB RAM | 256GB / 512GB; 12 GB RAM |
MAIN CAMERA3 fields
| Specification | Poco X8 Pro Max | 17T |
|---|---|---|
| Features | LED flash, HDR, panorama | Leica lens, Color spectrum sensor, Ultra HDR, LED Flash, Panorama, HDR |
| MAIN CAMERA | 50MP main camera, f/1.5; 8MP ultra-wide camera, f/2.2 | 50MP, f/1.7; 50MP, f/3.0; 12MP, f/2.2 |
| Video | 4K (3840x2160) video recording at 30 fps, or 60 fps; 1080p (1920x1080) HD video recording at 30 fps, or 60 fps; 720p (1280x720) HD video recording at 30 fps | 4K (3840 x 2160) HDR10+ video recording at 30fps, 60fps; 1080p (1920 x 1080) HDR10+ video recording at 30fps, 60fps; 720p (1280 x 720) video recording at 30fps |
SELFIE CAMERA3 fields
| Specification | Poco X8 Pro Max | 17T |
|---|---|---|
| Features | HDR | HDR |
| Selfie camera | 20MP front camera | 32MP in-display selfie camera; 32MP, f/2.2 |
| Video | 1080p (1920x1080) HD video recording at 30 fps, or 60 fps; 720p (1280x720) HD video recording at 30 fps; 720p (1280x720) at 120fps | 4K (3840 x 2160) HDR10+ video recording at 30fps; 1080p (1920 x 1080) HDR10+ video recording at 30fps, 60fps; 720p (1280 x 720) video recording at 30fps |
SOUND3 fields
| Specification | Poco X8 Pro Max | 17T |
|---|---|---|
| 3.5mm jack | No | No |
| Dolby Atmos | Yes | — |
| Loudspeaker | Symmetrical stereo speakers|2-Mic array | Yes, with Stereo Speakers |
COMMUNICATION6 fields
| Specification | Poco X8 Pro Max | 17T |
|---|---|---|
| Bluetooth | 6.0 | 6.0 |
| NFC | Yes | Yes |
| Positioning | GPS, GLONASS, Galileo, Beidou, QZSS, NavIC | GPS, GLONASS, Galileo, Beidou, QZSS, NavIC |
| Radio | No | No |
| USB | USB-C | USB-C |
| WLAN | Wi-Fi Protocol: Wi-Fi 7/ Wi-Fi 6/ Wi-Fi 5/ Wi-Fi 4 and 802.11a/b/g | Wi-Fi 6E |
FEATURES2 fields
| Specification | Poco X8 Pro Max | 17T |
|---|---|---|
| Ai | Google Gemini, Circle to Search with Google; AI Writing, AI Speech Recognition, AI Interpreter, AI Creativity Assistant, AI Search, AI Dynamic Wallpapers | — |
| Sensors | Proximity sensor; Ambient light sensor; Accelerometer; Electronic compass; Gyroscope; IR blaster; Flicker sensor; X-axis linear vibration motor | Proximity sensor; Ambient light sensor; Accelerometer; Gyroscope; Electronic compass; IR blaster; Flicker sensor; X-axis linear vibration motor; Color temperature sensor |
BATTERY3 fields
| Specification | Poco X8 Pro Max | 17T |
|---|---|---|
| Capacity | 8500mAh (typ) | 6500mAh (typ) |
| Charging Type | 100W HyperCharge; Up to 27W reverse charging | 67W HyperCharge; Supports 22.5W wired reverse charging |
| Type | 8500 mAh, non-removable | Silicon-carbon |
ADDITIONAL INFORMATION4 fields
| Specification | Poco X8 Pro Max | 17T |
|---|---|---|
| Colors | Orange; Blue; White; Black | Black; Opal White; Blue |
| Compatibility | Global specification set | Global specification set |
| Models | Region-specific variants | 17T, 2602DPT53G, 2602DPT53I |
| Price in Nigeria | ₦820,000 (Seller price) | ₦835,000 (Seller price) |
SECURITY1 field
| Specification | Poco X8 Pro Max | 17T |
|---|---|---|
| Security | Ultrasonic in-display fingerprint sensor; AI Face Unlock | In-screen fingerprint sensor; AI Face Unlock |