Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Pocophone F1 | Redmi 15A |
|---|---|---|
| Announced | August 22, 2018 | 2026, March 27 |
| Released | 2018, August | 2026-04-03 |
| Status | Discontinued | Available |
NETWORK6 fields
| Specification | Pocophone F1 | Redmi 15A |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G LTE | 1, 3, 5, 7, 8, 20, 38, 40, 41 | 1, 3, 5, 8, 28, 40, 41 |
| 5G | No | 5G: n1/3/5/8/28/40/41/78 |
| Speed | LTE | HSPA, LTE, 5G |
| Technology | LTE/GSM | 5G/4G/LTE/GSM |
BODY5 fields
| Specification | Pocophone F1 | Redmi 15A |
|---|---|---|
| Build | Glass front (Gorilla Glass), plastic back, plastic frame | Glass front, plastic back, plastic frame |
| Dimensions | 155.5 x 75.3 x 8.8 mm (6.12 x 2.96 x 0.35 in) | 171.56 x 79.47 x 8.15 mm |
| IP Rating | No IP rating | IP52 |
| SIM | Nano-SIM + Nano-SIM | Dual SIM, 5G |
| Weight | 182 g (6.42 oz) | 210g |
DISPLAY7 fields
| Specification | Pocophone F1 | Redmi 15A |
|---|---|---|
| Brightness | 500 nits (typ) | 800nit Peak Brightness |
| Protection | Corning Gorilla Glass (unspecified version) | — |
| Refresh Rate | 60Hz | 60/90/120Hz |
| Resolution | 1080 x 2246 pixels, 18.7:9 ratio (~403 ppi density) | 720 x 1600 pixels, 20:9 ratio (~254 ppi density) |
| Screen-to-body | ~82.2% | ~84.3% |
| Size | 6.18 inches, 96.2 cm2 (~82.2% screen-to-body ratio) | 6.9 inches |
| Type | IPS LCD | IPS LCD, 120Hz |
PLATFORM4 fields
| Specification | Pocophone F1 | Redmi 15A |
|---|---|---|
| CPU | Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.8 GHz Kryo 385 Silver) | 2*A78 2.2Ghz + 6*A55 2.0GHz |
| Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) | Octa-core T8300 5G SOC |
| GPU | Adreno 630 | G57 950MHz |
| OS | Android 8.1 (Oreo), upgradable to Android 10, MIUI 12 | Android 16; HyperOS 3.0 |
MEMORY5 fields
| Specification | Pocophone F1 | Redmi 15A |
|---|---|---|
| Card slot | microSDXC (uses shared SIM slot) | microSD; |
| Internal | 64GB, 128GB , 256GB | 64GB / 128GB |
| RAM | 6GB RAM, 8GB RAM | 4 GB / 6 GB |
| Storage Type | — | UFS2.2+LPDDR4X |
| Storage/RAM variants | 64GB, 128GB , 256GB; 6GB RAM, 8GB RAM | 64GB / 128GB; 4 GB / 6 GB RAM |
MAIN CAMERA3 fields
| Specification | Pocophone F1 | Redmi 15A |
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | LED flash, HDR |
| MAIN CAMERA | 12 MP, f/1.9, 1/2.55", 1.4µm, dual pixel PDAF Auxiliary lens | 32MP |
| Video | 4K@30/60fps, 1080p@30fps (gyro-EIS), 1080p@240fps, 720p@960fps | 1080p@30fps |
SELFIE CAMERA3 fields
| Specification | Pocophone F1 | Redmi 15A |
|---|---|---|
| Features | HDR | HDR |
| Selfie camera | 20 MP, f/2.0, (wide), 1/3", 0.9µm | 8MP |
| Video | 1080p@30fps | 1080p@30fps |
SOUND2 fields
| Specification | Pocophone F1 | Redmi 15A |
|---|---|---|
| 3.5mm jack | Yes | 3.5 mm headphone jack |
| Loudspeaker | Yes, with stereo speakers | Speakers |
COMMUNICATION6 fields
| Specification | Pocophone F1 | Redmi 15A |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE, aptX HD | v5.4 |
| NFC | No | No |
| Positioning | GPS, GLONASS, BDS | GPS, GLONASS, Galileo |
| Radio | FM radio, recording | FM radio |
| USB | USB Type-C 2.0, OTG | USB-C |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
FEATURES2 fields
| Specification | Pocophone F1 | Redmi 15A |
|---|---|---|
| Ai | — | Google Gemini; Circle To Search; Xiaomi Interconnectivity |
| Sensors | Infrared Face ID, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | Ambient Light Sensor; Yes (Virtual); Proximity Sensor; Yes (Virtual); E Compass; Supported; Fingerprint Scanner; Supported |
BATTERY3 fields
| Specification | Pocophone F1 | Redmi 15A |
|---|---|---|
| Capacity | 4000 mAh | 6300mAh(typ) |
| Charging Type | 18W wired, QC3 | 15W wired |
| Type | Li-Po 4000 mAh, non-removable | 6300 mAh, non-removable |
ADDITIONAL INFORMATION5 fields
| Specification | Pocophone F1 | Redmi 15A |
|---|---|---|
| Colors | Graphite Black, Steel Blue, Rosso Red, Armored Edition with Kevlar | Black, Blue, Purple |
| Compatibility | — | India (5G) specification set |
| Launch Price (USD) | $150.00 (reference only — see Price in Nigeria above for the actual retail price) | — |
| Models | M1805E10A, POCO F1 | 2602BRNA4I |
| Price in Nigeria | ₦140,000 (Seller price) | ₦140,000 (Stored estimate) |
SECURITY1 field
| Specification | Pocophone F1 | Redmi 15A |
|---|---|---|
| Security | Biometric security: Fingerprint (rear-mounted). | Fingerprint sensor |