Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Redmi 10 | Power 80 |
|---|---|---|
| Announced | August 18, 2021 | 2026, June 09 |
| Released | 2021-08-18 | 2026, June |
| Status | Available | Available |
NETWORK6 fields
| Specification | Redmi 10 | Power 80 |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 | LTE |
| 5G | No | No |
| Speed | LTE | HSPA, LTE |
| Technology | 4G/LTE/GSM | GSM / HSPA / LTE |
BODY5 fields
| Specification | Redmi 10 | Power 80 |
|---|---|---|
| Build | Glass front, plastic frame, plastic back | Glass front, plastic back, plastic frame |
| Dimensions | 162 x 75.5 x 8.9 mm (6.38 x 2.97 x 0.35 in) | Less than 8.5 mm thick |
| IP Rating | No | IP68/IP69 dust tight and Water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Weight | 181 g (6.38 oz) | — |
DISPLAY7 fields
| Specification | Redmi 10 | Power 80 |
|---|---|---|
| Brightness | 400 nits (typ) | 700 nits |
| Protection | Corning Gorilla Glass 3 | — |
| Refresh Rate | 90Hz | 120Hz |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) | 720 x 1600 pixels, 20:9 ratio (~259 ppi density) |
| Screen-to-body | ~83.4% | — |
| Size | 6.5 inches, 102.0 cm2 (~83.4% screen-to-body ratio) | 6.78 inches |
| Type | LCD, 90Hz | IPS LCD, 120Hz |
PLATFORM4 fields
| Specification | Redmi 10 | Power 80 |
|---|---|---|
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
| Chipset | Mediatek MT6769H Helio G88 (12 nm) | Unisoc T7250 |
| GPU | Mali-G52 MC2 | Mali-G57 MP1 |
| OS | Android 11, upgradable to Android 13, MIUI 14 | Android 16 |
MEMORY4 fields
| Specification | Redmi 10 | Power 80 |
|---|---|---|
| Card slot | microSDXC (dedicated slot) | microSDXC |
| Internal | 64GB, 128GB | 64 GB / 128 GB |
| RAM | 4GB RAM, 6GB RAM | 4 GB / 6 GB physical RAM |
| Storage/RAM variants | 64GB, 128GB; 4GB RAM, 6GB RAM | 64 GB / 128 GB; 4 GB / 6 GB physical RAM |
MAIN CAMERA3 fields
| Specification | Redmi 10 | Power 80 |
|---|---|---|
| Features | LED flash, HDR, panorama | LED Flash |
| MAIN CAMERA | 50 MP, f/1.8, (wide), PDAF 8 MP, f/2.2, 120˚ (ultrawide) 2 MP (macro) Auxiliary lens | 50 MP |
| Video | 1080p@30fps | 1080p@30fps |
SELFIE CAMERA3 fields
| Specification | Redmi 10 | Power 80 |
|---|---|---|
| Features | HDR, panorama | HDR |
| Selfie camera | 8 MP, f/2.0, (wide), 1/4.0”, 1.12µm | 8 MP |
| Video | 1080p@30fps | 1080p@30fps |
SOUND2 fields
| Specification | Redmi 10 | Power 80 |
|---|---|---|
| 3.5mm jack | Yes | Yes |
| Loudspeaker | Yes, with stereo speakers | Yes |
COMMUNICATION6 fields
| Specification | Redmi 10 | Power 80 |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE | Yes |
| NFC | Yes (market/region dependent) | No |
| Positioning | GPS, GLONASS, GALILEO, BDS | Yes |
| Radio | FM radio | FM radio |
| USB | USB Type-C 2.0 | USB-C |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Yes |
FEATURES1 field
| Specification | Redmi 10 | Power 80 |
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | Fingerprint (side-mounted), accelerometer, proximity |
BATTERY3 fields
| Specification | Redmi 10 | Power 80 |
|---|---|---|
| Capacity | 5000 mAh | 7000 mAh |
| Charging Type | 18W wired 9W reverse wired | 18W wired |
| Type | Li-Po 5000 mAh | Non-removable Li-Po Battery |
ADDITIONAL INFORMATION4 fields
| Specification | Redmi 10 | Power 80 |
|---|---|---|
| Colors | Carbon Gray, Pebble White, Sea Blue | Tundra Green, Rock Black, Lava Orange |
| Launch Price (USD) | $130.00 (reference only — see Price in Nigeria above for the actual retail price) | — |
| Models | 21061119AG, 21061119DG, 21061119AL | Power 80 |
| Price in Nigeria | ₦140,000 (Seller price) | ₦191,300 (Seller price) |
SECURITY1 field
| Specification | Redmi 10 | Power 80 |
|---|---|---|
| Security | Biometric security: Fingerprint (side-mounted). | Biometric security: Fingerprint (side-mounted). |