Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Redmi 10 | Galaxy A07 5G |
|---|---|---|
| Announced | August 18, 2021 | 2026, January 13 |
| Released | 2021-08-18 | 2026, January 13 |
| Status | Available | Available |
NETWORK6 fields
| Specification | Redmi 10 | Galaxy A07 5G |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM850, GSM900, DCS1800, PCS1900 |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 | B1(2100), B2(1900), B4(AWS), B5(850), B8(900) |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 | B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B17(700), B20(800), B26(850), B28(700), B66(AWS-3); B38(2600), B40(2300), B41(2500) |
| 5G | No | SA/NSA/Sub6 |
| Speed | LTE | HSPA, LTE, 5G |
| Technology | 4G/LTE/GSM | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD, 5G Sub6 FDD, 5G Sub6 TDD |
BODY5 fields
| Specification | Redmi 10 | Galaxy A07 5G |
|---|---|---|
| Build | Glass front, plastic frame, plastic back | Glass Front, Plastic Back, Plastic Frame |
| Dimensions | 162 x 75.5 x 8.9 mm (6.38 x 2.97 x 0.35 in) | 167.4 x 77.4 x 8.2 mm |
| IP Rating | No | IP54 Dust Protected and Water Resistant (water splashes) |
| SIM | Nano-SIM + Nano-SIM | Dual-SIM; Nano-SIM (4FF); SIM 1 + Hybrid (SIM or MicroSD) |
| Weight | 181 g (6.38 oz) | 199 g |
DISPLAY8 fields
| Specification | Redmi 10 | Galaxy A07 5G |
|---|---|---|
| Brightness | 400 nits (typ) | 650 nits (typ), 800 nits (HBM) |
| Color | — | 16M |
| Protection | Corning Gorilla Glass 3 | — |
| Refresh Rate | 90Hz | 120 Hz |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) | 720 x 1600 (HD+) |
| Screen-to-body | ~83.4% | ~83.6% |
| Size | 6.5 inches, 102.0 cm2 (~83.4% screen-to-body ratio) | 6.7 inches |
| Type | LCD, 90Hz | PLS LCD |
PLATFORM4 fields
| Specification | Redmi 10 | Galaxy A07 5G |
|---|---|---|
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | Octa-Core, 2.4 GHz, 2 GHz |
| Chipset | Mediatek MT6769H Helio G88 (12 nm) | Mediatek Dimensity 6300 (6 nm) |
| GPU | Mali-G52 MC2 | Mali-G57 MC2 |
| OS | Android 11, upgradable to Android 13, MIUI 14 | Android |
MEMORY4 fields
| Specification | Redmi 10 | Galaxy A07 5G |
|---|---|---|
| Card slot | microSDXC (dedicated slot) | MicroSD (Up to 2 TB) |
| Internal | 64GB, 128GB | 128 GB |
| RAM | 4GB RAM, 6GB RAM | 6 GB |
| Storage/RAM variants | 64GB, 128GB; 4GB RAM, 6GB RAM | 128 GB; 6 GB RAM |
MAIN CAMERA3 fields
| Specification | Redmi 10 | Galaxy A07 5G |
|---|---|---|
| Features | LED flash, HDR, panorama | OIS: No |
| MAIN CAMERA | 50 MP, f/1.8, (wide), PDAF 8 MP, f/2.2, 120˚ (ultrawide) 2 MP (macro) Auxiliary lens | 50.0 MP + 2.0 MP; F1.8 , F2.4 |
| Video | 1080p@30fps | FHD (1920 x 1080)@30fps |
SELFIE CAMERA3 fields
| Specification | Redmi 10 | Galaxy A07 5G |
|---|---|---|
| Features | HDR, panorama | HDR |
| Selfie camera | 8 MP, f/2.0, (wide), 1/4.0”, 1.12µm | 8.0 MP; F2.0 |
| Video | 1080p@30fps | 1080p@30fps |
SOUND2 fields
| Specification | Redmi 10 | Galaxy A07 5G |
|---|---|---|
| 3.5mm jack | Yes | 3.5mm Stereo |
| Loudspeaker | Yes, with stereo speakers | Mono speaker |
COMMUNICATION6 fields
| Specification | Redmi 10 | Galaxy A07 5G |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE | Bluetooth v5.3 |
| NFC | Yes (market/region dependent) | Yes (market/region dependent) |
| Positioning | GPS, GLONASS, GALILEO, BDS | GPS, Glonass, Beidou, Galileo, QZSS |
| Radio | FM radio | Yes |
| USB | USB Type-C 2.0 | USB Type-C; USB 2.0 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | 802.11a/b/g/n/ac 2.4GHz+5GHz, VHT80 |
FEATURES1 field
| Specification | Redmi 10 | Galaxy A07 5G |
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Proximity Sensor |
BATTERY3 fields
| Specification | Redmi 10 | Galaxy A07 5G |
|---|---|---|
| Capacity | 5000 mAh | 6000 mAh (typical) |
| Charging Type | 18W wired 9W reverse wired | 25W Wired |
| Type | Li-Po 5000 mAh | Non-removable |
ADDITIONAL INFORMATION5 fields
| Specification | Redmi 10 | Galaxy A07 5G |
|---|---|---|
| Colors | Carbon Gray, Pebble White, Sea Blue | Black, Light Violet |
| Compatibility | — | India, 6 GB / 128 GB specification set |
| Launch Price (USD) | $130.00 (reference only — see Price in Nigeria above for the actual retail price) | — |
| Models | 21061119AG, 21061119DG, 21061119AL | SM-A076BZKCINS |
| Price in Nigeria | ₦140,000 (Seller price) | ₦140,000 (Seller price) |
SECURITY1 field
| Specification | Redmi 10 | Galaxy A07 5G |
|---|---|---|
| Security | Biometric security: Fingerprint (side-mounted). | Fingerprint sensor |